A-League
Australia
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 06:00:00
Western Sydney Wanderers
Wellington Phoenix
Western Sydney Wanderers | Stat | Wellington Phoenix | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.50 | 7.50 | 2.67 | 6.67 | 9.34 | |
0.50 | 3.00 | 3.50 | 1.00 | 0.00 | 1.00 | |
2.25 | 2.50 | 4.75 | 3.00 | 2.00 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.25 | 10.50 | 20.75 | 10.67 | 12.33 | 23.00 |
2024-12-23
2024-12-23 08:00:00
Macarthur
Central Coast Mariners
Macarthur | Stat | Central Coast Mariners | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.25 | 3.25 | 10.50 | 3.50 | 6.50 | 10.00 | |
1.00 | 2.00 | 3.00 | 1.50 | 2.00 | 3.50 | |
1.75 | 2.25 | 4.00 | 1.50 | 1.50 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.00 | 12.00 | 19.00 | 6.50 | 6.00 | 12.50 |
2024-12-27
2024-12-27 08:35:00
Adelaide United
Western Sydney Wanderers
Adelaide United | Stat | Western Sydney Wanderers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.25 | 3.75 | 10.00 | 4.67 | 4.67 | 9.34 | |
1.75 | 0.50 | 2.25 | 1.33 | 1.00 | 2.33 | |
0.67 | 1.67 | 2.34 | 2.00 | 1.67 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.50 | 8.75 | 18.25 | 14.00 | 11.00 | 25.00 |
2024-12-27 11:45:00
Perth Glory
Macarthur
Perth Glory | Stat | Macarthur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 6.25 | 12.00 | 4.50 | 4.50 | 9.00 | |
2.00 | 2.50 | 4.50 | 1.75 | 0.75 | 2.50 | |
1.75 | 0.75 | 2.50 | 1.50 | 1.25 | 2.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.50 | 9.25 | 18.75 | 12.25 | 8.25 | 20.50 |
2024-12-28
2024-12-28 04:00:00
Wellington Phoenix
Newcastle Jets
Wellington Phoenix | Stat | Newcastle Jets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.50 | 6.25 | 9.75 | 2.50 | 7.25 | 9.75 | |
0.75 | 0.75 | 1.50 | 2.25 | 0.50 | 2.75 | |
0.25 | 1.50 | 1.75 | 1.75 | 2.00 | 3.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.50 | 11.50 | 20.00 | 13.00 | 9.50 | 22.50 |
2024-12-28 06:00:00
Central Coast Mariners
Auckland
Central Coast Mariners | Stat | Auckland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.40 | 8.60 | 3.33 | 4.67 | 8.00 | |
1.20 | 1.20 | 2.40 | 1.00 | 1.67 | 2.67 | |
2.20 | 1.20 | 3.40 | 2.00 | 1.00 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.60 | 10.40 | 20.00 | 12.33 | 10.00 | 22.33 |
Frequently Asked Questions
When are the Australia A-League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming A-League predictions on our football predictions page
What's the average prediction odds for A-League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your A-League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.