A-League
Australia
Hour
Match
Win
O 2.5
BTTS
2025-01-22
2025-01-22 08:30:00
Adelaide United
Auckland
Adelaide United | Stat | Auckland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.80 | 11.00 | 4.40 | 5.20 | 9.60 | |
1.40 | 0.80 | 2.20 | 0.60 | 1.80 | 2.40 | |
0.75 | 1.25 | 2.00 | 2.20 | 2.00 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.80 | 9.20 | 18.00 | 13.40 | 11.00 | 24.40 |
2025-01-24
2025-01-24 08:35:00
Melbourne Victory
Sydney
Melbourne Victory | Stat | Sydney | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 5.60 | 12.20 | 6.40 | 4.00 | 10.40 | |
2.00 | 2.60 | 4.60 | 1.60 | 1.40 | 3.00 | |
0.80 | 3.40 | 4.20 | 1.80 | 1.60 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.40 | 13.40 | 21.80 | 12.20 | 11.00 | 23.20 |
2025-01-25
2025-01-25 04:00:00
Wellington Phoenix
Central Coast Mariners
Wellington Phoenix | Stat | Central Coast Mariners | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 7.60 | 11.20 | 5.00 | 5.00 | 10.00 | |
1.00 | 0.67 | 1.67 | 0.80 | 2.00 | 2.80 | |
0.75 | 1.50 | 2.25 | 2.20 | 2.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
7.00 | 9.80 | 16.80 | 10.60 | 10.60 | 21.20 |
2025-01-25 06:00:00
Newcastle Jets
Perth Glory
Newcastle Jets | Stat | Perth Glory | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 5.00 | 11.60 | 2.00 | 6.60 | 8.60 | |
1.20 | 2.20 | 3.40 | 0.80 | 1.60 | 2.40 | |
2.00 | 3.00 | 5.00 | 2.20 | 0.80 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.20 | 9.60 | 17.80 | 12.80 | 7.20 | 20.00 |
2025-01-25 08:35:00
Macarthur
Melbourne City
Macarthur | Stat | Melbourne City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.75 | 6.00 | 12.75 | 4.80 | 3.60 | 8.40 | |
1.25 | 1.25 | 2.50 | 2.50 | 1.75 | 4.25 | |
2.00 | 1.75 | 3.75 | 0.80 | 1.40 | 2.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 11.75 | 20.75 | 9.60 | 9.40 | 19.00 |
2025-01-26
2025-01-26 06:00:00
Western Sydney Wanderers
Auckland
Western Sydney Wanderers | Stat | Auckland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.00 | 7.20 | 4.40 | 5.20 | 9.60 | |
1.33 | 2.00 | 3.33 | 0.60 | 1.80 | 2.40 | |
1.50 | 1.75 | 3.25 | 2.20 | 2.00 | 4.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 10.80 | 21.20 | 13.40 | 11.00 | 24.40 |
Frequently Asked Questions
When are the Australia A-League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming A-League predictions on our football predictions page
What's the average prediction odds for A-League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your A-League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.