A-League
Australia
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 08:35:00
Western Sydney Wanderers
Newcastle Jets
Western Sydney Wanderers | Stat | Newcastle Jets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.00 | 9.00 | 2.00 | 11.00 | 13.00 | |
1.00 | 3.00 | 4.00 | 3.00 | 1.00 | 4.00 | |
2.50 | 3.50 | 6.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.50 | 8.00 | 18.50 | 11.00 | 8.00 | 19.00 |
2024-11-09
2024-11-09 06:00:00
Melbourne Victory
Brisbane Roar
Melbourne Victory | Stat | Brisbane Roar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 6.00 | 4.00 | 10.00 | |
2.00 | 2.00 | 4.00 | 1.00 | 3.00 | 4.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.00 | 9.00 | 16.00 | 7.00 | 10.00 | 17.00 |
2024-11-09 08:35:00
Adelaide United
Western United
Adelaide United | Stat | Western United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 1.00 | 6.00 | 5.00 | 4.00 | 9.00 | |
2.00 | 1.00 | 3.00 | 0.00 | 2.00 | 2.00 | |
1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
6.00 | 4.00 | 10.00 | 12.00 | 10.00 | 22.00 |
2024-11-10
2024-11-10 05:00:00
Central Coast Mariners
Wellington Phoenix
Central Coast Mariners | Stat | Wellington Phoenix | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.50 | 2.50 | 8.00 | 3.00 | 10.00 | 13.00 | |
2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | |
1.50 | 1.50 | 3.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 10.50 | 21.50 | 7.00 | 14.00 | 21.00 |
2024-11-10 07:00:00
Sydney
Macarthur
Sydney | Stat | Macarthur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.00 | 5.00 | 9.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 9.00 | 7.00 | 16.00 |
2024-11-10 09:45:00
Perth Glory
Melbourne City
Perth Glory | Stat | Melbourne City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.00 | 3.00 | 13.00 | 4.50 | 5.00 | 9.50 | |
0.00 | 0.00 | 0.00 | 3.00 | 0.50 | 3.50 | |
2.00 | 2.00 | 4.00 | 3.50 | 2.00 | 5.50 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 7.00 | 21.00 | 12.00 | 9.00 | 21.00 |
Frequently Asked Questions
When are the Australia A-League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming A-League predictions on our football predictions page
What's the average prediction odds for A-League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your A-League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.