2. Liga
Austria
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 17:00:00
SKU Amstetten
First Vienna
SKU Amstetten | Stat | First Vienna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.33 | 6.00 | 12.33 | 1.50 | 6.50 | 8.00 | |
1.67 | 1.33 | 3.00 | 1.00 | 2.50 | 3.50 | |
1.67 | 4.33 | 6.00 | 2.50 | 2.00 | 4.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.33 | 10.67 | 25.00 | 13.50 | 15.50 | 29.00 |
2024-11-22 17:00:00
SV Lafnitz
Sturm Graz II
SV Lafnitz | Stat | Sturm Graz II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | |
1.75 | 1.25 | 3.00 | 0.00 | 0.00 | 0.00 | |
2.75 | 3.50 | 6.25 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | |
12.00 | 11.75 | 23.75 | 0.00 | 0.00 | 0.00 |
2024-11-22 17:00:00
Rapid Wien II
SKN ST. Polten
Rapid Wien II | Stat | SKN ST. Polten | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.50 | 8.50 | 4.00 | 5.00 | 9.00 | |
3.00 | 3.00 | 6.00 | 2.25 | 1.00 | 3.25 | |
1.50 | 3.50 | 5.00 | 3.00 | 4.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | |
10.00 | 17.00 | 27.00 | 15.50 | 13.25 | 28.75 |
2024-11-22 17:00:00
Floridsdorfer AC
Voitsberg
Floridsdorfer AC | Stat | Voitsberg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.50 | 4.50 | 10.00 | 3.00 | 4.00 | 7.00 | |
4.00 | 1.00 | 5.00 | 3.00 | 3.50 | 6.50 | |
1.50 | 3.50 | 5.00 | 4.00 | 2.00 | 6.00 | |
0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | |
12.00 | 19.00 | 31.00 | 13.50 | 11.50 | 25.00 |
2024-11-22 19:30:00
Ried
Schwarz-Weiß Bregenz
Ried | Stat | Schwarz-Weiß Bregenz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 2.75 | 8.50 | 0.00 | 0.00 | 0.00 | |
1.25 | 1.00 | 2.25 | 0.00 | 0.00 | 0.00 | |
3.25 | 2.75 | 6.00 | 0.00 | 0.00 | 0.00 | |
0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |
10.25 | 10.00 | 20.25 | 0.00 | 0.00 | 0.00 |
2024-11-23
2024-11-23 13:30:00
SV Kapfenberg
SV Horn
SV Kapfenberg | Stat | SV Horn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.80 | 8.00 | 2.67 | 6.33 | 9.00 | |
2.00 | 1.60 | 3.60 | 1.33 | 1.33 | 2.66 | |
2.80 | 3.80 | 6.60 | 1.67 | 1.67 | 3.34 | |
0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | |
13.00 | 13.00 | 26.00 | 9.67 | 9.00 | 18.67 |
2024-11-23 13:30:00
Admira Wacker
FC Liefering
Admira Wacker | Stat | FC Liefering | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.00 | 8.00 | 4.25 | 5.50 | 9.75 | |
2.00 | 1.40 | 3.40 | 1.33 | 1.67 | 3.00 | |
2.80 | 1.80 | 4.60 | 2.25 | 1.75 | 4.00 | |
0.20 | 0.20 | 0.40 | 0.00 | 0.00 | 0.00 | |
12.40 | 10.00 | 22.40 | 15.25 | 11.25 | 26.50 |
2024-11-24
Frequently Asked Questions
When are the Austria 2. Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 2. Liga predictions on our football predictions page
What's the average prediction odds for 2. Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 2. Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.