Challenger Pro League
Belgium
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:00:00
Club Brugge II
AS Eupen
Club Brugge II | Stat | AS Eupen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.60 | 8.80 | 4.40 | 5.00 | 9.40 | |
1.00 | 2.50 | 3.50 | 3.80 | 1.80 | 5.60 | |
1.60 | 2.60 | 4.20 | 1.80 | 2.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 13.20 | 24.60 | 16.20 | 14.00 | 30.20 |
2024-11-22 19:00:00
Lierse Kempenzonen
KRC Genk II
Lierse Kempenzonen | Stat | KRC Genk II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.20 | 9.40 | 4.60 | 6.40 | 11.00 | |
1.40 | 3.20 | 4.60 | 1.50 | 5.00 | 6.50 | |
2.80 | 3.60 | 6.40 | 1.80 | 1.40 | 3.20 | |
0.50 | 1.50 | 2.00 | 0.00 | 0.00 | 0.00 | |
17.00 | 16.20 | 33.20 | 15.20 | 13.20 | 28.40 |
2024-11-23
2024-11-23 15:00:00
Deinze
Francs Borains
Deinze | Stat | Francs Borains | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 3.00 | 9.80 | 4.40 | 4.20 | 8.60 | |
3.40 | 2.00 | 5.40 | 1.80 | 3.00 | 4.80 | |
1.40 | 1.80 | 3.20 | 3.60 | 1.60 | 5.20 | |
0.00 | 0.00 | 0.00 | 1.33 | 0.33 | 1.66 | |
11.60 | 12.80 | 24.40 | 13.80 | 13.80 | 27.60 |
2024-11-23 19:00:00
RWDM
Waasland-beveren
RWDM | Stat | Waasland-beveren | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.60 | 9.60 | 3.60 | 5.20 | 8.80 | |
4.40 | 1.60 | 6.00 | 4.67 | 1.33 | 6.00 | |
3.00 | 2.40 | 5.40 | 3.40 | 2.60 | 6.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 12.00 | 22.00 | 15.60 | 13.20 | 28.80 |
2024-11-23 19:00:00
Lokeren-Temse
RSC Anderlecht II
Lokeren-Temse | Stat | RSC Anderlecht II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 5.00 | 13.40 | 2.80 | 5.20 | 8.00 | |
1.40 | 2.40 | 3.80 | 3.40 | 1.60 | 5.00 | |
3.20 | 3.40 | 6.60 | 2.60 | 1.20 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
14.20 | 14.00 | 28.20 | 13.20 | 15.20 | 28.40 |
2024-11-24
2024-11-24 12:30:00
Patro Eisden
Liège
Patro Eisden | Stat | Liège | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 3.20 | 10.60 | 2.80 | 7.20 | 10.00 | |
2.40 | 2.60 | 5.00 | 4.40 | 1.00 | 5.40 | |
2.80 | 3.60 | 6.40 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | |
17.40 | 12.60 | 30.00 | 11.80 | 12.80 | 24.60 |
2024-11-24 15:00:00
RAAL La Louvière
Lommel United
RAAL La Louvière | Stat | Lommel United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 3.80 | 4.80 | 8.60 | |
2.40 | 7.40 | 9.80 | 1.60 | 3.80 | 5.40 | |
2.60 | 2.60 | 5.20 | 1.25 | 1.25 | 2.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 15.20 | 28.20 | 12.40 | 12.00 | 24.40 |
2024-11-24 18:15:00
Zulte Waregem
Seraing United
Zulte Waregem | Stat | Seraing United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.80 | 11.00 | 3.20 | 8.40 | 11.60 | |
4.20 | 2.00 | 6.20 | 2.40 | 2.20 | 4.60 | |
2.40 | 3.60 | 6.00 | 2.80 | 2.00 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 12.20 | 23.60 | 14.40 | 13.00 | 27.40 |
Frequently Asked Questions
When are the Belgium Challenger Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Challenger Pro League predictions on our football predictions page
What's the average prediction odds for Challenger Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Challenger Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.