Challenger Pro League
Belgium
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:00:00
Lierse Kempenzonen
Lokeren-Temse
Lierse Kempenzonen | Stat | Lokeren-Temse | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 3.80 | 6.00 | 9.80 | |
2.00 | 3.60 | 5.60 | 2.60 | 3.40 | 6.00 | |
2.20 | 3.00 | 5.20 | 3.00 | 3.00 | 6.00 | |
0.00 | 1.50 | 1.50 | 1.00 | 0.00 | 1.00 | |
14.40 | 15.00 | 29.40 | 14.00 | 13.80 | 27.80 |
2024-11-08 19:00:00
Liège
RWDM
Liège | Stat | RWDM | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.00 | 11.20 | 5.25 | 5.25 | 10.50 | |
3.25 | 1.50 | 4.75 | 4.67 | 1.33 | 6.00 | |
2.00 | 2.60 | 4.60 | 1.67 | 2.67 | 4.34 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 13.80 | 27.40 | 16.50 | 11.50 | 28.00 |
2024-11-09
2024-11-09 15:00:00
KRC Genk II
Club Brugge II
KRC Genk II | Stat | Club Brugge II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.80 | 11.40 | 3.60 | 7.40 | 11.00 | |
0.80 | 2.40 | 3.20 | 2.80 | 3.60 | 6.40 | |
1.25 | 2.25 | 3.50 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 12.60 | 25.60 | 11.80 | 14.60 | 26.40 |
2024-11-09 19:00:00
Waasland-beveren
Francs Borains
Waasland-beveren | Stat | Francs Borains | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 5.00 | 11.00 | 3.40 | 5.20 | 8.60 | |
3.25 | 1.50 | 4.75 | 2.40 | 3.20 | 5.60 | |
2.80 | 2.00 | 4.80 | 4.00 | 2.00 | 6.00 | |
0.00 | 1.00 | 1.00 | 1.33 | 0.33 | 1.66 | |
15.20 | 13.00 | 28.20 | 15.40 | 14.20 | 29.60 |
2024-11-09 19:00:00
Lommel United
Deinze
Lommel United | Stat | Deinze | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 1.25 | 5.50 | 4.60 | 6.00 | 10.60 | |
2.00 | 6.00 | 8.00 | 2.20 | 2.00 | 4.20 | |
2.25 | 2.50 | 4.75 | 3.60 | 2.60 | 6.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.25 | 16.50 | 27.75 | 13.20 | 14.60 | 27.80 |
2024-11-10
2024-11-10 12:30:00
Zulte Waregem
RAAL La Louvière
Zulte Waregem | Stat | RAAL La Louvière | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 6.40 | 2.00 | 8.40 | |
3.60 | 1.40 | 5.00 | 3.60 | 5.60 | 9.20 | |
2.40 | 3.20 | 5.60 | 2.60 | 3.20 | 5.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 12.40 | 23.40 | 17.80 | 15.60 | 33.40 |
2024-11-10 15:00:00
Seraing United
RSC Anderlecht II
Seraing United | Stat | RSC Anderlecht II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.80 | 8.40 | 3.20 | 5.60 | 8.80 | |
3.40 | 4.60 | 8.00 | 3.20 | 1.20 | 4.40 | |
2.40 | 1.80 | 4.20 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.40 | 14.00 | 28.40 | 13.20 | 14.60 | 27.80 |
Frequently Asked Questions
When are the Belgium Challenger Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Challenger Pro League predictions on our football predictions page
What's the average prediction odds for Challenger Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Challenger Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.