Jupiler Pro League
Belgium
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:45:00
St. Truiden
KV Mechelen
St. Truiden | Stat | KV Mechelen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 6.75 | 12.50 | 3.75 | 8.00 | 11.75 | |
1.00 | 1.50 | 2.50 | 1.33 | 1.67 | 3.00 | |
1.75 | 2.00 | 3.75 | 2.25 | 1.75 | 4.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.75 | 10.25 | 21.00 | 10.25 | 8.25 | 18.50 |
2024-11-09
2024-11-09 15:00:00
Kortrijk
Antwerp
Kortrijk | Stat | Antwerp | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.80 | 9.40 | 6.20 | 6.20 | 12.40 | |
1.50 | 1.00 | 2.50 | 3.00 | 1.80 | 4.80 | |
1.80 | 1.80 | 3.60 | 2.50 | 2.75 | 5.25 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 10.80 | 21.40 | 13.40 | 13.60 | 27.00 |
2024-11-09 17:15:00
Dender
OH Leuven
Dender | Stat | OH Leuven | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 3.50 | 8.25 | 6.50 | 5.75 | 12.25 | |
0.50 | 2.50 | 3.00 | 1.50 | 0.75 | 2.25 | |
2.50 | 2.00 | 4.50 | 1.75 | 2.00 | 3.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.75 | 12.75 | 22.50 | 12.00 | 11.25 | 23.25 |
2024-11-09 19:45:00
Charleroi
KVC Westerlo
Charleroi | Stat | KVC Westerlo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 4.00 | 8.75 | 3.00 | 5.25 | 8.25 | |
3.00 | 1.50 | 4.50 | 1.50 | 2.50 | 4.00 | |
2.00 | 1.25 | 3.25 | 4.25 | 2.00 | 6.25 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.75 | 8.25 | 20.00 | 15.50 | 9.50 | 25.00 |
2024-11-10
2024-11-10 12:30:00
Cercle Brugge
Anderlecht
Cercle Brugge | Stat | Anderlecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.00 | 12.00 | 5.80 | 6.80 | 12.60 | |
2.00 | 1.20 | 3.20 | 2.60 | 2.00 | 4.60 | |
1.40 | 2.80 | 4.20 | 2.20 | 2.20 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 12.00 | 22.40 | 10.40 | 11.60 | 22.00 |
2024-11-10 15:00:00
Gent
Standard Liege
Gent | Stat | Standard Liege | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.40 | 9.40 | 2.80 | 7.60 | 10.40 | |
0.80 | 2.60 | 3.40 | 1.75 | 1.00 | 2.75 | |
2.20 | 2.40 | 4.60 | 2.00 | 2.20 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.80 | 12.00 | 24.80 | 13.60 | 10.20 | 23.80 |
2024-11-10 17:30:00
Union St. Gilloise
Genk
Union St. Gilloise | Stat | Genk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.60 | 11.00 | 5.60 | 4.00 | 9.60 | |
2.60 | 0.80 | 3.40 | 1.60 | 1.20 | 2.80 | |
2.00 | 3.60 | 5.60 | 1.40 | 1.80 | 3.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 14.00 | 24.80 | 13.20 | 9.80 | 23.00 |
2024-11-10 18:15:00
Beerschot Wilrijk
Club Brugge KV
Beerschot Wilrijk | Stat | Club Brugge KV | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 3.40 | 4.80 | 8.20 | |
1.80 | 2.20 | 4.00 | 1.40 | 2.40 | 3.80 | |
2.80 | 1.00 | 3.80 | 1.60 | 3.20 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.80 | 11.80 | 23.60 | 12.00 | 13.00 | 25.00 |
Frequently Asked Questions
When are the Belgium Jupiler Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Jupiler Pro League predictions on our football predictions page
What's the average prediction odds for Jupiler Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Jupiler Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.