Primera División
Bolivia
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 21:30:00
Real Tomayapo
San Antonio Bulo Bulo
Real Tomayapo | Stat | San Antonio Bulo Bulo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.33 | 12.33 | 3.60 | 4.80 | 8.40 | |
3.00 | 0.33 | 3.33 | 0.50 | 2.50 | 3.00 | |
3.00 | 3.67 | 6.67 | 4.60 | 2.40 | 7.00 | |
0.00 | 1.00 | 1.00 | 0.67 | 1.00 | 1.67 | |
10.33 | 10.33 | 20.66 | 15.80 | 10.40 | 26.20 |
2024-11-24
2024-11-24 00:00:00
Royal Pari
Jorge Wilstermann
Royal Pari | Stat | Jorge Wilstermann | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 1.40 | 5.60 | 3.67 | 6.00 | 9.67 | |
1.75 | 1.50 | 3.25 | 2.50 | 1.00 | 3.50 | |
1.80 | 2.60 | 4.40 | 2.00 | 2.67 | 4.67 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 9.60 | 17.40 | 9.00 | 9.75 | 18.75 |
2024-11-24 19:00:00
Universitario de Vinto
Always Ready
Universitario de Vinto | Stat | Always Ready | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.40 | 11.00 | 2.60 | 4.60 | 7.20 | |
2.00 | 1.60 | 3.60 | 1.60 | 1.00 | 2.60 | |
3.20 | 2.60 | 5.80 | 2.60 | 2.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.80 | 11.60 | 23.40 | 10.20 | 13.00 | 23.20 |
2024-11-24 21:30:00
Bolívar
Nacional Potosí
Bolívar | Stat | Nacional Potosí | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.40 | 5.00 | 14.40 | 2.00 | 2.40 | 4.40 | |
1.40 | 2.20 | 3.60 | 1.00 | 1.40 | 2.40 | |
2.80 | 4.20 | 7.00 | 3.33 | 3.00 | 6.33 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.40 | 21.60 | 5.20 | 5.60 | 10.80 |
2024-11-24 23:30:00
Aurora
The Strongest
Aurora | Stat | The Strongest | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.25 | 6.25 | 4.40 | 4.20 | 8.60 | |
1.50 | 0.75 | 2.25 | 1.60 | 2.00 | 3.60 | |
1.50 | 1.00 | 2.50 | 2.20 | 2.40 | 4.60 | |
1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
8.00 | 6.75 | 14.75 | 10.20 | 11.60 | 21.80 |
2024-11-26
2024-11-26 00:00:00
Oriente Petrolero
Santa Cruz
Oriente Petrolero | Stat | Santa Cruz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 3.50 | 7.75 | 3.25 | 5.75 | 9.00 | |
1.50 | 1.25 | 2.75 | 0.75 | 3.00 | 3.75 | |
2.33 | 2.67 | 5.00 | 4.50 | 3.50 | 8.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
7.80 | 9.80 | 17.60 | 11.60 | 8.20 | 19.80 |
2024-11-26 19:00:00
San Antonio Bulo Bulo
Aurora
San Antonio Bulo Bulo | Stat | Aurora | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 3.00 | 7.50 | 2.40 | 5.00 | 7.40 | |
0.75 | 2.25 | 3.00 | 3.00 | 1.40 | 4.40 | |
2.50 | 3.00 | 5.50 | 3.00 | 3.20 | 6.20 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 12.00 | 23.00 | 10.40 | 8.60 | 19.00 |
2024-11-26 23:30:00
Guabirá
Real Tomayapo
Guabirá | Stat | Real Tomayapo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 7.00 | 5.20 | 12.20 | |
2.00 | 1.00 | 3.00 | 1.40 | 1.20 | 2.60 | |
2.20 | 2.80 | 5.00 | 1.60 | 3.00 | 4.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 14.00 | 26.20 | 10.40 | 10.60 | 21.00 |
2024-11-27
2024-11-27 00:30:00
Blooming
Universitario de Vinto
Blooming | Stat | Universitario de Vinto | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.80 | 2.60 | 5.40 | 3.60 | 5.60 | 9.20 | |
2.00 | 0.80 | 2.80 | 1.75 | 1.50 | 3.25 | |
2.80 | 2.80 | 5.60 | 2.80 | 3.00 | 5.80 | |
0.50 | 1.00 | 1.50 | 1.00 | 0.50 | 1.50 | |
13.20 | 10.40 | 23.60 | 11.40 | 11.80 | 23.20 |
2024-11-27 19:00:00
Gualberto Villarroel SJ
Bolívar
Gualberto Villarroel SJ | Stat | Bolívar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.00 | 9.00 | 6.25 | 3.00 | 9.25 | |
1.25 | 2.00 | 3.25 | 3.25 | 0.50 | 3.75 | |
2.40 | 3.00 | 5.40 | 2.50 | 2.75 | 5.25 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.40 | 8.20 | 16.60 | 14.00 | 9.00 | 23.00 |
2024-11-27 23:00:00
The Strongest
Always Ready
The Strongest | Stat | Always Ready | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.50 | 7.50 | 2.60 | 4.60 | 7.20 | |
1.00 | 2.25 | 3.25 | 1.60 | 1.00 | 2.60 | |
1.67 | 1.67 | 3.34 | 2.60 | 2.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
8.50 | 6.75 | 15.25 | 10.20 | 13.00 | 23.20 |
2024-11-28
2024-11-28 00:30:00
Royal Pari
Nacional Potosí
Royal Pari | Stat | Nacional Potosí | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 1.40 | 5.60 | 2.00 | 2.40 | 4.40 | |
1.75 | 1.50 | 3.25 | 1.00 | 1.40 | 2.40 | |
1.80 | 2.60 | 4.40 | 3.33 | 3.00 | 6.33 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 9.60 | 17.40 | 5.20 | 5.60 | 10.80 |
2024-11-28 19:00:00
Santa Cruz
Independiente Petrolero
Santa Cruz | Stat | Independiente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 4.40 | 7.60 | 3.00 | 9.00 | 12.00 | |
2.25 | 2.00 | 4.25 | 1.50 | 1.25 | 2.75 | |
2.80 | 3.80 | 6.60 | 4.00 | 2.25 | 6.25 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 12.20 | 22.40 | 13.75 | 9.00 | 22.75 |
2024-11-29
2024-11-29 00:00:00
Jorge Wilstermann
Oriente Petrolero
Jorge Wilstermann | Stat | Oriente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.40 | 8.00 | 5.00 | 4.60 | 9.60 | |
1.60 | 1.20 | 2.80 | 3.00 | 2.50 | 5.50 | |
3.00 | 1.75 | 4.75 | 2.60 | 1.80 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.60 | 8.80 | 17.40 | 11.40 | 9.80 | 21.20 |
2024-11-29 19:00:00
Always Ready
San Antonio Bulo Bulo
Always Ready | Stat | San Antonio Bulo Bulo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 2.60 | 6.40 | 3.60 | 4.80 | 8.40 | |
0.75 | 1.50 | 2.25 | 0.50 | 2.50 | 3.00 | |
2.60 | 5.40 | 8.00 | 4.60 | 2.40 | 7.00 | |
1.00 | 0.00 | 1.00 | 0.67 | 1.00 | 1.67 | |
10.40 | 15.00 | 25.40 | 15.80 | 10.40 | 26.20 |
2024-11-29 23:00:00
Universitario de Vinto
Guabirá
Universitario de Vinto | Stat | Guabirá | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.40 | 11.00 | 1.80 | 7.80 | 9.60 | |
2.00 | 1.60 | 3.60 | 0.60 | 2.20 | 2.80 | |
3.20 | 2.60 | 5.80 | 1.20 | 1.40 | 2.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 11.60 | 23.40 | 8.00 | 7.40 | 15.40 |
Frequently Asked Questions
When are the Bolivia Primera División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Primera División predictions on our football predictions page
What's the average prediction odds for Primera División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Primera División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.