Serie A
Brazil
Hour
Match
Win
O 2.5
BTTS
2024-11-21
2024-11-21 23:00:00
Vasco DA Gama
Internacional
Vasco DA Gama | Stat | Internacional | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 4.40 | 7.80 | 5.80 | 4.20 | 10.00 | |
1.80 | 1.00 | 2.80 | 1.20 | 2.00 | 3.20 | |
1.60 | 2.00 | 3.60 | 2.20 | 3.80 | 6.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 12.20 | 24.00 | 14.60 | 14.00 | 28.60 |
2024-11-23
2024-11-23 00:30:00
Fluminense
Fortaleza EC
Fluminense | Stat | Fortaleza EC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.00 | 8.00 | 3.00 | 7.75 | 10.75 | |
1.50 | 1.25 | 2.75 | 1.67 | 2.33 | 4.00 | |
4.20 | 3.20 | 7.40 | 3.00 | 2.00 | 5.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
13.80 | 15.60 | 29.40 | 12.50 | 9.50 | 22.00 |
2024-11-23 22:30:00
Botafogo
Vitoria
Botafogo | Stat | Vitoria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.40 | 9.40 | 4.75 | 5.50 | 10.25 | |
2.20 | 0.60 | 2.80 | 2.33 | 0.67 | 3.00 | |
0.80 | 3.20 | 4.00 | 2.50 | 2.00 | 4.50 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 10.40 | 21.20 | 12.00 | 15.00 | 27.00 |
2024-11-23 22:30:00
Atletico Goianiense
Palmeiras
Atletico Goianiense | Stat | Palmeiras | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 5.50 | 3.75 | 9.25 | |
0.75 | 0.50 | 1.25 | 2.75 | 1.25 | 4.00 | |
2.00 | 3.00 | 5.00 | 3.25 | 2.25 | 5.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 13.40 | 27.80 | 15.00 | 12.00 | 27.00 |
2024-11-23 22:30:00
Juventude
Cuiaba
Juventude | Stat | Cuiaba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.00 | 10.20 | 3.00 | 7.40 | 10.40 | |
1.80 | 2.20 | 4.00 | 2.25 | 1.75 | 4.00 | |
2.80 | 3.60 | 6.40 | 3.20 | 1.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 14.00 | 24.00 | 12.40 | 13.20 | 25.60 |
2024-11-24
2024-11-24 00:30:00
Sao Paulo
Atletico-MG
Sao Paulo | Stat | Atletico-MG | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.00 | 8.20 | 4.00 | 5.80 | 9.80 | |
2.40 | 1.40 | 3.80 | 1.40 | 0.60 | 2.00 | |
2.60 | 2.80 | 5.40 | 2.00 | 1.60 | 3.60 | |
0.00 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | |
11.20 | 13.20 | 24.40 | 10.00 | 12.20 | 22.20 |
2024-11-24 19:00:00
Internacional
RB Bragantino
Internacional | Stat | RB Bragantino | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.80 | 9.00 | 5.20 | 5.20 | 10.40 | |
1.60 | 2.80 | 4.40 | 0.40 | 1.20 | 1.60 | |
1.80 | 2.20 | 4.00 | 3.00 | 2.20 | 5.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 11.20 | 27.20 | 12.40 | 13.80 | 26.20 |
2024-11-24 19:00:00
Bahia
Atletico Paranaense
Bahia | Stat | Atletico Paranaense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.00 | 10.00 | 3.80 | 6.20 | 10.00 | |
1.00 | 3.25 | 4.25 | 2.00 | 1.50 | 3.50 | |
2.25 | 2.75 | 5.00 | 3.20 | 2.20 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 12.75 | 27.75 | 13.40 | 9.20 | 22.60 |
2024-11-24 19:00:00
Corinthians
Vasco DA Gama
Corinthians | Stat | Vasco DA Gama | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.75 | 11.75 | 4.00 | 6.20 | 10.20 | |
1.75 | 1.75 | 3.50 | 1.00 | 2.00 | 3.00 | |
3.25 | 3.50 | 6.75 | 1.60 | 0.40 | 2.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.25 | 12.75 | 24.00 | 8.00 | 10.20 | 18.20 |
2024-11-26
2024-11-26 22:00:00
Fluminense
Criciuma
Fluminense | Stat | Criciuma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.00 | 8.00 | 2.60 | 7.40 | 10.00 | |
1.50 | 1.25 | 2.75 | 2.80 | 0.80 | 3.60 | |
4.20 | 3.20 | 7.40 | 3.00 | 1.60 | 4.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.80 | 15.60 | 29.40 | 10.80 | 11.60 | 22.40 |
2024-11-26 23:00:00
Fortaleza EC
Flamengo
Fortaleza EC | Stat | Flamengo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.40 | 8.20 | 5.50 | 4.75 | 10.25 | |
1.80 | 3.80 | 5.60 | 3.25 | 1.50 | 4.75 | |
1.80 | 2.40 | 4.20 | 3.50 | 2.00 | 5.50 | |
1.50 | 0.00 | 1.50 | 0.67 | 0.33 | 1.00 | |
13.40 | 11.00 | 24.40 | 11.75 | 12.00 | 23.75 |
2024-11-27
2024-11-27 00:30:00
Atletico-MG
Juventude
Atletico-MG | Stat | Juventude | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.40 | 8.00 | 3.75 | 4.50 | 8.25 | |
1.00 | 1.20 | 2.20 | 1.00 | 2.00 | 3.00 | |
3.60 | 2.00 | 5.60 | 3.25 | 2.25 | 5.50 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
15.00 | 10.20 | 25.20 | 13.25 | 12.75 | 26.00 |
2024-11-27 00:30:00
Palmeiras
Botafogo
Palmeiras | Stat | Botafogo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.80 | 9.80 | 6.40 | 5.20 | 11.60 | |
2.75 | 1.75 | 4.50 | 2.00 | 1.00 | 3.00 | |
1.80 | 2.60 | 4.40 | 2.80 | 2.20 | 5.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 10.60 | 23.60 | 18.00 | 12.60 | 30.60 |
2024-11-28
Frequently Asked Questions
When are the Brazil Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.