First League
Bulgaria
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 15:00:00
Spartak Varna
Hebar 1918
Spartak Varna | Stat | Hebar 1918 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 6.00 | 10.00 | 1.00 | 7.33 | 8.33 | |
0.00 | 0.00 | 0.00 | 1.33 | 3.67 | 5.00 | |
4.00 | 3.00 | 7.00 | 2.33 | 0.33 | 2.66 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.00 | 14.00 | 22.00 | 11.00 | 9.67 | 20.67 |
2024-11-23
2024-11-23 10:30:00
Arda Kardzhali
Lokomotiv Plovdiv
Arda Kardzhali | Stat | Lokomotiv Plovdiv | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
1.00 | 11.00 | 12.00 | 2.00 | 5.50 | 7.50 | |
3.00 | 1.00 | 4.00 | 0.00 | 2.00 | 2.00 | |
1.00 | 3.00 | 4.00 | 5.50 | 2.00 | 7.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.00 | 16.00 | 23.00 | 14.50 | 12.50 | 27.00 |
2024-11-23 13:00:00
Botev Plovdiv
Botev Vratsa
Botev Plovdiv | Stat | Botev Vratsa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.33 | 6.67 | 12.00 | 0.00 | 0.00 | 0.00 | |
3.33 | 2.00 | 5.33 | 0.00 | 0.00 | 0.00 | |
1.33 | 2.67 | 4.00 | 0.00 | 0.00 | 0.00 | |
0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | |
11.00 | 11.00 | 22.00 | 0.00 | 0.00 | 0.00 |
2024-11-23 15:30:00
Levski Sofia
Lokomotiv Sofia
Levski Sofia | Stat | Lokomotiv Sofia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.33 | 9.33 | 2.00 | 10.00 | 12.00 | |
1.67 | 2.00 | 3.67 | 2.00 | 2.00 | 4.00 | |
1.00 | 4.33 | 5.33 | 3.00 | 0.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16.33 | 11.33 | 27.66 | 15.00 | 14.00 | 29.00 |
2024-11-24
2024-11-24 10:15:00
Beroe
Septemvri Sofia
Beroe | Stat | Septemvri Sofia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.33 | 4.00 | 9.33 | 2.00 | 11.00 | 13.00 | |
0.67 | 0.00 | 0.67 | 0.00 | 1.00 | 1.00 | |
2.67 | 1.33 | 4.00 | 4.00 | 1.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.33 | 10.00 | 22.33 | 9.00 | 13.00 | 22.00 |
2024-11-24 12:30:00
CSKA 1948
Cherno More Varna
CSKA 1948 | Stat | Cherno More Varna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 2.00 | 6.50 | 0.00 | 0.00 | 0.00 | |
3.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 14.50 | 24.50 | 0.00 | 0.00 | 0.00 |
2024-11-24 15:00:00
CSKA Sofia
Ludogorets
CSKA Sofia | Stat | Ludogorets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 3.00 | 11.00 | 5.75 | 2.25 | 8.00 | |
1.00 | 1.50 | 2.50 | 1.00 | 0.75 | 1.75 | |
1.00 | 2.50 | 3.50 | 0.75 | 2.00 | 2.75 | |
0.00 | 0.50 | 0.50 | 0.00 | 0.25 | 0.25 | |
10.50 | 10.00 | 20.50 | 9.25 | 12.75 | 22.00 |
2024-11-25
2024-11-25 15:30:00
Slavia Sofia
Levski Krumovgrad
Slavia Sofia | Stat | Levski Krumovgrad | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 7.00 | 10.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
4.00 | 1.00 | 5.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18.00 | 3.00 | 21.00 | 0.00 | 0.00 | 0.00 |
Frequently Asked Questions
When are the Bulgaria First League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming First League predictions on our football predictions page
What's the average prediction odds for First League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your First League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.