Primera División
Chile
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 21:00:00
U. Catolica
Coquimbo Unido
U. Catolica | Stat | Coquimbo Unido | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.20 | 7.80 | 3.20 | 4.40 | 7.60 | |
2.00 | 1.50 | 3.50 | 2.60 | 1.40 | 4.00 | |
2.80 | 3.60 | 6.40 | 3.00 | 2.40 | 5.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 13.40 | 25.00 | 9.40 | 9.20 | 18.60 |
2024-11-09 21:00:00
Deportes Iquique
Union Espanola
Deportes Iquique | Stat | Union Espanola | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 4.40 | 4.40 | 8.80 | |
2.20 | 2.60 | 4.80 | 2.00 | 1.00 | 3.00 | |
3.00 | 3.20 | 6.20 | 1.80 | 2.40 | 4.20 | |
1.00 | 0.50 | 1.50 | 0.00 | 1.00 | 1.00 | |
13.40 | 10.80 | 24.20 | 9.20 | 9.40 | 18.60 |
2024-11-10
2024-11-10 15:00:00
Union La Calera
Cobresal
Union La Calera | Stat | Cobresal | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 5.40 | 8.60 | 3.00 | 4.40 | 7.40 | |
0.40 | 2.40 | 2.80 | 1.20 | 1.40 | 2.60 | |
2.20 | 2.00 | 4.20 | 3.00 | 3.40 | 6.40 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
7.60 | 8.40 | 16.00 | 10.20 | 12.80 | 23.00 |
2024-11-10 15:00:00
Palestino
A. Italiano
Palestino | Stat | A. Italiano | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.60 | 8.20 | 3.60 | 7.60 | 11.20 | |
2.00 | 1.80 | 3.80 | 1.40 | 1.40 | 2.80 | |
2.60 | 3.60 | 6.20 | 2.20 | 2.60 | 4.80 | |
0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | |
12.60 | 12.40 | 25.00 | 8.40 | 8.60 | 17.00 |
2024-11-10 15:00:00
O'Higgins
Cobreloa
O'Higgins | Stat | Cobreloa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 3.60 | 11.20 | 2.20 | 6.20 | 8.40 | |
0.80 | 1.80 | 2.60 | 1.40 | 1.20 | 2.60 | |
3.60 | 2.00 | 5.60 | 2.80 | 3.00 | 5.80 | |
1.50 | 0.00 | 1.50 | 1.00 | 1.00 | 2.00 | |
13.60 | 11.60 | 25.20 | 11.40 | 12.00 | 23.40 |
2024-11-10 15:00:00
Huachipato
Nublense
Huachipato | Stat | Nublense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.00 | 7.00 | 2.80 | 5.80 | 8.60 | |
2.50 | 1.25 | 3.75 | 1.50 | 1.25 | 2.75 | |
2.00 | 2.60 | 4.60 | 1.60 | 2.60 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.33 | 1.00 | 1.33 | |
11.40 | 8.20 | 19.60 | 11.60 | 12.40 | 24.00 |
2024-11-10 19:00:00
Universidad de Chile
Everton de Vina
Universidad de Chile | Stat | Everton de Vina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 2.60 | 9.40 | 3.80 | 5.60 | 9.40 | |
2.50 | 1.75 | 4.25 | 1.60 | 1.40 | 3.00 | |
1.40 | 2.80 | 4.20 | 2.20 | 2.00 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 1.33 | |
10.60 | 10.40 | 21.00 | 10.40 | 10.60 | 21.00 |
Frequently Asked Questions
When are the Chile Primera División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Primera División predictions on our football predictions page
What's the average prediction odds for Primera División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Primera División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.