1. Division
Cyprus
Hour
Match
Win
O 2.5
BTTS
2025-02-07
2025-02-07 17:00:00
Omonia 29is Maiou
Omonia Nicosia
Omonia 29is Maiou | Stat | Omonia Nicosia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 3.00 | 3.00 | 3.00 | 9.00 | 12.00 | |
1.00 | 0.00 | 1.00 | 3.00 | 1.00 | 4.00 | |
1.00 | 3.00 | 4.00 | 1.00 | 6.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 16.00 | 27.00 | 12.00 | 15.00 | 27.00 |
2025-02-08
2025-02-08 15:00:00
Apoel Nicosia
Apollon Limassol
Apoel Nicosia | Stat | Apollon Limassol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.20 | 8.40 | 4.00 | 2.33 | 6.33 | |
1.40 | 1.60 | 3.00 | 0.67 | 0.67 | 1.34 | |
0.20 | 2.20 | 2.40 | 2.00 | 0.67 | 2.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 12.20 | 23.00 | 14.00 | 11.67 | 25.67 |
2025-02-08 16:00:00
Omonia Aradippou
Pafos
Omonia Aradippou | Stat | Pafos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 6.50 | 2.50 | 9.00 | |
0.00 | 0.00 | 0.00 | 4.50 | 1.00 | 5.50 | |
0.00 | 0.00 | 0.00 | 3.00 | 2.50 | 5.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 17.00 | 9.00 | 26.00 |
2025-02-08 17:00:00
AEL
Anorthosis
AEL | Stat | Anorthosis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.00 | 10.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 13.00 | 25.00 | 0.00 | 0.00 | 0.00 |
2025-02-09
2025-02-09 14:00:00
Karmiotissa
Ethnikos Achna
Karmiotissa | Stat | Ethnikos Achna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 21.00 | 17.00 | 38.00 |
2025-02-09 15:00:00
Enosis
Nea Salamis
Enosis | Stat | Nea Salamis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 13.00 | 25.00 | 0.00 | 0.00 | 0.00 |
Frequently Asked Questions
When are the Cyprus 1. Division predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 1. Division predictions on our football predictions page
What's the average prediction odds for 1. Division?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 1. Division AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.