Championship
England
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 15:00:00
West Brom
Bristol City
West Brom | Stat | Bristol City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 5.00 | 13.00 | 4.20 | 4.80 | 9.00 | |
2.00 | 2.20 | 4.20 | 2.25 | 3.25 | 5.50 | |
2.20 | 2.60 | 4.80 | 2.60 | 2.60 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
6.40 | 14.00 | 20.40 | 12.60 | 13.00 | 25.60 |
2024-12-26
2024-12-26 15:00:00
Blackburn
Sunderland
Blackburn | Stat | Sunderland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.80 | 10.80 | 4.80 | 6.00 | 10.80 | |
2.80 | 1.60 | 4.40 | 1.75 | 2.50 | 4.25 | |
1.80 | 1.60 | 3.40 | 2.20 | 2.20 | 4.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.50 | |
10.40 | 10.40 | 20.80 | 11.80 | 14.00 | 25.80 |
2024-12-26 15:00:00
Bristol City
Luton
Bristol City | Stat | Luton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.60 | 10.00 | 3.20 | 6.20 | 9.40 | |
2.60 | 1.00 | 3.60 | 3.00 | 2.00 | 5.00 | |
1.20 | 2.80 | 4.00 | 3.00 | 1.60 | 4.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.00 | 12.40 | 20.40 | 13.20 | 9.40 | 22.60 |
2024-12-26 15:00:00
Coventry
Plymouth
Coventry | Stat | Plymouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.40 | 3.20 | 12.60 | 2.40 | 6.40 | 8.80 | |
2.60 | 1.20 | 3.80 | 1.80 | 3.00 | 4.80 | |
2.00 | 3.40 | 5.40 | 2.50 | 0.50 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 11.80 | 22.40 | 12.00 | 9.20 | 21.20 |
2024-12-26 15:00:00
Middlesbrough
Sheffield Wednesday
Middlesbrough | Stat | Sheffield Wednesday | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.40 | 8.60 | 7.00 | 5.80 | 12.80 | |
2.40 | 4.00 | 6.40 | 1.20 | 0.40 | 1.60 | |
1.60 | 2.00 | 3.60 | 2.00 | 1.60 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.00 | 10.80 | 18.80 | 12.60 | 13.20 | 25.80 |
2024-12-26 15:00:00
Norwich
Millwall
Norwich | Stat | Millwall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.80 | 9.00 | 5.00 | 5.80 | 10.80 | |
2.40 | 1.40 | 3.80 | 3.00 | 0.80 | 3.80 | |
1.60 | 1.40 | 3.00 | 2.80 | 1.40 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 9.00 | 22.00 | 12.20 | 11.60 | 23.80 |
2024-12-26 15:00:00
Oxford United
Cardiff
Oxford United | Stat | Cardiff | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 9.00 | 12.40 | 2.80 | 6.60 | 9.40 | |
1.40 | 2.40 | 3.80 | 1.80 | 2.40 | 4.20 | |
0.80 | 1.80 | 2.60 | 2.20 | 2.20 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 10.20 | 20.40 | 13.80 | 9.80 | 23.60 |
2024-12-26 15:00:00
Preston
Hull City
Preston | Stat | Hull City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.00 | 8.80 | 4.20 | 6.60 | 10.80 | |
1.67 | 3.33 | 5.00 | 1.40 | 2.00 | 3.40 | |
2.60 | 1.60 | 4.20 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 12.00 | 25.40 | 10.40 | 10.60 | 21.00 |
2024-12-26 15:00:00
Sheffield Utd
Burnley
Sheffield Utd | Stat | Burnley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.40 | 10.80 | 4.60 | 4.80 | 9.40 | |
1.00 | 2.60 | 3.60 | 1.40 | 2.60 | 4.00 | |
2.40 | 2.00 | 4.40 | 2.00 | 2.60 | 4.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 12.80 | 24.20 | 13.00 | 11.20 | 24.20 |
2024-12-26 15:00:00
Swansea
QPR
Swansea | Stat | QPR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.20 | 9.80 | 2.80 | 10.80 | 13.60 | |
1.80 | 3.80 | 5.60 | 1.40 | 3.40 | 4.80 | |
1.60 | 3.20 | 4.80 | 1.80 | 0.80 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 12.00 | 22.60 | 10.20 | 10.60 | 20.80 |
2024-12-26 15:00:00
Watford
Portsmouth
Watford | Stat | Portsmouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.60 | 10.80 | 3.60 | 7.20 | 10.80 | |
1.40 | 1.40 | 2.80 | 2.80 | 2.20 | 5.00 | |
3.20 | 2.60 | 5.80 | 2.40 | 1.80 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 11.40 | 23.80 | 11.60 | 9.00 | 20.60 |
2024-12-26 17:30:00
Derby
West Brom
Derby | Stat | West Brom | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.20 | 9.40 | 3.40 | 6.80 | 10.20 | |
1.40 | 0.80 | 2.20 | 1.00 | 1.80 | 2.80 | |
2.00 | 2.20 | 4.20 | 1.75 | 1.50 | 3.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 9.80 | 22.00 | 9.40 | 11.20 | 20.60 |
Frequently Asked Questions
When are the England Championship predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Championship predictions on our football predictions page
What's the average prediction odds for Championship?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Championship AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.