Championship
England
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 20:00:00
Plymouth
Watford
Plymouth | Stat | Watford | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 6.40 | 9.80 | 4.80 | 8.20 | 13.00 | |
1.60 | 2.20 | 3.80 | 1.80 | 2.80 | 4.60 | |
2.60 | 3.20 | 5.80 | 1.60 | 2.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 15.60 | 24.80 | 13.80 | 12.80 | 26.60 |
2024-11-23
2024-11-23 12:30:00
Bristol City
Burnley
Bristol City | Stat | Burnley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.40 | 9.20 | 5.60 | 4.00 | 9.60 | |
1.00 | 1.80 | 2.80 | 1.40 | 3.00 | 4.40 | |
1.20 | 2.20 | 3.40 | 2.00 | 1.40 | 3.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 12.00 | 22.60 | 14.20 | 9.00 | 23.20 |
2024-11-23 12:30:00
Coventry
Sheffield Utd
Coventry | Stat | Sheffield Utd | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 4.20 | 11.60 | 6.00 | 7.20 | 13.20 | |
1.00 | 1.00 | 2.00 | 1.20 | 1.00 | 2.20 | |
1.80 | 3.20 | 5.00 | 1.80 | 0.80 | 2.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 12.20 | 22.20 | 11.80 | 9.80 | 21.60 |
2024-11-23 12:30:00
Sheffield Wednesday
Cardiff
Sheffield Wednesday | Stat | Cardiff | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 4.60 | 7.20 | 11.80 | |
2.00 | 2.00 | 4.00 | 0.60 | 2.40 | 3.00 | |
2.25 | 3.00 | 5.25 | 2.40 | 2.60 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 12.40 | 22.20 | 13.00 | 10.00 | 23.00 |
2024-11-23 15:00:00
Luton
Hull City
Luton | Stat | Hull City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.40 | 12.00 | 5.40 | 3.60 | 9.00 | |
2.80 | 1.20 | 4.00 | 2.40 | 0.80 | 3.20 | |
2.20 | 2.40 | 4.60 | 2.80 | 2.00 | 4.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 14.00 | 28.20 | 11.20 | 10.60 | 21.80 |
2024-11-23 15:00:00
Millwall
Sunderland
Millwall | Stat | Sunderland | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 6.00 | 10.40 | 4.60 | 5.60 | 10.20 | |
2.60 | 1.40 | 4.00 | 1.25 | 2.25 | 3.50 | |
2.80 | 1.20 | 4.00 | 1.80 | 1.60 | 3.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.60 | 12.20 | 25.80 | 10.40 | 13.80 | 24.20 |
2024-11-23 15:00:00
Oxford United
Middlesbrough
Oxford United | Stat | Middlesbrough | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 6.80 | 9.00 | 4.20 | 5.20 | 9.40 | |
2.40 | 1.20 | 3.60 | 2.60 | 2.00 | 4.60 | |
1.60 | 1.60 | 3.20 | 1.80 | 2.00 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 9.80 | 20.80 | 10.00 | 10.60 | 20.60 |
2024-11-23 15:00:00
Preston
Derby
Preston | Stat | Derby | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.40 | 10.20 | 5.80 | 5.80 | 11.60 | |
2.67 | 0.33 | 3.00 | 1.80 | 1.20 | 3.00 | |
2.80 | 1.40 | 4.20 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 14.00 | 27.40 | 13.20 | 8.40 | 21.60 |
2024-11-23 15:00:00
QPR
Stoke City
QPR | Stat | Stoke City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.00 | 10.80 | 4.80 | 6.00 | 10.80 | |
1.80 | 1.20 | 3.00 | 1.80 | 2.40 | 4.20 | |
1.00 | 2.20 | 3.20 | 3.20 | 1.80 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 11.20 | 21.20 | 11.80 | 8.60 | 20.40 |
2024-11-23 15:00:00
West Brom
Norwich
West Brom | Stat | Norwich | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.40 | 9.20 | 4.60 | 5.60 | 10.20 | |
1.80 | 3.40 | 5.20 | 1.80 | 2.40 | 4.20 | |
2.80 | 2.40 | 5.20 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 13.60 | 21.40 | 12.40 | 9.80 | 22.20 |
2024-11-23 15:00:00
Blackburn
Portsmouth
Blackburn | Stat | Portsmouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.20 | 11.00 | 4.80 | 5.60 | 10.40 | |
2.00 | 0.80 | 2.80 | 2.20 | 2.00 | 4.20 | |
1.60 | 1.60 | 3.20 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 9.00 | 21.00 | 13.00 | 9.80 | 22.80 |
2024-11-24
2024-11-24 15:00:00
Swansea
Leeds
Swansea | Stat | Leeds | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 7.20 | 12.80 | 5.80 | 5.20 | 11.00 | |
1.20 | 2.20 | 3.40 | 1.40 | 1.80 | 3.20 | |
1.40 | 3.20 | 4.60 | 2.60 | 2.00 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 13.40 | 24.20 | 14.40 | 11.00 | 25.40 |
2024-11-26
2024-11-26 19:45:00
Burnley
Coventry
Burnley | Stat | Coventry | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 1.60 | 8.40 | 6.00 | 6.00 | 12.00 | |
2.00 | 3.60 | 5.60 | 1.40 | 1.60 | 3.00 | |
1.40 | 2.00 | 3.40 | 1.80 | 2.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 9.20 | 21.00 | 13.60 | 9.80 | 23.40 |
2024-11-26 19:45:00
Watford
Bristol City
Watford | Stat | Bristol City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 5.60 | 12.40 | 5.00 | 4.60 | 9.60 | |
1.80 | 1.60 | 3.40 | 2.25 | 1.75 | 4.00 | |
3.40 | 2.00 | 5.40 | 2.00 | 3.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 11.40 | 22.60 | 11.60 | 12.00 | 23.60 |
2024-11-26 19:45:00
Stoke City
Preston
Stoke City | Stat | Preston | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 6.20 | 13.20 | 3.80 | 5.40 | 9.20 | |
1.40 | 3.20 | 4.60 | 2.00 | 0.80 | 2.80 | |
1.80 | 1.60 | 3.40 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.80 | 9.80 | 19.60 | 14.40 | 11.20 | 25.60 |
2024-11-26 19:45:00
Sheffield Utd
Oxford United
Sheffield Utd | Stat | Oxford United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.40 | 10.60 | 3.40 | 8.00 | 11.40 | |
1.20 | 1.20 | 2.40 | 1.20 | 1.60 | 2.80 | |
2.60 | 2.00 | 4.60 | 2.40 | 2.20 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 13.20 | 25.40 | 10.40 | 12.20 | 22.60 |
2024-11-26 19:45:00
Norwich
Plymouth
Norwich | Stat | Plymouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 1.40 | 7.80 | 9.20 | |
2.80 | 2.40 | 5.20 | 1.00 | 3.40 | 4.40 | |
2.20 | 2.40 | 4.60 | 1.50 | 2.50 | 4.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 11.00 | 23.00 | 11.00 | 11.80 | 22.80 |
2024-11-26 19:45:00
Hull City
Sheffield Wednesday
Hull City | Stat | Sheffield Wednesday | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.60 | 9.40 | 5.80 | 6.40 | 12.20 | |
1.80 | 1.20 | 3.00 | 1.20 | 1.40 | 2.60 | |
1.20 | 2.20 | 3.40 | 2.40 | 1.80 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 10.40 | 21.00 | 15.80 | 11.20 | 27.00 |
2024-11-26 20:00:00
Sunderland
West Brom
Sunderland | Stat | West Brom | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 4.40 | 4.80 | 9.20 | |
1.00 | 0.60 | 1.60 | 1.00 | 2.00 | 3.00 | |
2.60 | 2.60 | 5.20 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 14.80 | 23.80 | 10.80 | 12.60 | 23.40 |
2024-11-27
2024-11-27 19:45:00
Leeds
Luton
Leeds | Stat | Luton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 2.20 | 10.20 | 6.20 | 5.00 | 11.20 | |
2.00 | 2.00 | 4.00 | 2.20 | 1.60 | 3.80 | |
1.25 | 1.50 | 2.75 | 3.40 | 1.60 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 12.80 | 24.00 | 14.40 | 7.40 | 21.80 |
2024-11-27 19:45:00
Cardiff
QPR
Cardiff | Stat | QPR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 3.40 | 11.80 | 3.40 | 9.60 | 13.00 | |
2.60 | 1.00 | 3.60 | 2.00 | 2.40 | 4.40 | |
1.80 | 2.20 | 4.00 | 1.80 | 1.00 | 2.80 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 11.20 | 23.20 | 10.00 | 10.60 | 20.60 |
2024-11-27 19:45:00
Middlesbrough
Blackburn
Middlesbrough | Stat | Blackburn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 2.80 | 6.20 | 9.00 | |
2.20 | 2.20 | 4.40 | 1.60 | 2.40 | 4.00 | |
2.60 | 3.60 | 6.20 | 3.60 | 2.80 | 6.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
8.00 | 11.60 | 19.60 | 13.40 | 10.00 | 23.40 |
2024-11-27 19:45:00
Portsmouth
Millwall
Portsmouth | Stat | Millwall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.60 | 5.80 | 16.40 | 5.20 | 6.80 | 12.00 | |
1.40 | 1.60 | 3.00 | 2.20 | 0.60 | 2.80 | |
1.80 | 1.60 | 3.40 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 12.40 | 25.20 | 12.20 | 11.40 | 23.60 |
Frequently Asked Questions
When are the England Championship predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Championship predictions on our football predictions page
What's the average prediction odds for Championship?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Championship AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.