League One
England
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 12:30:00
Bolton
Blackpool
Bolton | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 4.60 | 13.00 | 2.20 | 6.40 | 8.60 | |
3.25 | 1.50 | 4.75 | 2.00 | 2.50 | 4.50 | |
2.00 | 3.00 | 5.00 | 0.80 | 2.60 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.40 | 22.20 | 9.00 | 14.40 | 23.40 |
2024-11-23 12:30:00
Stevenage
Leyton Orient
Stevenage | Stat | Leyton Orient | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.60 | 10.80 | 4.80 | 2.40 | 7.20 | |
2.80 | 0.20 | 3.00 | 2.20 | 0.60 | 2.80 | |
2.20 | 2.80 | 5.00 | 3.20 | 1.60 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 14.40 | 26.20 | 13.60 | 10.20 | 23.80 |
2024-11-23 12:30:00
Shrewsbury
Birmingham
Shrewsbury | Stat | Birmingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.60 | 10.00 | 5.80 | 6.20 | 12.00 | |
2.20 | 1.80 | 4.00 | 1.00 | 3.20 | 4.20 | |
1.20 | 2.40 | 3.60 | 1.80 | 2.00 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 13.00 | 25.40 | 11.80 | 16.40 | 28.20 |
2024-11-23 15:00:00
Barnsley
Wigan
Barnsley | Stat | Wigan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.60 | 5.40 | 15.00 | 3.00 | 2.40 | 5.40 | |
1.50 | 2.00 | 3.50 | 1.50 | 1.75 | 3.25 | |
2.40 | 1.20 | 3.60 | 2.00 | 2.40 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 9.80 | 22.60 | 14.80 | 13.40 | 28.20 |
2024-11-23 15:00:00
Wrexham
Exeter City
Wrexham | Stat | Exeter City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 5.00 | 6.20 | 11.20 | |
2.40 | 1.00 | 3.40 | 2.00 | 1.50 | 3.50 | |
1.60 | 2.00 | 3.60 | 2.50 | 2.25 | 4.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 10.20 | 20.80 | 13.80 | 9.60 | 23.40 |
2024-11-23 15:00:00
Peterborough
Reading
Peterborough | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.60 | 10.20 | 5.20 | 6.00 | 11.20 | |
1.80 | 2.20 | 4.00 | 1.80 | 4.00 | 5.80 | |
2.20 | 1.00 | 3.20 | 2.00 | 1.80 | 3.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 10.80 | 22.20 | 15.00 | 12.60 | 27.60 |
2024-11-23 15:00:00
Northampton
Cambridge United
Northampton | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.80 | 9.40 | 4.20 | 5.20 | 9.40 | |
1.25 | 1.75 | 3.00 | 2.00 | 2.00 | 4.00 | |
2.00 | 3.20 | 5.20 | 1.60 | 1.60 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 13.20 | 22.00 | 13.60 | 10.60 | 24.20 |
2024-11-23 15:00:00
Mansfield Town
Bristol Rovers
Mansfield Town | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.80 | 9.40 | 5.20 | 5.40 | 10.60 | |
3.00 | 0.50 | 3.50 | 2.20 | 2.20 | 4.40 | |
2.00 | 2.00 | 4.00 | 2.00 | 2.20 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
10.80 | 10.80 | 21.60 | 12.40 | 11.20 | 23.60 |
2024-11-23 15:00:00
Lincoln
Wycombe
Lincoln | Stat | Wycombe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 3.20 | 10.00 | 5.40 | 7.20 | 12.60 | |
2.00 | 1.25 | 3.25 | 1.40 | 2.40 | 3.80 | |
2.00 | 2.60 | 4.60 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 9.00 | 22.60 | 13.60 | 12.40 | 26.00 |
2024-11-23 15:00:00
Huddersfield
Charlton
Huddersfield | Stat | Charlton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.00 | 2.40 | 12.40 | 6.60 | 9.40 | 16.00 | |
1.00 | 3.00 | 4.00 | 0.67 | 1.00 | 1.67 | |
2.25 | 2.50 | 4.75 | 2.20 | 2.20 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 10.20 | 21.40 | 13.80 | 12.20 | 26.00 |
2024-11-23 15:00:00
Crawley Town
Rotherham
Crawley Town | Stat | Rotherham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 7.40 | 11.20 | 4.60 | 5.80 | 10.40 | |
1.80 | 2.00 | 3.80 | 2.60 | 1.40 | 4.00 | |
3.40 | 2.40 | 5.80 | 1.20 | 2.40 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 14.20 | 26.80 | 11.20 | 12.60 | 23.80 |
2024-11-23 15:00:00
Burton Albion
Stockport County
Burton Albion | Stat | Stockport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.60 | 8.20 | 4.20 | 7.20 | 11.40 | |
3.00 | 2.00 | 5.00 | 1.80 | 1.80 | 3.60 | |
2.00 | 2.00 | 4.00 | 2.80 | 1.60 | 4.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.80 | 12.80 | 22.60 | 13.00 | 12.40 | 25.40 |
2024-11-26
2024-11-26 19:45:00
Cambridge United
Bolton
Cambridge United | Stat | Bolton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.20 | 7.40 | 3.80 | 6.00 | 9.80 | |
1.40 | 2.40 | 3.80 | 1.80 | 1.80 | 3.60 | |
3.00 | 2.40 | 5.40 | 3.00 | 2.20 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 13.60 | 27.20 | 14.40 | 12.40 | 26.80 |
2024-11-26 19:45:00
Barnsley
Reading
Barnsley | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.60 | 5.40 | 15.00 | 5.20 | 6.00 | 11.20 | |
1.50 | 2.00 | 3.50 | 1.80 | 4.00 | 5.80 | |
2.40 | 1.20 | 3.60 | 2.00 | 1.80 | 3.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.80 | 9.80 | 22.60 | 15.00 | 12.60 | 27.60 |
2024-11-26 19:45:00
Burton Albion
Charlton
Burton Albion | Stat | Charlton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.60 | 8.20 | 6.60 | 9.40 | 16.00 | |
3.00 | 2.00 | 5.00 | 0.67 | 1.00 | 1.67 | |
2.00 | 2.00 | 4.00 | 2.20 | 2.20 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 12.80 | 22.60 | 13.80 | 12.20 | 26.00 |
2024-11-26 19:45:00
Leyton Orient
Huddersfield
Leyton Orient | Stat | Huddersfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.40 | 8.60 | 6.20 | 3.60 | 9.80 | |
2.75 | 1.00 | 3.75 | 2.20 | 2.80 | 5.00 | |
2.20 | 1.80 | 4.00 | 1.60 | 1.80 | 3.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 9.40 | 20.00 | 10.80 | 12.20 | 23.00 |
2024-11-26 19:45:00
Wycombe
Mansfield Town
Wycombe | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.80 | 8.80 | 4.20 | 5.20 | 9.40 | |
2.60 | 3.00 | 5.60 | 1.33 | 1.33 | 2.66 | |
0.80 | 3.20 | 4.00 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 12.20 | 23.00 | 12.00 | 9.80 | 21.80 |
2024-11-26 19:45:00
Wigan
Northampton
Wigan | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.20 | 10.20 | 2.80 | 6.60 | 9.40 | |
1.25 | 1.25 | 2.50 | 1.25 | 3.50 | 4.75 | |
1.60 | 3.00 | 4.60 | 3.00 | 1.20 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.20 | 12.60 | 25.80 | 9.60 | 8.60 | 18.20 |
2024-11-26 19:45:00
Exeter City
Birmingham
Exeter City | Stat | Birmingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.20 | 5.20 | 13.40 | 5.80 | 6.20 | 12.00 | |
2.00 | 1.50 | 3.50 | 1.00 | 3.20 | 4.20 | |
1.80 | 1.60 | 3.40 | 1.80 | 2.00 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.40 | 24.20 | 11.80 | 16.40 | 28.20 |
2024-11-26 19:45:00
Wrexham
Lincoln
Wrexham | Stat | Lincoln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.40 | 9.60 | 5.60 | 4.80 | 10.40 | |
2.40 | 1.00 | 3.40 | 1.00 | 1.00 | 2.00 | |
1.60 | 2.00 | 3.60 | 2.80 | 2.00 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
10.60 | 10.20 | 20.80 | 14.20 | 12.80 | 27.00 |
Frequently Asked Questions
When are the England League One predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page
What's the average prediction odds for League One?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League One AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.