League Two
England
Hour
Match
Win
O 2.5
BTTS
2025-01-21
2025-01-21 19:45:00
Fleetwood Town
Milton Keynes Dons
Fleetwood Town | Stat | Milton Keynes Dons | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.40 | 11.00 | 3.80 | 5.40 | 9.20 | |
1.00 | 1.80 | 2.80 | 2.80 | 2.20 | 5.00 | |
2.40 | 2.00 | 4.40 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 10.80 | 21.60 | 13.00 | 9.20 | 22.20 |
2025-01-21 19:45:00
Harrogate Town
Colchester
Harrogate Town | Stat | Colchester | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 7.80 | 13.20 | 4.80 | 5.00 | 9.80 | |
3.25 | 0.75 | 4.00 | 2.40 | 1.60 | 4.00 | |
2.00 | 1.80 | 3.80 | 2.00 | 1.60 | 3.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.60 | 11.00 | 22.60 | 13.60 | 11.80 | 25.40 |
2025-01-24
2025-01-24 19:45:00
Newport County
Swindon Town
Newport County | Stat | Swindon Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.00 | 9.40 | 4.00 | 4.40 | 8.40 | |
2.20 | 2.80 | 5.00 | 0.80 | 1.80 | 2.60 | |
1.60 | 3.00 | 4.60 | 3.00 | 0.80 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 12.80 | 23.40 | 10.80 | 11.40 | 22.20 |
2025-01-25
2025-01-25 12:30:00
Bradford
Walsall
Bradford | Stat | Walsall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 3.80 | 8.20 | 8.80 | 5.20 | 14.00 | |
2.60 | 2.00 | 4.60 | 1.60 | 1.60 | 3.20 | |
3.40 | 1.80 | 5.20 | 1.80 | 1.40 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
16.20 | 12.80 | 29.00 | 11.60 | 8.80 | 20.40 |
2025-01-25 12:30:00
Milton Keynes Dons
AFC Wimbledon
Milton Keynes Dons | Stat | AFC Wimbledon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.60 | 7.60 | 4.80 | 4.00 | 8.80 | |
3.00 | 1.20 | 4.20 | 1.20 | 2.40 | 3.60 | |
1.20 | 3.20 | 4.40 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 12.40 | 23.80 | 13.40 | 8.60 | 22.00 |
2025-01-25 15:00:00
Barrow
Grimsby
Barrow | Stat | Grimsby | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.60 | 10.60 | 4.40 | 4.40 | 8.80 | |
1.20 | 1.60 | 2.80 | 2.20 | 2.20 | 4.40 | |
2.00 | 2.60 | 4.60 | 2.20 | 3.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.40 | 13.80 | 22.20 | 14.40 | 14.80 | 29.20 |
2025-01-25 15:00:00
Cheltenham
Salford City
Cheltenham | Stat | Salford City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.80 | 11.00 | 3.60 | 4.40 | 8.00 | |
1.00 | 2.00 | 3.00 | 1.40 | 2.40 | 3.80 | |
1.40 | 2.60 | 4.00 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 12.40 | 23.40 | 14.00 | 12.20 | 26.20 |
2025-01-25 15:00:00
Chesterfield
Port Vale
Chesterfield | Stat | Port Vale | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.60 | 9.40 | 4.40 | 5.40 | 9.80 | |
2.00 | 2.60 | 4.60 | 1.67 | 1.00 | 2.67 | |
2.20 | 3.00 | 5.20 | 1.40 | 1.40 | 2.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.00 | 13.60 | 21.60 | 9.80 | 11.80 | 21.60 |
2025-01-25 15:00:00
Colchester
Morecambe
Colchester | Stat | Morecambe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 6.00 | 6.60 | 12.60 | |
2.25 | 1.00 | 3.25 | 1.20 | 3.00 | 4.20 | |
2.60 | 2.60 | 5.20 | 2.00 | 1.00 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.40 | 13.00 | 24.40 | 12.80 | 13.40 | 26.20 |
2025-01-25 15:00:00
Crewe
Accrington ST
Crewe | Stat | Accrington ST | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.00 | 9.80 | 4.80 | 4.20 | 9.00 | |
2.20 | 1.20 | 3.40 | 1.60 | 0.80 | 2.40 | |
3.20 | 3.00 | 6.20 | 3.20 | 3.20 | 6.40 | |
0.33 | 0.67 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 10.40 | 23.20 | 15.80 | 10.60 | 26.40 |
2025-01-25 15:00:00
Doncaster
Harrogate Town
Doncaster | Stat | Harrogate Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.60 | 10.20 | 4.00 | 8.40 | 12.40 | |
1.80 | 1.00 | 2.80 | 2.20 | 0.40 | 2.60 | |
1.75 | 2.00 | 3.75 | 1.60 | 2.20 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 12.60 | 25.40 | 12.00 | 13.40 | 25.40 |
2025-01-25 15:00:00
Fleetwood Town
Carlisle
Fleetwood Town | Stat | Carlisle | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.40 | 11.00 | 5.40 | 5.80 | 11.20 | |
1.00 | 1.80 | 2.80 | 0.60 | 2.00 | 2.60 | |
2.40 | 2.00 | 4.40 | 3.80 | 2.20 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 10.80 | 21.60 | 10.60 | 13.40 | 24.00 |
2025-01-25 15:00:00
Notts County
Bromley
Notts County | Stat | Bromley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.40 | 11.80 | 4.20 | 4.60 | 8.80 | |
2.20 | 1.40 | 3.60 | 1.20 | 1.00 | 2.20 | |
0.40 | 2.40 | 2.80 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.80 | 11.00 | 19.80 | 9.60 | 9.20 | 18.80 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.