League Two
England
Hour
Match
Win
O 2.5
BTTS
2024-12-26
2024-12-26 15:00:00
AFC Wimbledon
Swindon Town
AFC Wimbledon | Stat | Swindon Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.60 | 8.00 | 3.40 | 6.20 | 9.60 | |
1.80 | 1.20 | 3.00 | 1.25 | 1.50 | 2.75 | |
2.80 | 3.00 | 5.80 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 13.60 | 25.80 | 10.00 | 13.80 | 23.80 |
2024-12-26 15:00:00
Bradford
Port Vale
Bradford | Stat | Port Vale | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.20 | 10.20 | 5.00 | 4.20 | 9.20 | |
2.00 | 2.40 | 4.40 | 3.00 | 1.33 | 4.33 | |
3.20 | 3.20 | 6.40 | 1.60 | 1.00 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 11.20 | 23.40 | 10.20 | 9.00 | 19.20 |
2024-12-26 15:00:00
Bromley
Newport County
Bromley | Stat | Newport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.00 | 10.60 | 1.20 | 8.00 | 9.20 | |
2.00 | 1.00 | 3.00 | 1.25 | 3.00 | 4.25 | |
1.00 | 3.60 | 4.60 | 2.20 | 2.00 | 4.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.60 | 9.80 | 19.40 | 12.00 | 12.40 | 24.40 |
2024-12-26 15:00:00
Carlisle
Morecambe
Carlisle | Stat | Morecambe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 3.20 | 6.80 | 4.60 | 7.00 | 11.60 | |
0.80 | 3.40 | 4.20 | 2.00 | 3.20 | 5.20 | |
2.80 | 2.20 | 5.00 | 1.60 | 0.80 | 2.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 12.00 | 23.60 | 11.80 | 11.80 | 23.60 |
2024-12-26 15:00:00
Cheltenham
Crewe
Cheltenham | Stat | Crewe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 7.00 | 12.00 | 4.60 | 4.40 | 9.00 | |
2.75 | 2.00 | 4.75 | 2.25 | 0.25 | 2.50 | |
1.60 | 2.20 | 3.80 | 2.40 | 2.60 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 11.00 | 22.20 | 12.40 | 11.40 | 23.80 |
2024-12-26 15:00:00
Colchester
Gillingham
Colchester | Stat | Gillingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.40 | 9.80 | 3.60 | 4.40 | 8.00 | |
3.25 | 1.25 | 4.50 | 1.60 | 2.80 | 4.40 | |
1.25 | 2.50 | 3.75 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 12.40 | 23.40 | 11.20 | 9.00 | 20.20 |
2024-12-26 15:00:00
Fleetwood Town
Chesterfield
Fleetwood Town | Stat | Chesterfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.00 | 10.20 | 3.60 | 6.20 | 9.80 | |
1.20 | 1.80 | 3.00 | 1.40 | 2.80 | 4.20 | |
2.00 | 2.80 | 4.80 | 3.00 | 2.80 | 5.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.20 | 12.60 | 21.80 | 10.80 | 12.40 | 23.20 |
2024-12-26 15:00:00
Grimsby
Harrogate Town
Grimsby | Stat | Harrogate Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.40 | 8.80 | 2.20 | 6.40 | 8.60 | |
1.50 | 2.25 | 3.75 | 1.80 | 0.60 | 2.40 | |
1.00 | 2.40 | 3.40 | 1.20 | 1.60 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 14.80 | 23.60 | 10.80 | 12.40 | 23.20 |
2024-12-26 15:00:00
Milton Keynes Dons
Notts County
Milton Keynes Dons | Stat | Notts County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.00 | 8.00 | 4.80 | 4.00 | 8.80 | |
2.60 | 1.00 | 3.60 | 2.20 | 2.60 | 4.80 | |
1.40 | 2.80 | 4.20 | 2.00 | 2.40 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.60 | 11.40 | 21.00 | 9.00 | 13.40 | 22.40 |
2024-12-26 15:00:00
Salford City
Barrow
Salford City | Stat | Barrow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.40 | 9.40 | 4.80 | 5.00 | 9.80 | |
2.60 | 3.00 | 5.60 | 2.20 | 2.20 | 4.40 | |
2.00 | 2.20 | 4.20 | 2.60 | 2.80 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 12.00 | 28.00 | 8.60 | 11.60 | 20.20 |
2024-12-26 15:00:00
Tranmere
Accrington ST
Tranmere | Stat | Accrington ST | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 2.40 | 9.80 | 4.00 | 4.20 | 8.20 | |
3.00 | 1.00 | 4.00 | 1.60 | 0.40 | 2.00 | |
2.80 | 2.20 | 5.00 | 3.60 | 2.60 | 6.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 11.80 | 26.20 | 17.40 | 9.80 | 27.20 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.