League Two
England
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:45:00
Cheltenham
Tranmere
Cheltenham | Stat | Tranmere | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.20 | 8.60 | 5.80 | 5.40 | 11.20 | |
2.00 | 1.60 | 3.60 | 1.50 | 1.75 | 3.25 | |
2.00 | 2.80 | 4.80 | 2.60 | 2.40 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.00 | 11.60 | 24.60 | 10.80 | 8.80 | 19.60 |
2024-11-23
2024-11-23 12:30:00
Grimsby
Colchester
Grimsby | Stat | Colchester | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.00 | 8.00 | 2.60 | 6.00 | 8.60 | |
1.60 | 2.80 | 4.40 | 1.60 | 0.80 | 2.40 | |
2.80 | 1.40 | 4.20 | 3.00 | 2.40 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.00 | 13.40 | 21.40 | 11.80 | 12.20 | 24.00 |
2024-11-23 12:30:00
Notts County
Newport County
Notts County | Stat | Newport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.40 | 8.20 | 2.20 | 7.00 | 9.20 | |
1.80 | 1.60 | 3.40 | 1.60 | 2.00 | 3.60 | |
2.00 | 3.60 | 5.60 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 13.60 | 23.80 | 11.60 | 11.40 | 23.00 |
2024-11-23 15:00:00
AFC Wimbledon
Walsall
AFC Wimbledon | Stat | Walsall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 2.60 | 7.80 | 6.40 | 3.20 | 9.60 | |
2.80 | 1.80 | 4.60 | 1.60 | 1.40 | 3.00 | |
2.25 | 2.25 | 4.50 | 1.50 | 1.25 | 2.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 10.60 | 22.60 | 11.40 | 7.60 | 19.00 |
2024-11-23 15:00:00
Bradford
Accrington ST
Bradford | Stat | Accrington ST | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.40 | 10.80 | 4.00 | 3.60 | 7.60 | |
2.40 | 2.00 | 4.40 | 2.20 | 0.60 | 2.80 | |
3.20 | 3.60 | 6.80 | 3.40 | 2.80 | 6.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.80 | 22.60 | 17.80 | 10.00 | 27.80 |
2024-11-23 15:00:00
Carlisle
Doncaster
Carlisle | Stat | Doncaster | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.40 | 9.20 | 7.80 | 4.40 | 12.20 | |
0.75 | 0.75 | 1.50 | 2.00 | 1.60 | 3.60 | |
2.80 | 2.00 | 4.80 | 2.60 | 2.80 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.50 | |
10.60 | 13.60 | 24.20 | 10.60 | 10.00 | 20.60 |
2024-11-23 15:00:00
Chesterfield
Barrow
Chesterfield | Stat | Barrow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 3.60 | 10.80 | 5.20 | 5.20 | 10.40 | |
1.60 | 2.20 | 3.80 | 1.00 | 1.40 | 2.40 | |
2.50 | 2.50 | 5.00 | 2.40 | 2.80 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.20 | 13.40 | 21.60 | 11.40 | 12.20 | 23.60 |
2024-11-23 15:00:00
Fleetwood Town
Milton Keynes Dons
Fleetwood Town | Stat | Milton Keynes Dons | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.60 | 10.00 | 3.20 | 3.80 | 7.00 | |
1.00 | 1.20 | 2.20 | 1.80 | 2.80 | 4.60 | |
2.00 | 2.80 | 4.80 | 2.33 | 1.00 | 3.33 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.60 | 21.80 | 12.00 | 10.20 | 22.20 |
2024-11-23 15:00:00
Gillingham
Harrogate Town
Gillingham | Stat | Harrogate Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.00 | 7.60 | 3.60 | 4.40 | 8.00 | |
1.40 | 2.40 | 3.80 | 1.40 | 0.40 | 1.80 | |
2.20 | 2.80 | 5.00 | 1.40 | 1.80 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 13.00 | 23.60 | 11.60 | 10.20 | 21.80 |
2024-11-23 15:00:00
Salford City
Bromley
Salford City | Stat | Bromley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.40 | 9.80 | 5.00 | 6.20 | 11.20 | |
2.40 | 1.60 | 4.00 | 2.00 | 1.80 | 3.80 | |
2.60 | 3.00 | 5.60 | 2.80 | 1.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 | |
14.40 | 13.00 | 27.40 | 11.20 | 10.20 | 21.40 |
2024-11-23 15:00:00
Swindon Town
Morecambe
Swindon Town | Stat | Morecambe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.60 | 9.20 | 3.40 | 5.40 | 8.80 | |
0.80 | 2.40 | 3.20 | 1.80 | 1.40 | 3.20 | |
1.20 | 1.60 | 2.80 | 2.20 | 2.00 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 11.00 | 20.20 | 11.40 | 11.80 | 23.20 |
2024-11-25
2024-11-25 20:00:00
Port Vale
Crewe
Port Vale | Stat | Crewe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.40 | 9.80 | 3.00 | 5.80 | 8.80 | |
2.00 | 0.80 | 2.80 | 1.60 | 1.40 | 3.00 | |
3.20 | 2.00 | 5.20 | 2.80 | 1.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 11.40 | 24.20 | 12.20 | 10.40 | 22.60 |
2024-11-26
2024-11-26 19:45:00
Tranmere
AFC Wimbledon
Tranmere | Stat | AFC Wimbledon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.20 | 9.80 | 4.20 | 4.40 | 8.60 | |
3.20 | 1.00 | 4.20 | 1.80 | 2.80 | 4.60 | |
2.40 | 3.60 | 6.00 | 2.60 | 3.40 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 11.00 | 22.60 | 15.00 | 10.80 | 25.80 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.