League Two
England
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 12:30:00
Harrogate Town
Morecambe
Harrogate Town | Stat | Morecambe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.40 | 10.00 | 4.00 | 4.80 | 8.80 | |
2.20 | 0.60 | 2.80 | 1.60 | 2.20 | 3.80 | |
1.50 | 1.75 | 3.25 | 2.40 | 2.40 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 9.80 | 20.80 | 13.00 | 13.00 | 26.00 |
2024-11-09 12:30:00
Salford City
Carlisle
Salford City | Stat | Carlisle | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.60 | 9.20 | 4.20 | 5.60 | 9.80 | |
2.20 | 1.60 | 3.80 | 1.20 | 1.60 | 2.80 | |
2.20 | 2.60 | 4.80 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.20 | 11.80 | 25.00 | 11.20 | 12.00 | 23.20 |
2024-11-09 15:00:00
AFC Wimbledon
Grimsby
AFC Wimbledon | Stat | Grimsby | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.00 | 9.40 | 2.60 | 5.60 | 8.20 | |
2.40 | 1.60 | 4.00 | 1.75 | 2.25 | 4.00 | |
2.75 | 1.50 | 4.25 | 3.00 | 3.40 | 6.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.00 | 8.00 | 22.00 | 12.60 | 12.40 | 25.00 |
2024-11-09 15:00:00
Barrow
Colchester
Barrow | Stat | Colchester | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.20 | 7.80 | 2.60 | 6.00 | 8.60 | |
2.00 | 1.40 | 3.40 | 1.60 | 1.20 | 2.80 | |
1.60 | 3.00 | 4.60 | 2.20 | 2.80 | 5.00 | |
1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
11.40 | 13.00 | 24.40 | 10.20 | 14.00 | 24.20 |
2024-11-09 15:00:00
Cheltenham
Bromley
Cheltenham | Stat | Bromley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.80 | 9.40 | 5.40 | 7.60 | 13.00 | |
1.00 | 1.40 | 2.40 | 2.40 | 1.40 | 3.80 | |
2.40 | 2.40 | 4.80 | 2.40 | 2.00 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 | |
11.80 | 10.80 | 22.60 | 9.60 | 11.40 | 21.00 |
2024-11-09 15:00:00
Chesterfield
Accrington ST
Chesterfield | Stat | Accrington ST | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 4.60 | 4.00 | 8.60 | |
1.80 | 2.40 | 4.20 | 2.60 | 1.00 | 3.60 | |
3.00 | 2.50 | 5.50 | 3.60 | 2.00 | 5.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 12.00 | 21.20 | 15.60 | 11.20 | 26.80 |
2024-11-09 15:00:00
Doncaster
Notts County
Doncaster | Stat | Notts County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.80 | 12.20 | 4.40 | 6.80 | 11.20 | |
2.60 | 1.80 | 4.40 | 1.80 | 1.60 | 3.40 | |
1.40 | 2.40 | 3.80 | 2.40 | 2.60 | 5.00 | |
2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 11.00 | 21.80 | 10.00 | 12.60 | 22.60 |
2024-11-09 15:00:00
Fleetwood Town
Bradford
Fleetwood Town | Stat | Bradford | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.60 | 8.00 | 6.00 | 5.80 | 11.80 | |
1.00 | 2.00 | 3.00 | 1.40 | 2.20 | 3.60 | |
2.20 | 3.20 | 5.40 | 2.00 | 1.60 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.40 | 11.80 | 21.20 | 10.60 | 10.20 | 20.80 |
2024-11-09 15:00:00
Gillingham
Port Vale
Gillingham | Stat | Port Vale | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.80 | 9.80 | 6.40 | 4.60 | 11.00 | |
1.25 | 1.75 | 3.00 | 0.60 | 2.00 | 2.60 | |
2.60 | 2.60 | 5.20 | 2.20 | 2.60 | 4.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | |
10.40 | 13.20 | 23.60 | 11.40 | 9.80 | 21.20 |
2024-11-09 15:00:00
Milton Keynes Dons
Swindon Town
Milton Keynes Dons | Stat | Swindon Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.60 | 9.00 | 3.40 | 5.80 | 9.20 | |
2.00 | 1.40 | 3.40 | 1.80 | 1.80 | 3.60 | |
2.00 | 3.00 | 5.00 | 2.20 | 1.60 | 3.80 | |
1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | |
10.00 | 13.00 | 23.00 | 10.40 | 12.40 | 22.80 |
2024-11-09 15:00:00
Tranmere
Newport County
Tranmere | Stat | Newport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.20 | 10.00 | 2.00 | 6.00 | 8.00 | |
2.40 | 1.00 | 3.40 | 1.80 | 1.00 | 2.80 | |
2.40 | 3.60 | 6.00 | 2.00 | 1.20 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.40 | 12.20 | 23.60 | 10.80 | 10.40 | 21.20 |
Frequently Asked Questions
When are the England League Two predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League Two predictions on our football predictions page
What's the average prediction odds for League Two?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League Two AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.