Premier League
England
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 14:00:00
Everton
Chelsea
Everton | Stat | Chelsea | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.60 | 10.00 | 7.80 | 3.40 | 11.20 | |
3.00 | 1.60 | 4.60 | 0.80 | 3.60 | 4.40 | |
1.50 | 0.50 | 2.00 | 2.20 | 3.40 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.20 | 9.00 | 19.20 | 12.80 | 14.00 | 26.80 |
2024-12-22 14:00:00
Fulham
Southampton
Fulham | Stat | Southampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.60 | 11.40 | 3.60 | 9.20 | 12.80 | |
1.20 | 1.40 | 2.60 | 1.40 | 1.60 | 3.00 | |
3.00 | 2.00 | 5.00 | 3.40 | 1.00 | 4.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
8.40 | 10.40 | 18.80 | 12.20 | 14.20 | 26.40 |
2024-12-22 14:00:00
Leicester
Wolves
Leicester | Stat | Wolves | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 7.80 | 10.80 | 3.00 | 8.00 | 11.00 | |
1.40 | 1.40 | 2.80 | 0.80 | 3.40 | 4.20 | |
3.20 | 2.20 | 5.40 | 2.00 | 3.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 10.40 | 22.60 | 11.80 | 11.20 | 23.00 |
2024-12-22 14:00:00
Manchester United
Bournemouth
Manchester United | Stat | Bournemouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.00 | 8.20 | 7.40 | 4.80 | 12.20 | |
1.80 | 1.60 | 3.40 | 2.50 | 1.00 | 3.50 | |
2.00 | 2.00 | 4.00 | 2.60 | 4.00 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 9.80 | 20.60 | 13.60 | 10.80 | 24.40 |
2024-12-22 16:30:00
Tottenham
Liverpool
Tottenham | Stat | Liverpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.60 | 6.40 | 15.00 | 7.40 | 2.80 | 10.20 | |
2.00 | 1.33 | 3.33 | 0.80 | 1.60 | 2.40 | |
1.20 | 2.40 | 3.60 | 3.20 | 2.40 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 14.60 | 25.60 | 12.60 | 11.40 | 24.00 |
2024-12-26
2024-12-26 12:30:00
Manchester City
Everton
Manchester City | Stat | Everton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 2.20 | 11.20 | 4.60 | 5.00 | 9.60 | |
0.80 | 3.20 | 4.00 | 1.40 | 2.60 | 4.00 | |
2.00 | 2.20 | 4.20 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 11.40 | 20.20 | 11.60 | 10.80 | 22.40 |
2024-12-26 15:00:00
Bournemouth
Crystal Palace
Bournemouth | Stat | Crystal Palace | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 5.80 | 12.60 | 5.00 | 6.20 | 11.20 | |
2.40 | 1.20 | 3.60 | 1.40 | 1.80 | 3.20 | |
1.40 | 2.00 | 3.40 | 3.00 | 1.80 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 9.20 | 20.20 | 12.00 | 10.20 | 22.20 |
2024-12-26 15:00:00
Chelsea
Fulham
Chelsea | Stat | Fulham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 5.60 | 5.00 | 10.60 | |
1.80 | 3.20 | 5.00 | 2.40 | 1.60 | 4.00 | |
3.80 | 2.40 | 6.20 | 1.40 | 1.40 | 2.80 | |
0.00 | 1.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
13.80 | 10.40 | 24.20 | 10.00 | 7.20 | 17.20 |
2024-12-26 15:00:00
Newcastle
Aston Villa
Newcastle | Stat | Aston Villa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.20 | 10.40 | 6.20 | 4.20 | 10.40 | |
2.25 | 0.50 | 2.75 | 1.50 | 2.00 | 3.50 | |
2.40 | 2.80 | 5.20 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
10.80 | 13.60 | 24.40 | 10.20 | 13.20 | 23.40 |
2024-12-26 15:00:00
Nottingham Forest
Tottenham
Nottingham Forest | Stat | Tottenham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.20 | 11.60 | 6.40 | 5.60 | 12.00 | |
2.20 | 1.20 | 3.40 | 1.80 | 2.60 | 4.40 | |
1.00 | 2.40 | 3.40 | 2.60 | 2.60 | 5.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 9.60 | 18.80 | 10.80 | 14.40 | 25.20 |
2024-12-26 15:00:00
Southampton
West Ham
Southampton | Stat | West Ham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 6.80 | 11.40 | 5.60 | 9.20 | 14.80 | |
1.80 | 1.00 | 2.80 | 1.00 | 1.40 | 2.40 | |
2.80 | 2.40 | 5.20 | 2.20 | 1.00 | 3.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 13.20 | 23.20 | 10.00 | 8.60 | 18.60 |
2024-12-26 17:30:00
Wolves
Manchester United
Wolves | Stat | Manchester United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 8.00 | 11.00 | 2.60 | 7.40 | 10.00 | |
2.60 | 1.40 | 4.00 | 2.60 | 1.00 | 3.60 | |
2.40 | 2.00 | 4.40 | 2.50 | 2.00 | 4.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 9.20 | 20.20 | 10.00 | 9.40 | 19.40 |
2024-12-26 20:00:00
Liverpool
Leicester
Liverpool | Stat | Leicester | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.80 | 10.60 | 4.60 | 5.00 | 9.60 | |
2.60 | 1.20 | 3.80 | 1.75 | 0.75 | 2.50 | |
1.80 | 2.80 | 4.60 | 2.00 | 3.00 | 5.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 12.20 | 22.60 | 10.20 | 9.20 | 19.40 |
2024-12-27
2024-12-27 19:30:00
Brighton
Brentford
Brighton | Stat | Brentford | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.60 | 11.20 | 3.80 | 9.60 | 13.40 | |
2.20 | 1.20 | 3.40 | 2.00 | 1.60 | 3.60 | |
2.20 | 3.20 | 5.40 | 1.50 | 1.75 | 3.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.60 | 12.20 | 25.80 | 9.40 | 7.40 | 16.80 |
Frequently Asked Questions
When are the England Premier League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premier League predictions on our football predictions page
What's the average prediction odds for Premier League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premier League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.