2. Bundesliga
Germany
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 17:30:00
1. FC Nürnberg
1. FC Kaiserslautern
1. FC Nürnberg | Stat | 1. FC Kaiserslautern | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.00 | 9.40 | 3.40 | 5.60 | 9.00 | |
1.25 | 1.00 | 2.25 | 1.40 | 1.80 | 3.20 | |
1.00 | 2.80 | 3.80 | 3.20 | 3.20 | 6.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 15.20 | 26.80 | 12.80 | 14.20 | 27.00 |
2024-11-08 17:30:00
Eintracht Braunschweig
Hamburger SV
Eintracht Braunschweig | Stat | Hamburger SV | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.20 | 9.80 | 4.40 | 5.20 | 9.60 | |
1.00 | 1.40 | 2.40 | 2.00 | 1.20 | 3.20 | |
1.80 | 2.80 | 4.60 | 3.20 | 2.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 1.00 | |
11.00 | 14.60 | 25.60 | 12.40 | 12.60 | 25.00 |
2024-11-09
2024-11-09 12:00:00
1.FC Köln
SpVgg Greuther Fürth
1.FC Köln | Stat | SpVgg Greuther Fürth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 3.80 | 10.60 | 4.40 | 7.00 | 11.40 | |
3.60 | 1.40 | 5.00 | 2.00 | 1.80 | 3.80 | |
2.20 | 2.20 | 4.40 | 2.40 | 3.60 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 9.00 | 19.80 | 13.60 | 13.20 | 26.80 |
2024-11-09 12:00:00
SV Darmstadt 98
Hertha BSC
SV Darmstadt 98 | Stat | Hertha BSC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.00 | 10.80 | 6.00 | 7.40 | 13.40 | |
0.80 | 1.40 | 2.20 | 1.00 | 1.00 | 2.00 | |
2.00 | 4.20 | 6.20 | 2.80 | 3.00 | 5.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 12.40 | 22.80 | 13.80 | 9.40 | 23.20 |
2024-11-09 12:00:00
1. FC Magdeburg
SSV Ulm 1846
1. FC Magdeburg | Stat | SSV Ulm 1846 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.00 | 11.20 | 4.40 | 5.80 | 10.20 | |
1.60 | 1.00 | 2.60 | 0.60 | 1.60 | 2.20 | |
3.20 | 1.80 | 5.00 | 2.00 | 3.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 12.40 | 23.00 | 12.00 | 13.00 | 25.00 |
2024-11-09 19:30:00
Fortuna Düsseldorf
SC Paderborn 07
Fortuna Düsseldorf | Stat | SC Paderborn 07 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 4.40 | 6.40 | 10.80 | |
1.20 | 1.00 | 2.20 | 2.00 | 2.00 | 4.00 | |
2.20 | 2.60 | 4.80 | 3.20 | 2.00 | 5.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.00 | 9.00 | 18.00 | 12.40 | 10.20 | 22.60 |
2024-11-10
2024-11-10 12:30:00
Karlsruher SC
Preußen Münster
Karlsruher SC | Stat | Preußen Münster | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 5.20 | 5.80 | 11.00 | |
0.80 | 0.80 | 1.60 | 0.80 | 1.60 | 2.40 | |
3.60 | 2.00 | 5.60 | 2.00 | 1.50 | 3.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 10.20 | 20.80 | 15.20 | 11.00 | 26.20 |
2024-11-10 12:30:00
FC Schalke 04
SSV Jahn Regensburg
FC Schalke 04 | Stat | SSV Jahn Regensburg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.00 | 8.00 | 3.60 | 6.00 | 9.60 | |
1.40 | 2.40 | 3.80 | 1.60 | 1.80 | 3.40 | |
3.60 | 4.00 | 7.60 | 2.60 | 2.20 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 13.60 | 23.80 | 11.40 | 11.60 | 23.00 |
2024-11-10 12:30:00
SV Elversberg
Hannover 96
SV Elversberg | Stat | Hannover 96 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 8.00 | 14.60 | 6.00 | 7.20 | 13.20 | |
0.40 | 0.80 | 1.20 | 1.40 | 1.00 | 2.40 | |
2.40 | 2.80 | 5.20 | 3.00 | 2.60 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 15.00 | 26.60 | 12.80 | 13.00 | 25.80 |
Frequently Asked Questions
When are the Germany 2. Bundesliga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 2. Bundesliga predictions on our football predictions page
What's the average prediction odds for 2. Bundesliga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 2. Bundesliga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.