3. Liga
Germany
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 18:00:00
Verl
Hansa Rostock
Verl | Stat | Hansa Rostock | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 2.50 | 8.25 | 5.67 | 8.00 | 13.67 | |
2.75 | 1.50 | 4.25 | 1.33 | 1.00 | 2.33 | |
1.50 | 1.00 | 2.50 | 3.33 | 2.67 | 6.00 | |
0.25 | 0.00 | 0.25 | 0.00 | 0.33 | 0.33 | |
12.25 | 11.00 | 23.25 | 17.33 | 9.67 | 27.00 |
2024-11-09
2024-11-09 13:00:00
VfL Osnabrück
Dynamo Dresden
VfL Osnabrück | Stat | Dynamo Dresden | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.25 | 10.25 | 7.00 | 7.50 | 14.50 | |
2.50 | 1.75 | 4.25 | 2.50 | 1.00 | 3.50 | |
3.50 | 3.25 | 6.75 | 1.50 | 1.50 | 3.00 | |
0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | |
14.00 | 16.50 | 30.50 | 7.50 | 13.00 | 20.50 |
2024-11-09 13:00:00
Energie Cottbus
Borussia Dortmund II
Energie Cottbus | Stat | Borussia Dortmund II | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 3.25 | 7.75 | 6.00 | 4.00 | 10.00 | |
1.25 | 2.00 | 3.25 | 2.00 | 1.67 | 3.67 | |
1.75 | 3.00 | 4.75 | 2.33 | 2.33 | 4.66 | |
0.00 | 0.25 | 0.25 | 0.00 | 0.33 | 0.33 | |
11.25 | 13.00 | 24.25 | 14.33 | 12.67 | 27.00 |
2024-11-09 13:00:00
SV Sandhausen
Alemannia Aachen
SV Sandhausen | Stat | Alemannia Aachen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.67 | 6.00 | 14.67 | 6.00 | 6.00 | 12.00 | |
0.33 | 1.00 | 1.33 | 1.75 | 1.75 | 3.50 | |
2.33 | 3.00 | 5.33 | 3.50 | 1.75 | 5.25 | |
0.00 | 0.33 | 0.33 | 0.25 | 0.00 | 0.25 | |
12.33 | 13.67 | 26.00 | 15.75 | 12.75 | 28.50 |
2024-11-09 13:00:00
FC Saarbrücken
SV Wehen
FC Saarbrücken | Stat | SV Wehen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 9.00 | 14.00 | 5.50 | 3.25 | 8.75 | |
1.67 | 3.33 | 5.00 | 1.25 | 2.50 | 3.75 | |
2.67 | 2.33 | 5.00 | 1.75 | 3.00 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.33 | 14.00 | 27.33 | 13.75 | 11.75 | 25.50 |
2024-11-09 13:00:00
TSV 1860 München
Waldhof Mannheim
TSV 1860 München | Stat | Waldhof Mannheim | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 6.75 | 12.50 | 3.67 | 6.67 | 10.34 | |
1.50 | 1.75 | 3.25 | 0.67 | 1.67 | 2.34 | |
3.00 | 2.75 | 5.75 | 3.00 | 2.67 | 5.67 | |
0.25 | 0.25 | 0.50 | 0.33 | 0.00 | 0.33 | |
11.25 | 12.00 | 23.25 | 13.00 | 13.00 | 26.00 |
2024-11-09 15:30:00
Arminia Bielefeld
FC Viktoria Köln
Arminia Bielefeld | Stat | FC Viktoria Köln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.25 | 3.75 | 10.00 | 3.00 | 5.33 | 8.33 | |
4.00 | 1.75 | 5.75 | 2.33 | 0.33 | 2.66 | |
2.50 | 2.25 | 4.75 | 3.33 | 4.00 | 7.33 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.25 | 15.00 | 29.25 | 18.67 | 11.67 | 30.34 |
2024-11-10
2024-11-10 12:30:00
Hannover 96 II
FC Ingolstadt 04
Hannover 96 II | Stat | FC Ingolstadt 04 | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.50 | 6.00 | 13.50 | 7.33 | 6.67 | 14.00 | |
2.25 | 2.75 | 5.00 | 3.00 | 0.67 | 3.67 | |
2.25 | 2.50 | 4.75 | 2.67 | 3.00 | 5.67 | |
0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |
14.50 | 13.00 | 27.50 | 12.00 | 13.67 | 25.67 |
2024-11-10 15:30:00
Erzgebirge Aue
Rot-Weiß Essen
Erzgebirge Aue | Stat | Rot-Weiß Essen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.50 | 10.50 | 7.00 | 8.25 | 15.25 | |
2.00 | 1.50 | 3.50 | 1.25 | 1.00 | 2.25 | |
4.00 | 3.00 | 7.00 | 1.75 | 2.00 | 3.75 | |
0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | |
12.50 | 18.00 | 30.50 | 8.75 | 13.50 | 22.25 |
2024-11-10 18:30:00
Stuttgart II
SpVgg Unterhaching
Stuttgart II | Stat | SpVgg Unterhaching | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.67 | 5.33 | 10.00 | 3.00 | 8.00 | 11.00 | |
0.67 | 3.67 | 4.34 | 1.25 | 1.50 | 2.75 | |
2.33 | 2.33 | 4.66 | 2.50 | 2.25 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | |
15.67 | 14.33 | 30.00 | 13.00 | 12.50 | 25.50 |
Frequently Asked Questions
When are the Germany 3. Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 3. Liga predictions on our football predictions page
What's the average prediction odds for 3. Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 3. Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.