Bundesliga
Germany
Hour
Match
Win
O 2.5
BTTS
2025-01-24
2025-01-24 19:30:00
VfL Wolfsburg
Holstein Kiel
VfL Wolfsburg | Stat | Holstein Kiel | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.40 | 11.00 | 3.00 | 6.00 | 9.00 | |
0.40 | 1.00 | 1.40 | 2.40 | 2.00 | 4.40 | |
1.80 | 2.20 | 4.00 | 3.40 | 2.20 | 5.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
8.40 | 11.80 | 20.20 | 14.60 | 9.00 | 23.60 |
2025-01-25
2025-01-25 14:30:00
RB Leipzig
Bayer Leverkusen
RB Leipzig | Stat | Bayer Leverkusen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.60 | 9.20 | 4.40 | 4.00 | 8.40 | |
3.20 | 2.00 | 5.20 | 1.80 | 2.40 | 4.20 | |
1.80 | 1.80 | 3.60 | 1.20 | 1.80 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 8.60 | 19.80 | 8.40 | 11.40 | 19.80 |
2025-01-25 14:30:00
Borussia Dortmund
Werder Bremen
Borussia Dortmund | Stat | Werder Bremen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 2.60 | 7.00 | 4.80 | 5.80 | 10.60 | |
1.50 | 3.25 | 4.75 | 2.20 | 2.00 | 4.20 | |
2.40 | 2.40 | 4.80 | 2.20 | 1.40 | 3.60 | |
0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 7.80 | 17.80 | 10.00 | 11.20 | 21.20 |
2025-01-25 14:30:00
SC Freiburg
Bayern München
SC Freiburg | Stat | Bayern München | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.20 | 10.00 | 6.20 | 3.20 | 9.40 | |
1.20 | 2.00 | 3.20 | 2.00 | 1.60 | 3.60 | |
1.80 | 1.60 | 3.40 | 1.60 | 2.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 9.60 | 18.60 | 7.80 | 13.40 | 21.20 |
2025-01-25 14:30:00
FC Augsburg
1. FC Heidenheim
FC Augsburg | Stat | 1. FC Heidenheim | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 6.00 | 11.20 | 2.00 | 5.60 | 7.60 | |
2.60 | 1.20 | 3.80 | 0.60 | 1.00 | 1.60 | |
3.20 | 2.00 | 5.20 | 3.75 | 3.25 | 7.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 11.60 | 23.40 | 12.00 | 11.20 | 23.20 |
2025-01-25 14:30:00
FSV Mainz 05
VfB Stuttgart
FSV Mainz 05 | Stat | VfB Stuttgart | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.00 | 8.20 | 4.40 | 8.00 | 12.40 | |
2.60 | 0.60 | 3.20 | 0.60 | 3.00 | 3.60 | |
1.80 | 2.00 | 3.80 | 2.20 | 2.60 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 12.20 | 26.80 | 12.80 | 12.60 | 25.40 |
2025-01-25 17:30:00
Borussia Mönchengladbach
VfL Bochum
Borussia Mönchengladbach | Stat | VfL Bochum | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.40 | 11.00 | 3.80 | 6.00 | 9.80 | |
2.20 | 1.80 | 4.00 | 0.60 | 2.20 | 2.80 | |
1.80 | 1.60 | 3.40 | 2.40 | 1.60 | 4.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 10.00 | 21.00 | 15.60 | 7.40 | 23.00 |
2025-01-26
2025-01-26 14:30:00
1899 Hoffenheim
Eintracht Frankfurt
1899 Hoffenheim | Stat | Eintracht Frankfurt | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.60 | 9.20 | 4.60 | 5.40 | 10.00 | |
1.60 | 2.00 | 3.60 | 2.60 | 3.80 | 6.40 | |
1.00 | 1.25 | 2.25 | 2.80 | 1.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 9.40 | 22.00 | 9.60 | 10.60 | 20.20 |
Frequently Asked Questions
When are the Germany Bundesliga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Bundesliga predictions on our football predictions page
What's the average prediction odds for Bundesliga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Bundesliga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.