Super League 1
Greece
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 17:30:00
Kallithea
Panserraikos
Kallithea | Stat | Panserraikos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.80 | 10.20 | 3.60 | 6.40 | 10.00 | |
2.00 | 1.00 | 3.00 | 2.40 | 0.80 | 3.20 | |
2.20 | 3.20 | 5.40 | 3.60 | 1.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
16.00 | 12.60 | 28.60 | 15.60 | 9.40 | 25.00 |
2024-11-23
2024-11-23 15:00:00
Lamia
OFI
Lamia | Stat | OFI | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.60 | 9.20 | 3.00 | 5.80 | 8.80 | |
1.40 | 3.00 | 4.40 | 2.60 | 1.20 | 3.80 | |
1.80 | 2.60 | 4.40 | 3.00 | 3.20 | 6.20 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 14.40 | 27.40 | 17.00 | 16.80 | 33.80 |
2024-11-23 17:30:00
Aris Thessalonikis
Volos NFC
Aris Thessalonikis | Stat | Volos NFC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 2.80 | 7.00 | 1.75 | 6.75 | 8.50 | |
3.40 | 0.80 | 4.20 | 0.75 | 1.00 | 1.75 | |
2.20 | 3.80 | 6.00 | 4.00 | 2.00 | 6.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
12.80 | 17.40 | 30.20 | 17.25 | 12.75 | 30.00 |
2024-11-24
2024-11-24 15:00:00
Panetolikos
Panathinaikos
Panetolikos | Stat | Panathinaikos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 3.75 | 7.50 | 3.60 | 5.20 | 8.80 | |
1.50 | 0.50 | 2.00 | 2.25 | 1.25 | 3.50 | |
3.50 | 3.50 | 7.00 | 3.00 | 3.60 | 6.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.50 | 13.25 | 25.75 | 14.80 | 17.40 | 32.20 |
2024-11-24 17:30:00
Asteras Tripolis
PAOK
Asteras Tripolis | Stat | PAOK | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.40 | 9.80 | 4.20 | 3.20 | 7.40 | |
1.20 | 2.40 | 3.60 | 2.50 | 1.75 | 4.25 | |
2.60 | 3.40 | 6.00 | 2.20 | 3.40 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 12.60 | 24.60 | 14.20 | 12.60 | 26.80 |
2024-11-24 18:30:00
Olympiakos Piraeus
AEK Athens FC
Olympiakos Piraeus | Stat | AEK Athens FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.20 | 9.20 | 6.25 | 2.75 | 9.00 | |
1.50 | 2.75 | 4.25 | 1.67 | 1.00 | 2.67 | |
0.80 | 2.80 | 3.60 | 3.75 | 2.75 | 6.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 13.20 | 23.40 | 15.75 | 12.25 | 28.00 |
2024-11-25
Frequently Asked Questions
When are the Greece Super League 1 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super League 1 predictions on our football predictions page
What's the average prediction odds for Super League 1?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super League 1 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.