NB I
Hungary
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 12:30:00
Nyiregyhaza
Puskas Academy
Nyiregyhaza | Stat | Puskas Academy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 3.40 | 3.60 | 7.00 | |
0.00 | 0.00 | 0.00 | 2.20 | 0.80 | 3.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 15.00 | 10.20 | 25.20 |
2024-11-23 15:00:00
MTK Budapest
Gyori ETO FC
MTK Budapest | Stat | Gyori ETO FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.33 | 3.67 | 7.00 | 0.00 | 0.00 | 0.00 | |
1.33 | 1.67 | 3.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 2.33 | 3.33 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 11.33 | 24.33 | 0.00 | 0.00 | 0.00 |
2024-11-23 17:30:00
Fehérvár FC
Ujpest
Fehérvár FC | Stat | Ujpest | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 4.75 | 8.50 | 3.00 | 5.75 | 8.75 | |
1.67 | 1.00 | 2.67 | 0.50 | 2.75 | 3.25 | |
1.50 | 2.00 | 3.50 | 2.50 | 1.75 | 4.25 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 11.25 | 22.25 | 11.00 | 10.00 | 21.00 |
2024-11-24
2024-11-24 12:00:00
Paks
Zalaegerszegi TE
Paks | Stat | Zalaegerszegi TE | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 4.50 | 9.00 | 4.75 | 5.50 | 10.25 | |
1.00 | 2.75 | 3.75 | 1.75 | 1.50 | 3.25 | |
1.50 | 2.00 | 3.50 | 1.67 | 2.00 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.25 | 16.75 | 27.00 | 12.50 | 12.00 | 24.50 |
2024-11-24 14:30:00
Ferencvarosi TC
Diosgyori VTK
Ferencvarosi TC | Stat | Diosgyori VTK | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.75 | 3.00 | 7.75 | 5.33 | 5.33 | 10.66 | |
1.75 | 0.75 | 2.50 | 4.50 | 1.00 | 5.50 | |
1.00 | 2.75 | 3.75 | 3.67 | 3.67 | 7.34 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.50 | 13.25 | 23.75 | 15.67 | 10.00 | 25.67 |
2024-11-24 16:45:00
Debreceni VSC
Kecskeméti TE
Debreceni VSC | Stat | Kecskeméti TE | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.50 | 6.25 | 12.75 | 3.40 | 3.80 | 7.20 | |
0.67 | 0.67 | 1.34 | 2.00 | 0.60 | 2.60 | |
3.00 | 3.50 | 6.50 | 3.20 | 0.80 | 4.00 | |
0.67 | 0.33 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 14.50 | 28.50 | 13.80 | 10.60 | 24.40 |
Frequently Asked Questions
When are the Hungary NB I predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming NB I predictions on our football predictions page
What's the average prediction odds for NB I?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your NB I AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.