Ligat Ha'al
Israel
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 13:00:00
Hapoel Katamon
Maccabi Haifa
Hapoel Katamon | Stat | Maccabi Haifa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 3.75 | 3.00 | 6.75 | |
0.00 | 0.00 | 0.00 | 2.25 | 0.25 | 2.50 | |
0.00 | 0.00 | 0.00 | 3.00 | 3.25 | 6.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 12.00 | 14.75 | 26.75 |
2024-11-09
2024-11-09 13:00:00
Beitar Jerusalem
Hapoel Haifa
Beitar Jerusalem | Stat | Hapoel Haifa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.20 | 10.00 | 4.20 | 3.20 | 7.40 | |
2.00 | 1.20 | 3.20 | 2.60 | 0.60 | 3.20 | |
3.00 | 2.20 | 5.20 | 2.60 | 2.20 | 4.80 | |
0.67 | 0.33 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.20 | 9.60 | 22.80 | 12.60 | 13.80 | 26.40 |
2024-11-09 15:30:00
Ironi Tiberias
Hapoel Beer Sheva
Ironi Tiberias | Stat | Hapoel Beer Sheva | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 5.33 | 6.00 | 11.33 | |
0.00 | 0.00 | 0.00 | 2.50 | 1.00 | 3.50 | |
0.00 | 0.00 | 0.00 | 2.33 | 2.00 | 4.33 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 13.67 | 12.00 | 25.67 |
2024-11-09 16:00:00
Ashdod
Maccabi Bnei Raina
Ashdod | Stat | Maccabi Bnei Raina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.50 | 5.50 | 8.00 | 0.00 | 0.00 | 0.00 | |
0.25 | 4.00 | 4.25 | 0.00 | 0.00 | 0.00 | |
3.00 | 2.75 | 5.75 | 0.00 | 0.00 | 0.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.75 | 12.50 | 27.25 | 0.00 | 0.00 | 0.00 |
2024-11-09 16:00:00
Ironi Kiryat Shmona
Hapoel Hadera
Ironi Kiryat Shmona | Stat | Hapoel Hadera | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.67 | 6.33 | 11.00 | 0.00 | 10.50 | 10.50 | |
1.00 | 0.00 | 1.00 | 1.50 | 2.50 | 4.00 | |
3.00 | 3.00 | 6.00 | 5.00 | 1.00 | 6.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 11.67 | 26.67 | 11.50 | 11.50 | 23.00 |
2024-11-10
2024-11-10 18:00:00
Maccabi Netanya
Maccabi Petah Tikva
Maccabi Netanya | Stat | Maccabi Petah Tikva | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 5.00 | 8.25 | 2.67 | 6.00 | 8.67 | |
1.00 | 2.00 | 3.00 | 2.00 | 1.00 | 3.00 | |
2.25 | 2.50 | 4.75 | 3.00 | 3.67 | 6.67 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
12.00 | 15.25 | 27.25 | 18.33 | 12.00 | 30.33 |
2024-11-10 18:15:00
Bnei Sakhnin
Maccabi Tel Aviv
Bnei Sakhnin | Stat | Maccabi Tel Aviv | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 5.75 | 9.50 | 5.25 | 3.00 | 8.25 | |
1.33 | 1.67 | 3.00 | 2.25 | 1.25 | 3.50 | |
2.50 | 2.75 | 5.25 | 2.00 | 3.00 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.50 | 12.00 | 24.50 | 11.50 | 15.25 | 26.75 |
Frequently Asked Questions
When are the Israel Ligat Ha'al predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ligat Ha'al predictions on our football predictions page
What's the average prediction odds for Ligat Ha'al?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ligat Ha'al AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.