Ligat Ha'al
Israel
Hour
Match
Win
O 2.5
BTTS
2025-01-25
2025-01-25 13:00:00
Beitar Jerusalem
Bnei Sakhnin
Beitar Jerusalem | Stat | Bnei Sakhnin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.33 | 9.33 | 5.25 | 4.00 | 9.25 | |
4.00 | 0.67 | 4.67 | 1.25 | 2.25 | 3.50 | |
1.67 | 1.67 | 3.34 | 2.25 | 2.00 | 4.25 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 9.67 | 22.67 | 11.75 | 12.75 | 24.50 |
2025-01-25 15:30:00
Ironi Tiberias
Hapoel Haifa
Ironi Tiberias | Stat | Hapoel Haifa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.00 | 6.33 | 10.33 | |
0.00 | 0.00 | 0.00 | 0.33 | 2.33 | 2.66 | |
0.00 | 0.00 | 0.00 | 2.67 | 2.33 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 13.33 | 13.33 | 26.66 |
2025-01-25 16:00:00
Ironi Kiryat Shmona
Maccabi Bnei Raina
Ironi Kiryat Shmona | Stat | Maccabi Bnei Raina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 6.50 | 9.75 | 0.00 | 0.00 | 0.00 | |
0.67 | 1.33 | 2.00 | 0.00 | 0.00 | 0.00 | |
1.50 | 2.75 | 4.25 | 0.00 | 0.00 | 0.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.50 | 15.00 | 24.50 | 0.00 | 0.00 | 0.00 |
2025-01-25 16:00:00
Ashdod
Hapoel Katamon
Ashdod | Stat | Hapoel Katamon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.50 | 5.25 | 8.75 | 0.00 | 0.00 | 0.00 | |
0.67 | 4.67 | 5.34 | 0.00 | 0.00 | 0.00 | |
1.25 | 1.75 | 3.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.75 | 10.75 | 23.50 | 0.00 | 0.00 | 0.00 |
2025-01-25 17:30:00
Hapoel Beer Sheva
Maccabi Petah Tikva
Hapoel Beer Sheva | Stat | Maccabi Petah Tikva | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.80 | 8.60 | 1.00 | 6.00 | 7.00 | |
3.00 | 1.33 | 4.33 | 1.00 | 2.75 | 3.75 | |
1.80 | 3.00 | 4.80 | 2.75 | 1.00 | 3.75 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 11.60 | 22.60 | 14.25 | 11.00 | 25.25 |
2025-01-26
2025-01-26 18:15:00
Maccabi Netanya
Hapoel Hadera
Maccabi Netanya | Stat | Hapoel Hadera | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.00 | 7.00 | 3.80 | 6.40 | 10.20 | |
0.75 | 1.25 | 2.00 | 1.00 | 1.25 | 2.25 | |
2.25 | 4.25 | 6.50 | 1.60 | 1.80 | 3.40 | |
0.00 | 1.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
13.50 | 14.75 | 28.25 | 8.80 | 12.60 | 21.40 |
2025-01-27
2025-01-27 18:30:00
Maccabi Haifa
Maccabi Tel Aviv
Maccabi Haifa | Stat | Maccabi Tel Aviv | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 2.75 | 7.00 | 4.50 | 3.50 | 8.00 | |
1.50 | 2.25 | 3.75 | 1.00 | 2.50 | 3.50 | |
2.50 | 2.25 | 4.75 | 4.00 | 1.50 | 5.50 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 16.25 | 31.25 | 10.00 | 12.50 | 22.50 |
Frequently Asked Questions
When are the Israel Ligat Ha'al predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ligat Ha'al predictions on our football predictions page
What's the average prediction odds for Ligat Ha'al?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ligat Ha'al AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.