Serie A
Italy
Hour
Match
Win
O 2.5
BTTS
2024-11-07
2024-11-07 19:45:00
Genoa
Como
Genoa | Stat | Como | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 4.00 | 7.40 | 3.60 | 3.60 | 7.20 | |
1.50 | 1.75 | 3.25 | 0.75 | 2.00 | 2.75 | |
2.20 | 2.40 | 4.60 | 1.40 | 1.80 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 12.80 | 24.40 | 11.40 | 13.00 | 24.40 |
2024-11-08
2024-11-08 19:45:00
Lecce
Empoli
Lecce | Stat | Empoli | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 6.40 | 10.00 | 3.60 | 7.60 | 11.20 | |
1.80 | 0.80 | 2.60 | 1.25 | 1.00 | 2.25 | |
1.20 | 2.60 | 3.80 | 3.40 | 1.40 | 4.80 | |
0.75 | 0.75 | 1.50 | 0.00 | 0.00 | 0.00 | |
10.80 | 16.60 | 27.40 | 17.00 | 12.40 | 29.40 |
2024-11-09
2024-11-09 14:00:00
Venezia
Parma
Venezia | Stat | Parma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.50 | 4.50 | 7.00 | 6.40 | 7.60 | 14.00 | |
2.00 | 3.00 | 5.00 | 1.00 | 4.20 | 5.20 | |
2.00 | 3.00 | 5.00 | 1.20 | 2.00 | 3.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.33 | 1.33 | |
9.25 | 11.50 | 20.75 | 9.60 | 12.00 | 21.60 |
2024-11-09 17:00:00
Cagliari
AC Milan
Cagliari | Stat | AC Milan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 5.60 | 13.00 | 6.00 | 3.40 | 9.40 | |
0.80 | 2.20 | 3.00 | 0.20 | 3.00 | 3.20 | |
1.40 | 2.20 | 3.60 | 2.00 | 2.40 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 13.80 | 28.80 | 12.40 | 12.60 | 25.00 |
2024-11-09 19:45:00
Juventus
Torino
Juventus | Stat | Torino | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.40 | 10.40 | 5.20 | 6.60 | 11.80 | |
1.80 | 1.00 | 2.80 | 1.80 | 1.40 | 3.20 | |
2.80 | 1.20 | 4.00 | 2.40 | 1.80 | 4.20 | |
0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.40 | 9.80 | 21.20 | 11.00 | 8.60 | 19.60 |
2024-11-10
2024-11-10 11:30:00
Atalanta
Udinese
Atalanta | Stat | Udinese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 1.80 | 6.60 | 4.40 | 5.20 | 9.60 | |
1.00 | 2.00 | 3.00 | 1.80 | 2.60 | 4.40 | |
1.25 | 2.50 | 3.75 | 3.20 | 1.80 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 1.00 | |
10.80 | 14.60 | 25.40 | 14.60 | 10.40 | 25.00 |
2024-11-10 14:00:00
Fiorentina
Verona
Fiorentina | Stat | Verona | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 2.80 | 5.60 | 8.40 | |
1.60 | 1.00 | 2.60 | 1.40 | 1.20 | 2.60 | |
2.00 | 3.60 | 5.60 | 3.40 | 1.40 | 4.80 | |
0.00 | 1.00 | 1.00 | 1.50 | 0.00 | 1.50 | |
11.80 | 18.00 | 29.80 | 16.20 | 9.60 | 25.80 |
2024-11-10 14:00:00
AS Roma
Bologna
AS Roma | Stat | Bologna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 3.40 | 7.80 | 3.80 | 4.20 | 8.00 | |
2.00 | 0.75 | 2.75 | 2.00 | 1.60 | 3.60 | |
1.40 | 2.40 | 3.80 | 1.40 | 2.20 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 12.60 | 23.80 | 15.00 | 17.00 | 32.00 |
2024-11-10 17:00:00
Monza
Lazio
Monza | Stat | Lazio | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 4.20 | 6.40 | 6.00 | 4.00 | 10.00 | |
1.00 | 1.20 | 2.20 | 1.20 | 1.00 | 2.20 | |
2.60 | 1.60 | 4.20 | 3.00 | 3.00 | 6.00 | |
1.00 | 0.00 | 1.00 | 0.67 | 0.67 | 1.34 | |
16.40 | 15.80 | 32.20 | 13.00 | 13.20 | 26.20 |
Frequently Asked Questions
When are the Italy Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.