Serie A
Italy
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 14:00:00
Verona
Inter
Verona | Stat | Inter | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.20 | 10.40 | 4.40 | 2.60 | 7.00 | |
0.80 | 2.40 | 3.20 | 2.60 | 0.80 | 3.40 | |
2.60 | 1.00 | 3.60 | 1.60 | 1.20 | 2.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.20 | 8.80 | 19.00 | 13.40 | 12.80 | 26.20 |
2024-11-23 17:00:00
AC Milan
Juventus
AC Milan | Stat | Juventus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.00 | 9.40 | 4.00 | 6.80 | 10.80 | |
1.60 | 2.40 | 4.00 | 2.00 | 1.00 | 3.00 | |
1.20 | 2.40 | 3.60 | 1.20 | 1.80 | 3.00 | |
0.67 | 0.33 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.80 | 9.40 | 18.20 | 12.20 | 9.80 | 22.00 |
2024-11-23 19:45:00
Parma
Atalanta
Parma | Stat | Atalanta | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.60 | 10.60 | 5.40 | 3.00 | 8.40 | |
1.20 | 2.40 | 3.60 | 1.40 | 2.40 | 3.80 | |
2.20 | 3.60 | 5.80 | 2.60 | 1.60 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.80 | 16.40 | 25.20 | 11.00 | 11.00 | 22.00 |
2024-11-24
2024-11-24 11:30:00
Genoa
Cagliari
Genoa | Stat | Cagliari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.80 | 9.20 | 4.60 | 4.80 | 9.40 | |
2.25 | 2.50 | 4.75 | 1.40 | 1.20 | 2.60 | |
2.60 | 1.80 | 4.40 | 3.60 | 2.80 | 6.40 | |
0.00 | 0.00 | 0.00 | 0.75 | 0.50 | 1.25 | |
13.40 | 12.60 | 26.00 | 13.00 | 11.60 | 24.60 |
2024-11-24 14:00:00
Como
Fiorentina
Como | Stat | Fiorentina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 3.25 | 9.00 | 3.20 | 2.60 | 5.80 | |
3.00 | 2.25 | 5.25 | 2.20 | 1.40 | 3.60 | |
1.75 | 3.25 | 5.00 | 2.40 | 1.60 | 4.00 | |
0.50 | 1.00 | 1.50 | 0.00 | 1.00 | 1.00 | |
13.75 | 14.75 | 28.50 | 12.60 | 13.60 | 26.20 |
2024-11-24 14:00:00
Torino
Monza
Torino | Stat | Monza | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 4.00 | 6.20 | 2.60 | 5.80 | 8.40 | |
1.60 | 0.80 | 2.40 | 0.75 | 1.50 | 2.25 | |
2.20 | 2.80 | 5.00 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 12.80 | 25.40 | 14.60 | 13.00 | 27.60 |
2024-11-24 17:00:00
Napoli
AS Roma
Napoli | Stat | AS Roma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.20 | 9.40 | 3.20 | 3.80 | 7.00 | |
2.00 | 0.75 | 2.75 | 2.20 | 1.60 | 3.80 | |
1.60 | 2.40 | 4.00 | 2.60 | 2.00 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.60 | 7.80 | 19.40 | 11.80 | 13.00 | 24.80 |
2024-11-24 19:45:00
Lazio
Bologna
Lazio | Stat | Bologna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.60 | 10.20 | 3.40 | 3.60 | 7.00 | |
1.40 | 1.00 | 2.40 | 1.80 | 1.60 | 3.40 | |
2.80 | 3.40 | 6.20 | 1.60 | 2.20 | 3.80 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 11.80 | 23.60 | 15.80 | 18.00 | 33.80 |
2024-11-25
2024-11-25 17:30:00
Empoli
Udinese
Empoli | Stat | Udinese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.80 | 9.20 | 4.40 | 4.20 | 8.60 | |
1.50 | 0.75 | 2.25 | 1.60 | 2.80 | 4.40 | |
1.00 | 1.20 | 2.20 | 2.60 | 2.00 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
13.80 | 11.40 | 25.20 | 13.60 | 9.00 | 22.60 |
Frequently Asked Questions
When are the Italy Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.