Serie A
Italy
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 11:30:00
AS Roma
Parma
AS Roma | Stat | Parma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.20 | 7.20 | 4.60 | 9.20 | 13.80 | |
1.40 | 0.40 | 1.80 | 1.40 | 4.40 | 5.80 | |
2.00 | 2.80 | 4.80 | 1.00 | 1.20 | 2.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 15.20 | 27.40 | 8.80 | 10.60 | 19.40 |
2024-12-22 14:00:00
Venezia
Cagliari
Venezia | Stat | Cagliari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.60 | 9.80 | 4.40 | 4.80 | 9.20 | |
2.80 | 0.80 | 3.60 | 1.40 | 1.20 | 2.60 | |
1.40 | 2.40 | 3.80 | 3.40 | 3.00 | 6.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.33 | 1.33 | |
10.80 | 11.00 | 21.80 | 12.60 | 11.60 | 24.20 |
2024-12-22 17:00:00
Atalanta
Empoli
Atalanta | Stat | Empoli | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 2.00 | 6.80 | 4.00 | 6.00 | 10.00 | |
0.80 | 1.20 | 2.00 | 1.75 | 0.75 | 2.50 | |
1.25 | 1.25 | 2.50 | 3.20 | 2.00 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 13.20 | 23.20 | 17.80 | 11.20 | 29.00 |
2024-12-22 19:45:00
Monza
Juventus
Monza | Stat | Juventus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.60 | 8.40 | 4.40 | 6.40 | 10.80 | |
1.20 | 0.80 | 2.00 | 2.00 | 1.00 | 3.00 | |
3.00 | 1.40 | 4.40 | 2.00 | 2.00 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.20 | 14.00 | 29.20 | 13.00 | 9.60 | 22.60 |
2024-12-23
2024-12-23 17:30:00
Fiorentina
Udinese
Fiorentina | Stat | Udinese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.20 | 9.80 | 4.80 | 5.00 | 9.80 | |
2.60 | 1.80 | 4.40 | 0.80 | 2.20 | 3.00 | |
2.20 | 3.20 | 5.40 | 2.40 | 2.00 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
9.00 | 17.20 | 26.20 | 13.60 | 8.40 | 22.00 |
2024-12-23 19:45:00
Inter
Como
Inter | Stat | Como | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.00 | 2.20 | 12.20 | 4.80 | 4.20 | 9.00 | |
2.75 | 1.25 | 4.00 | 1.20 | 2.40 | 3.60 | |
1.40 | 1.00 | 2.40 | 1.60 | 2.00 | 3.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.00 | 21.80 | 11.20 | 13.20 | 24.40 |
2024-12-28
2024-12-28 14:00:00
Empoli
Genoa
Empoli | Stat | Genoa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.60 | 10.40 | 3.80 | 5.80 | 9.60 | |
1.40 | 0.80 | 2.20 | 1.80 | 1.00 | 2.80 | |
1.80 | 1.60 | 3.40 | 2.75 | 1.75 | 4.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 12.60 | 24.20 | 12.40 | 10.00 | 22.40 |
2024-12-28 14:00:00
Parma
Monza
Parma | Stat | Monza | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.40 | 10.00 | 4.20 | 6.80 | 11.00 | |
0.40 | 2.60 | 3.00 | 1.50 | 1.75 | 3.25 | |
2.20 | 3.60 | 5.80 | 2.40 | 2.00 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 14.40 | 23.40 | 12.80 | 14.00 | 26.80 |
2024-12-28 17:00:00
Cagliari
Inter
Cagliari | Stat | Inter | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.60 | 10.60 | 2.80 | 3.80 | 6.60 | |
2.40 | 2.60 | 5.00 | 1.00 | 1.20 | 2.20 | |
1.40 | 2.40 | 3.80 | 1.80 | 1.60 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 11.80 | 23.60 | 10.20 | 11.60 | 21.80 |
Frequently Asked Questions
When are the Italy Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.