Serie A
Italy
Hour
Match
Win
O 2.5
BTTS
2025-01-24
2025-01-24 19:45:00
Torino
Cagliari
Torino | Stat | Cagliari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.60 | 10.00 | 4.80 | 5.20 | 10.00 | |
1.80 | 1.60 | 3.40 | 2.80 | 2.40 | 5.20 | |
2.20 | 1.40 | 3.60 | 2.00 | 1.80 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.00 | 11.40 | 25.40 | 13.60 | 10.20 | 23.80 |
2025-01-25
2025-01-25 14:00:00
Como
Atalanta
Como | Stat | Atalanta | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.75 | 4.25 | 10.00 | 4.80 | 2.60 | 7.40 | |
3.33 | 1.67 | 5.00 | 3.20 | 0.40 | 3.60 | |
3.25 | 2.25 | 5.50 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.25 | 15.00 | 29.25 | 11.60 | 9.80 | 21.40 |
2025-01-25 17:00:00
Napoli
Juventus
Napoli | Stat | Juventus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.80 | 2.40 | 10.20 | 4.40 | 3.80 | 8.20 | |
0.80 | 1.40 | 2.20 | 1.67 | 1.33 | 3.00 | |
0.75 | 3.00 | 3.75 | 1.80 | 2.00 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 9.20 | 19.20 | 10.00 | 10.40 | 20.40 |
2025-01-25 19:45:00
Empoli
Bologna
Empoli | Stat | Bologna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.60 | 11.00 | 2.00 | 3.00 | 5.00 | |
1.40 | 1.40 | 2.80 | 1.00 | 1.50 | 2.50 | |
1.40 | 2.00 | 3.40 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 14.20 | 26.00 | 15.80 | 15.60 | 31.40 |
2025-01-26
2025-01-26 11:30:00
AC Milan
Parma
AC Milan | Stat | Parma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.00 | 9.60 | 5.00 | 7.00 | 12.00 | |
1.75 | 4.00 | 5.75 | 1.40 | 3.80 | 5.20 | |
2.00 | 2.40 | 4.40 | 1.80 | 1.40 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 11.80 | 23.40 | 8.20 | 9.20 | 17.40 |
2025-01-26 14:00:00
Udinese
AS Roma
Udinese | Stat | AS Roma | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.40 | 10.00 | 3.60 | 5.40 | 9.00 | |
0.60 | 2.20 | 2.80 | 4.00 | 1.40 | 5.40 | |
1.40 | 1.60 | 3.00 | 2.20 | 3.20 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 12.20 | 24.20 | 11.00 | 15.40 | 26.40 |
2025-01-26 17:00:00
Lecce
Inter
Lecce | Stat | Inter | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.40 | 10.00 | 4.00 | 3.60 | 7.60 | |
1.60 | 1.60 | 3.20 | 2.20 | 2.20 | 4.40 | |
1.00 | 2.80 | 3.80 | 1.75 | 2.00 | 3.75 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 15.20 | 26.00 | 9.60 | 11.80 | 21.40 |
2025-01-26 19:45:00
Lazio
Fiorentina
Lazio | Stat | Fiorentina | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 3.80 | 7.40 | 3.20 | 2.80 | 6.00 | |
0.80 | 0.80 | 1.60 | 1.80 | 1.00 | 2.80 | |
2.80 | 4.20 | 7.00 | 1.20 | 2.60 | 3.80 | |
0.33 | 1.00 | 1.33 | 0.00 | 1.00 | 1.00 | |
10.60 | 14.20 | 24.80 | 11.00 | 16.60 | 27.60 |
2025-01-27
2025-01-27 17:30:00
Venezia
Verona
Venezia | Stat | Verona | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.40 | 10.60 | 2.40 | 7.80 | 10.20 | |
2.40 | 1.80 | 4.20 | 1.80 | 2.00 | 3.80 | |
1.40 | 2.00 | 3.40 | 3.00 | 1.25 | 4.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.40 | 12.40 | 23.80 | 15.20 | 6.20 | 21.40 |
Frequently Asked Questions
When are the Italy Serie A predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie A predictions on our football predictions page
What's the average prediction odds for Serie A?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie A AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.