Serie B
Italy
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 14:00:00
Juve Stabia
Cesena
Juve Stabia | Stat | Cesena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.20 | 10.20 | 4.80 | 2.60 | 7.40 | |
0.50 | 1.75 | 2.25 | 1.80 | 0.80 | 2.60 | |
1.80 | 2.40 | 4.20 | 2.60 | 2.20 | 4.80 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.00 | 16.80 | 29.80 | 13.40 | 15.60 | 29.00 |
2024-12-22 16:15:00
Cremonese
Sampdoria
Cremonese | Stat | Sampdoria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 3.20 | 7.00 | 3.80 | 4.40 | 8.20 | |
3.40 | 2.40 | 5.80 | 2.20 | 2.40 | 4.60 | |
2.60 | 2.00 | 4.60 | 1.80 | 1.80 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.40 | 14.00 | 28.40 | 15.00 | 13.00 | 28.00 |
2024-12-26
2024-12-26 11:30:00
Pisa
Sassuolo
Pisa | Stat | Sassuolo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.00 | 8.40 | 4.40 | 2.20 | 6.60 | |
0.80 | 1.60 | 2.40 | 1.60 | 1.00 | 2.60 | |
2.20 | 2.40 | 4.60 | 3.00 | 2.00 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
16.60 | 12.40 | 29.00 | 15.00 | 9.60 | 24.60 |
2024-12-26 14:00:00
Brescia
Modena
Brescia | Stat | Modena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 3.20 | 5.60 | 3.60 | 6.60 | 10.20 | |
1.20 | 1.40 | 2.60 | 1.50 | 1.50 | 3.00 | |
3.80 | 3.20 | 7.00 | 2.40 | 2.80 | 5.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.40 | 17.60 | 31.00 | 14.20 | 14.60 | 28.80 |
2024-12-26 14:00:00
Cesena
Cremonese
Cesena | Stat | Cremonese | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.20 | 10.60 | 4.00 | 5.00 | 9.00 | |
1.60 | 1.20 | 2.80 | 0.75 | 1.75 | 2.50 | |
3.40 | 2.20 | 5.60 | 3.60 | 2.00 | 5.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.80 | 16.60 | 31.40 | 16.40 | 13.00 | 29.40 |
2024-12-26 14:00:00
Cosenza
Catanzaro
Cosenza | Stat | Catanzaro | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 2.40 | 9.80 | 3.20 | 4.40 | 7.60 | |
1.60 | 1.20 | 2.80 | 1.60 | 2.40 | 4.00 | |
3.20 | 2.40 | 5.60 | 2.00 | 3.00 | 5.00 | |
0.33 | 0.67 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.40 | 14.00 | 29.40 | 10.80 | 16.20 | 27.00 |
2024-12-26 14:00:00
Frosinone
Salernitana
Frosinone | Stat | Salernitana | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 6.80 | 10.40 | 3.00 | 2.80 | 5.80 | |
1.40 | 1.00 | 2.40 | 1.60 | 4.40 | 6.00 | |
2.00 | 3.00 | 5.00 | 2.60 | 2.00 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 15.60 | 30.60 | 16.20 | 14.40 | 30.60 |
2024-12-26 14:00:00
Reggiana
Juve Stabia
Reggiana | Stat | Juve Stabia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 3.40 | 6.00 | 3.20 | 4.60 | 7.80 | |
2.60 | 1.40 | 4.00 | 2.40 | 1.60 | 4.00 | |
3.40 | 4.00 | 7.40 | 2.60 | 3.00 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
15.80 | 17.20 | 33.00 | 18.80 | 17.60 | 36.40 |
2024-12-26 14:00:00
Spezia
Mantova
Spezia | Stat | Mantova | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.40 | 7.80 | 4.00 | 4.80 | 8.80 | |
0.50 | 2.00 | 2.50 | 0.20 | 3.00 | 3.20 | |
2.40 | 3.00 | 5.40 | 3.20 | 2.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.80 | 19.40 | 36.20 | 13.40 | 20.00 | 33.40 |
2024-12-26 14:00:00
Sudtirol
Cittadella
Sudtirol | Stat | Cittadella | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.60 | 7.60 | 5.00 | 4.80 | 9.80 | |
3.25 | 1.00 | 4.25 | 2.00 | 1.60 | 3.60 | |
2.00 | 1.60 | 3.60 | 3.40 | 1.20 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16.60 | 12.20 | 28.80 | 15.40 | 10.60 | 26.00 |
2024-12-26 17:00:00
Palermo
Bari
Palermo | Stat | Bari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.20 | 8.80 | 2.80 | 4.60 | 7.40 | |
0.40 | 3.40 | 3.80 | 1.80 | 0.60 | 2.40 | |
2.00 | 2.60 | 4.60 | 3.00 | 2.40 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.80 | 13.80 | 29.60 | 19.20 | 14.80 | 34.00 |
Frequently Asked Questions
When are the Italy Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.