Serie B
Italy
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:30:00
Cosenza
Modena
Cosenza | Stat | Modena | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.80 | 8.80 | 5.60 | 4.20 | 9.80 | |
1.60 | 1.40 | 3.00 | 2.25 | 0.75 | 3.00 | |
3.00 | 2.40 | 5.40 | 2.20 | 2.00 | 4.20 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 15.80 | 30.80 | 15.40 | 13.40 | 28.80 |
2024-11-23
2024-11-23 14:00:00
Carrarese
Pisa
Carrarese | Stat | Pisa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.80 | 8.00 | 3.40 | 5.20 | 8.60 | |
1.20 | 1.40 | 2.60 | 1.80 | 2.60 | 4.40 | |
1.40 | 2.60 | 4.00 | 2.20 | 2.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
14.40 | 13.20 | 27.60 | 15.40 | 12.80 | 28.20 |
2024-11-23 14:00:00
Catanzaro
Mantova
Catanzaro | Stat | Mantova | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.80 | 5.60 | 8.40 | 5.00 | 4.60 | 9.60 | |
1.33 | 1.33 | 2.66 | 0.60 | 1.80 | 2.40 | |
1.80 | 2.40 | 4.20 | 2.40 | 2.00 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 17.80 | 30.80 | 12.20 | 20.00 | 32.20 |
2024-11-23 14:00:00
Juve Stabia
Brescia
Juve Stabia | Stat | Brescia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.20 | 8.80 | 5.20 | 5.40 | 10.60 | |
1.00 | 1.00 | 2.00 | 1.20 | 0.60 | 1.80 | |
1.60 | 2.20 | 3.80 | 2.80 | 2.80 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.80 | 18.20 | 32.00 | 15.00 | 15.20 | 30.20 |
2024-11-23 14:00:00
Sassuolo
Salernitana
Sassuolo | Stat | Salernitana | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.60 | 8.20 | 2.80 | 2.40 | 5.20 | |
1.00 | 0.80 | 1.80 | 1.60 | 4.40 | 6.00 | |
1.40 | 1.80 | 3.20 | 3.40 | 2.00 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 12.40 | 22.60 | 15.80 | 18.00 | 33.80 |
2024-11-23 16:15:00
Cesena
Reggiana
Cesena | Stat | Reggiana | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.60 | 10.40 | 4.40 | 3.60 | 8.00 | |
1.20 | 1.20 | 2.40 | 2.00 | 0.40 | 2.40 | |
2.60 | 1.60 | 4.20 | 3.00 | 2.00 | 5.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.60 | 15.00 | 29.60 | 14.80 | 16.60 | 31.40 |
2024-11-24
2024-11-24 14:00:00
Bari
Cittadella
Bari | Stat | Cittadella | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.60 | 9.20 | 4.00 | 4.40 | 8.40 | |
2.40 | 0.80 | 3.20 | 2.20 | 1.00 | 3.20 | |
2.60 | 2.20 | 4.80 | 3.60 | 1.40 | 5.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
18.40 | 14.40 | 32.80 | 16.60 | 13.80 | 30.40 |
2024-11-24 14:00:00
Cremonese
Frosinone
Cremonese | Stat | Frosinone | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 3.20 | 6.40 | 4.00 | 4.60 | 8.60 | |
2.60 | 1.20 | 3.80 | 0.60 | 1.60 | 2.20 | |
2.20 | 2.60 | 4.80 | 2.20 | 2.60 | 4.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.00 | 13.60 | 29.60 | 14.00 | 15.20 | 29.20 |
2024-11-24 14:00:00
Spezia
Sudtirol
Spezia | Stat | Sudtirol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.80 | 7.80 | 3.80 | 6.20 | 10.00 | |
0.33 | 1.33 | 1.66 | 0.50 | 1.25 | 1.75 | |
3.20 | 3.00 | 6.20 | 1.80 | 1.40 | 3.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
18.80 | 18.80 | 37.60 | 14.20 | 13.60 | 27.80 |
Frequently Asked Questions
When are the Italy Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.