Eerste Divisie
Netherlands
Hour
Match
Win
O 2.5
BTTS
2025-01-24
2025-01-24 19:00:00
De Graafschap
Emmen
De Graafschap | Stat | Emmen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.20 | 10.40 | 8.40 | 3.00 | 11.40 | |
1.40 | 1.60 | 3.00 | 2.00 | 2.20 | 4.20 | |
2.00 | 2.60 | 4.60 | 1.40 | 1.80 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 12.40 | 26.40 | 13.60 | 9.40 | 23.00 |
2025-01-24 19:00:00
Den Bosch
FC OSS
Den Bosch | Stat | FC OSS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 5.60 | 5.00 | 10.60 | |
3.50 | 1.25 | 4.75 | 2.00 | 1.00 | 3.00 | |
0.80 | 1.20 | 2.00 | 3.60 | 2.00 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 7.60 | 20.40 | 17.40 | 12.00 | 29.40 |
2025-01-24 19:00:00
FC Eindhoven
Cambuur
FC Eindhoven | Stat | Cambuur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.20 | 8.40 | 3.25 | 4.25 | 7.50 | |
3.40 | 1.20 | 4.60 | 1.75 | 1.50 | 3.25 | |
1.50 | 1.00 | 2.50 | 2.00 | 3.00 | 5.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.20 | 22.00 | 13.50 | 16.25 | 29.75 |
2025-01-24 19:00:00
FC Volendam
MVV
FC Volendam | Stat | MVV | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.80 | 11.60 | 5.60 | 7.60 | 13.20 | |
3.00 | 0.80 | 3.80 | 2.00 | 2.00 | 4.00 | |
1.40 | 1.40 | 2.80 | 1.80 | 1.00 | 2.80 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
9.40 | 13.20 | 22.60 | 15.40 | 12.60 | 28.00 |
2025-01-24 19:00:00
Roda
Jong Utrecht
Roda | Stat | Jong Utrecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.25 | 4.50 | 10.75 | 3.20 | 8.20 | 11.40 | |
2.33 | 2.33 | 4.66 | 0.50 | 4.00 | 4.50 | |
1.75 | 2.25 | 4.00 | 2.25 | 0.75 | 3.00 | |
0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | |
12.75 | 10.75 | 23.50 | 14.00 | 14.00 | 28.00 |
2025-01-24 19:00:00
Vitesse
Dordrecht
Vitesse | Stat | Dordrecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.20 | 11.00 | 4.80 | 5.20 | 10.00 | |
2.00 | 1.40 | 3.40 | 0.67 | 2.33 | 3.00 | |
1.40 | 1.00 | 2.40 | 1.40 | 1.00 | 2.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.20 | 16.60 | 29.80 | 10.40 | 13.00 | 23.40 |
2025-01-25
2025-01-25 15:30:00
Telstar
Jong Ajax
Telstar | Stat | Jong Ajax | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.60 | 9.20 | 4.20 | 5.20 | 9.40 | |
3.60 | 1.00 | 4.60 | 1.20 | 3.60 | 4.80 | |
1.00 | 1.60 | 2.60 | 1.60 | 1.60 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 13.00 | 25.60 | 9.40 | 15.20 | 24.60 |
2025-01-26
2025-01-26 11:15:00
Excelsior
ADO Den Haag
Excelsior | Stat | ADO Den Haag | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.20 | 9.80 | 3.40 | 3.20 | 6.60 | |
3.00 | 1.75 | 4.75 | 0.80 | 3.20 | 4.00 | |
1.60 | 2.00 | 3.60 | 2.20 | 2.20 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.67 | 0.33 | 1.00 | |
11.60 | 9.80 | 21.40 | 13.20 | 14.20 | 27.40 |
2025-01-26 15:45:00
Helmond Sport
Jong AZ
Helmond Sport | Stat | Jong AZ | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 5.00 | 7.60 | 3.80 | 5.80 | 9.60 | |
1.20 | 2.80 | 4.00 | 2.20 | 1.60 | 3.80 | |
2.80 | 1.80 | 4.60 | 2.40 | 1.60 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 15.60 | 29.60 | 17.00 | 13.60 | 30.60 |
2025-01-27
2025-01-27 19:00:00
Jong PSV
VVV Venlo
Jong PSV | Stat | VVV Venlo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 7.00 | 10.20 | 4.20 | 5.60 | 9.80 | |
1.00 | 1.60 | 2.60 | 1.40 | 3.00 | 4.40 | |
1.40 | 2.00 | 3.40 | 1.40 | 0.80 | 2.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.60 | 13.80 | 25.40 | 15.60 | 9.80 | 25.40 |
Frequently Asked Questions
When are the Netherlands Eerste Divisie predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eerste Divisie predictions on our football predictions page
What's the average prediction odds for Eerste Divisie?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eerste Divisie AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.