Eerste Divisie
Netherlands
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:00:00
Den Bosch
Excelsior
Den Bosch | Stat | Excelsior | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 5.00 | 11.80 | 4.80 | 4.80 | 9.60 | |
4.20 | 0.60 | 4.80 | 2.00 | 2.00 | 4.00 | |
1.40 | 1.60 | 3.00 | 2.20 | 2.60 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
13.40 | 10.40 | 23.80 | 12.00 | 8.80 | 20.80 |
2024-11-22 19:00:00
VVV Venlo
Emmen
VVV Venlo | Stat | Emmen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 6.00 | 11.20 | 7.20 | 3.60 | 10.80 | |
1.00 | 2.60 | 3.60 | 0.80 | 2.00 | 2.80 | |
2.00 | 2.60 | 4.60 | 2.60 | 1.60 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 13.00 | 23.60 | 15.00 | 11.00 | 26.00 |
2024-11-22 19:00:00
Vitesse
Cambuur
Vitesse | Stat | Cambuur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.60 | 3.60 | 13.20 | 7.80 | 3.20 | 11.00 | |
1.60 | 3.00 | 4.60 | 2.20 | 1.60 | 3.80 | |
2.20 | 1.80 | 4.00 | 2.00 | 3.50 | 5.50 | |
0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.50 | |
14.60 | 15.60 | 30.20 | 11.80 | 12.60 | 24.40 |
2024-11-22 19:00:00
MVV
Dordrecht
MVV | Stat | Dordrecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 6.00 | 11.80 | 5.60 | 4.00 | 9.60 | |
2.00 | 1.00 | 3.00 | 0.60 | 2.00 | 2.60 | |
2.00 | 1.80 | 3.80 | 1.00 | 2.20 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 13.20 | 26.00 | 11.60 | 12.20 | 23.80 |
2024-11-22 19:00:00
Jong PSV
FC Volendam
Jong PSV | Stat | FC Volendam | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 7.60 | 10.80 | 5.40 | 5.20 | 10.60 | |
1.60 | 2.40 | 4.00 | 2.40 | 1.20 | 3.60 | |
1.80 | 2.00 | 3.80 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.60 | 17.40 | 27.00 | 14.20 | 14.60 | 28.80 |
2024-11-22 19:00:00
Jong Utrecht
Roda
Jong Utrecht | Stat | Roda | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.00 | 10.60 | 3.00 | 5.00 | 8.00 | |
1.60 | 1.60 | 3.20 | 2.40 | 1.80 | 4.20 | |
1.25 | 2.00 | 3.25 | 2.80 | 1.60 | 4.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 12.80 | 23.80 | 12.40 | 9.20 | 21.60 |
2024-11-22 19:00:00
Jong AZ
ADO Den Haag
Jong AZ | Stat | ADO Den Haag | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.20 | 10.60 | 6.00 | 3.40 | 9.40 | |
2.00 | 2.20 | 4.20 | 1.00 | 3.00 | 4.00 | |
1.80 | 2.20 | 4.00 | 1.60 | 2.20 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
12.80 | 12.40 | 25.20 | 14.40 | 16.20 | 30.60 |
2024-11-22 19:00:00
Jong Ajax
Telstar
Jong Ajax | Stat | Telstar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.20 | 9.60 | 4.80 | 5.80 | 10.60 | |
1.80 | 1.00 | 2.80 | 2.60 | 1.80 | 4.40 | |
3.20 | 2.40 | 5.60 | 2.00 | 1.20 | 3.20 | |
0.67 | 0.33 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 12.60 | 25.20 | 12.20 | 15.20 | 27.40 |
2024-11-22 19:00:00
Helmond Sport
FC Eindhoven
Helmond Sport | Stat | FC Eindhoven | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.80 | 11.20 | 2.40 | 6.00 | 8.40 | |
0.60 | 1.60 | 2.20 | 1.33 | 1.67 | 3.00 | |
2.20 | 1.60 | 3.80 | 2.20 | 2.40 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.60 | 14.00 | 27.60 | 10.40 | 10.80 | 21.20 |
2024-11-22 19:00:00
De Graafschap
FC OSS
De Graafschap | Stat | FC OSS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 2.60 | 7.80 | 4.40 | 7.80 | 12.20 | |
1.40 | 2.20 | 3.60 | 1.20 | 1.20 | 2.40 | |
1.60 | 2.00 | 3.60 | 2.40 | 1.80 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.60 | 10.20 | 21.80 | 15.80 | 13.20 | 29.00 |
2024-11-25
2024-11-25 19:00:00
Dordrecht
FC OSS
Dordrecht | Stat | FC OSS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 4.40 | 7.80 | 12.20 | |
4.00 | 0.50 | 4.50 | 1.20 | 1.20 | 2.40 | |
1.00 | 2.50 | 3.50 | 2.40 | 1.80 | 4.20 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 12.40 | 25.40 | 15.80 | 13.20 | 29.00 |
2024-11-25 19:00:00
Jong PSV
Jong AZ
Jong PSV | Stat | Jong AZ | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 7.60 | 10.80 | 4.20 | 4.80 | 9.00 | |
1.60 | 2.40 | 4.00 | 1.60 | 1.80 | 3.40 | |
1.80 | 2.00 | 3.80 | 1.60 | 3.00 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.60 | 17.40 | 27.00 | 12.20 | 13.00 | 25.20 |
2024-11-25 19:00:00
Helmond Sport
ADO Den Haag
Helmond Sport | Stat | ADO Den Haag | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.80 | 11.20 | 6.00 | 3.40 | 9.40 | |
0.60 | 1.60 | 2.20 | 1.00 | 3.00 | 4.00 | |
2.20 | 1.60 | 3.80 | 1.60 | 2.20 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.60 | 14.00 | 27.60 | 14.40 | 16.20 | 30.60 |
2024-11-25 19:00:00
FC Volendam
Jong Ajax
FC Volendam | Stat | Jong Ajax | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 4.00 | 11.40 | 3.60 | 10.60 | 14.20 | |
2.40 | 1.20 | 3.60 | 2.00 | 2.00 | 4.00 | |
1.00 | 2.00 | 3.00 | 1.50 | 2.50 | 4.00 | |
0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
10.60 | 11.80 | 22.40 | 8.80 | 14.00 | 22.80 |
2024-11-25 19:00:00
Emmen
De Graafschap
Emmen | Stat | De Graafschap | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.60 | 10.80 | 6.00 | 5.80 | 11.80 | |
2.40 | 2.60 | 5.00 | 1.00 | 2.40 | 3.40 | |
2.20 | 3.20 | 5.40 | 1.60 | 1.40 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 9.80 | 25.80 | 10.40 | 11.40 | 21.80 |
2024-11-26
2024-11-26 19:00:00
Cambuur
Den Bosch
Cambuur | Stat | Den Bosch | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 5.00 | 6.20 | 11.20 | |
1.00 | 1.80 | 2.80 | 2.20 | 1.60 | 3.80 | |
1.60 | 3.40 | 5.00 | 2.50 | 1.00 | 3.50 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 15.80 | 26.60 | 11.40 | 11.00 | 22.40 |
2024-11-26 19:00:00
Roda
Vitesse
Roda | Stat | Vitesse | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 2.60 | 9.80 | 4.20 | 6.20 | 10.40 | |
1.80 | 1.60 | 3.40 | 1.25 | 4.00 | 5.25 | |
0.75 | 1.75 | 2.50 | 3.50 | 1.50 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 9.00 | 19.60 | 9.60 | 14.00 | 23.60 |
Frequently Asked Questions
When are the Netherlands Eerste Divisie predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eerste Divisie predictions on our football predictions page
What's the average prediction odds for Eerste Divisie?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eerste Divisie AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.