Eerste Divisie
Netherlands
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:00:00
ADO Den Haag
Vitesse
ADO Den Haag | Stat | Vitesse | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.00 | 10.80 | 3.60 | 6.80 | 10.40 | |
1.40 | 2.00 | 3.40 | 2.00 | 2.75 | 4.75 | |
1.40 | 2.40 | 3.80 | 3.00 | 1.60 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 10.60 | 23.20 | 12.20 | 15.00 | 27.20 |
2024-11-08 19:00:00
Excelsior
FC Eindhoven
Excelsior | Stat | FC Eindhoven | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.80 | 9.20 | 2.60 | 5.80 | 8.40 | |
1.80 | 1.80 | 3.60 | 2.25 | 2.00 | 4.25 | |
1.80 | 1.60 | 3.40 | 2.00 | 2.20 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 10.60 | 22.60 | 10.40 | 11.20 | 21.60 |
2024-11-08 19:00:00
Emmen
Jong Ajax
Emmen | Stat | Jong Ajax | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 4.80 | 11.00 | 5.20 | 10.20 | 15.40 | |
2.25 | 2.75 | 5.00 | 2.00 | 2.00 | 4.00 | |
2.00 | 3.80 | 5.80 | 1.75 | 2.00 | 3.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.20 | 12.00 | 26.20 | 10.20 | 13.20 | 23.40 |
2024-11-08 19:00:00
FC Volendam
Jong Utrecht
FC Volendam | Stat | Jong Utrecht | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.40 | 11.00 | 4.40 | 5.80 | 10.20 | |
1.60 | 1.40 | 3.00 | 2.20 | 2.60 | 4.80 | |
1.00 | 1.00 | 2.00 | 1.80 | 1.20 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 12.80 | 23.20 | 10.20 | 12.60 | 22.80 |
2024-11-08 19:00:00
MVV
De Graafschap
MVV | Stat | De Graafschap | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 5.80 | 12.60 | 5.00 | 6.20 | 11.20 | |
1.80 | 0.80 | 2.60 | 0.80 | 2.80 | 3.60 | |
2.00 | 1.60 | 3.60 | 2.00 | 1.20 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 13.40 | 26.20 | 9.40 | 11.20 | 20.60 |
2024-11-08 19:00:00
Cambuur
Jong PSV
Cambuur | Stat | Jong PSV | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.60 | 4.40 | 12.00 | 3.20 | 8.20 | 11.40 | |
1.40 | 1.40 | 2.80 | 1.25 | 2.00 | 3.25 | |
2.00 | 3.60 | 5.60 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 14.60 | 25.80 | 11.80 | 13.40 | 25.20 |
2024-11-08 19:00:00
FC OSS
Den Bosch
FC OSS | Stat | Den Bosch | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.60 | 10.60 | 5.00 | 7.60 | 12.60 | |
2.00 | 1.00 | 3.00 | 2.40 | 1.20 | 3.60 | |
2.80 | 0.80 | 3.60 | 3.00 | 1.25 | 4.25 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
15.00 | 11.20 | 26.20 | 11.80 | 9.00 | 20.80 |
2024-11-08 19:00:00
VVV Venlo
Jong AZ
VVV Venlo | Stat | Jong AZ | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 6.60 | 12.20 | 4.20 | 6.20 | 10.40 | |
1.40 | 2.00 | 3.40 | 1.20 | 2.40 | 3.60 | |
2.00 | 2.20 | 4.20 | 1.40 | 3.00 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 11.00 | 22.00 | 13.40 | 14.60 | 28.00 |
2024-11-09
2024-11-09 15:30:00
Roda
Telstar
Roda | Stat | Telstar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.60 | 8.80 | 5.20 | 4.60 | 9.80 | |
2.20 | 2.00 | 4.20 | 2.20 | 2.00 | 4.20 | |
0.75 | 2.00 | 2.75 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 9.20 | 19.40 | 13.20 | 15.00 | 28.20 |
2024-11-10
Frequently Asked Questions
When are the Netherlands Eerste Divisie predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eerste Divisie predictions on our football predictions page
What's the average prediction odds for Eerste Divisie?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eerste Divisie AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.