Eredivisie
Netherlands
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:00:00
Utrecht
Heracles
Utrecht | Stat | Heracles | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.00 | 8.60 | 3.60 | 4.40 | 8.00 | |
3.50 | 1.00 | 4.50 | 1.50 | 2.00 | 3.50 | |
1.20 | 2.00 | 3.20 | 2.25 | 1.50 | 3.75 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.40 | 12.00 | 20.40 | 13.40 | 12.80 | 26.20 |
2024-11-09
2024-11-09 15:30:00
Groningen
Sparta Rotterdam
Groningen | Stat | Sparta Rotterdam | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.00 | 10.20 | 4.20 | 4.80 | 9.00 | |
1.00 | 1.00 | 2.00 | 1.80 | 0.40 | 2.20 | |
2.00 | 2.60 | 4.60 | 1.60 | 1.20 | 2.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.60 | 12.20 | 22.80 | 7.80 | 8.40 | 16.20 |
2024-11-09 17:45:00
PEC Zwolle
Fortuna Sittard
PEC Zwolle | Stat | Fortuna Sittard | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.40 | 11.00 | 5.20 | 6.80 | 12.00 | |
1.00 | 1.50 | 2.50 | 1.00 | 1.00 | 2.00 | |
1.40 | 2.40 | 3.80 | 1.20 | 1.00 | 2.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 11.00 | 22.40 | 10.40 | 9.60 | 20.00 |
2024-11-09 19:00:00
NAC Breda
PSV Eindhoven
NAC Breda | Stat | PSV Eindhoven | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.20 | 9.60 | 4.80 | 3.00 | 7.80 | |
1.40 | 0.60 | 2.00 | 1.80 | 1.00 | 2.80 | |
1.80 | 1.60 | 3.40 | 1.50 | 1.75 | 3.25 | |
0.67 | 0.33 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 12.80 | 22.80 | 10.40 | 8.80 | 19.20 |
2024-11-09 20:00:00
Waalwijk
NEC Nijmegen
Waalwijk | Stat | NEC Nijmegen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 7.60 | 11.20 | 5.00 | 7.00 | 12.00 | |
1.00 | 1.20 | 2.20 | 1.33 | 1.67 | 3.00 | |
2.00 | 1.75 | 3.75 | 1.00 | 1.20 | 2.20 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
8.80 | 9.40 | 18.20 | 8.40 | 11.60 | 20.00 |
2024-11-10
2024-11-10 11:15:00
Almere City FC
Feyenoord
Almere City FC | Stat | Feyenoord | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 6.20 | 11.00 | 8.00 | 3.60 | 11.60 | |
0.60 | 1.20 | 1.80 | 0.75 | 2.00 | 2.75 | |
1.00 | 1.60 | 2.60 | 2.40 | 2.20 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 10.20 | 20.80 | 8.60 | 11.60 | 20.20 |
2024-11-10 13:30:00
Twente
Ajax
Twente | Stat | Ajax | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.20 | 8.80 | 5.20 | 3.00 | 8.20 | |
1.40 | 1.80 | 3.20 | 1.00 | 1.00 | 2.00 | |
1.67 | 1.33 | 3.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 11.80 | 23.00 | 10.60 | 12.20 | 22.80 |
2024-11-10 13:30:00
Heerenveen
GO Ahead Eagles
Heerenveen | Stat | GO Ahead Eagles | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.80 | 9.00 | 6.40 | 5.00 | 11.40 | |
0.50 | 1.50 | 2.00 | 0.75 | 0.75 | 1.50 | |
2.75 | 2.00 | 4.75 | 2.20 | 1.60 | 3.80 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 8.00 | 19.80 | 8.60 | 9.20 | 17.80 |
Frequently Asked Questions
When are the Netherlands Eredivisie predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eredivisie predictions on our football predictions page
What's the average prediction odds for Eredivisie?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eredivisie AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.