Eliteserien
Norway
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 17:00:00
Brann
Lillestrom
Brann | Stat | Lillestrom | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.00 | 10.80 | 4.60 | 5.60 | 10.20 | |
3.00 | 1.60 | 4.60 | 1.25 | 0.50 | 1.75 | |
1.00 | 2.60 | 3.60 | 2.60 | 1.60 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.40 | 13.00 | 22.40 | 11.40 | 9.60 | 21.00 |
2024-11-10
2024-11-10 16:00:00
Kristiansund BK
Viking
Kristiansund BK | Stat | Viking | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.60 | 7.60 | 6.80 | 3.20 | 10.00 | |
1.50 | 1.50 | 3.00 | 0.80 | 3.20 | 4.00 | |
2.20 | 1.80 | 4.00 | 1.80 | 2.40 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 11.80 | 26.00 | 10.60 | 11.60 | 22.20 |
2024-11-10 16:00:00
Sandefjord
ODD Ballklubb
Sandefjord | Stat | ODD Ballklubb | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.00 | 9.20 | 4.40 | 5.40 | 9.80 | |
0.67 | 1.67 | 2.34 | 0.80 | 2.20 | 3.00 | |
1.20 | 1.00 | 2.20 | 2.00 | 1.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.40 | 10.20 | 22.60 | 8.40 | 12.00 | 20.40 |
2024-11-10 16:00:00
Stromsgodset
KFUM Oslo
Stromsgodset | Stat | KFUM Oslo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 6.60 | 13.40 | 2.20 | 4.40 | 6.60 | |
0.20 | 0.80 | 1.00 | 1.50 | 1.25 | 2.75 | |
1.80 | 1.60 | 3.40 | 2.60 | 1.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.80 | 8.20 | 17.00 | 10.20 | 10.40 | 20.60 |
2024-11-10 16:00:00
Haugesund
Tromso
Haugesund | Stat | Tromso | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.60 | 10.20 | 1.80 | 6.00 | 7.80 | |
1.50 | 2.25 | 3.75 | 1.25 | 1.00 | 2.25 | |
3.00 | 1.50 | 4.50 | 2.50 | 1.25 | 3.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 9.80 | 20.20 | 11.00 | 6.80 | 17.80 |
2024-11-10 16:00:00
Ham-Kam
Rosenborg
Ham-Kam | Stat | Rosenborg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 6.60 | 13.40 | 4.20 | 5.40 | 9.60 | |
1.80 | 1.20 | 3.00 | 1.00 | 2.00 | 3.00 | |
1.60 | 1.60 | 3.20 | 2.00 | 1.80 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.20 | 8.80 | 18.00 | 11.40 | 11.40 | 22.80 |
2024-11-10 16:00:00
Sarpsborg 08 FF
Molde
Sarpsborg 08 FF | Stat | Molde | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.40 | 7.60 | 5.60 | 3.60 | 9.20 | |
0.80 | 3.40 | 4.20 | 1.20 | 0.80 | 2.00 | |
2.00 | 1.80 | 3.80 | 1.25 | 3.75 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.80 | 10.00 | 23.80 | 10.80 | 10.80 | 21.60 |
Frequently Asked Questions
When are the Norway Eliteserien predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Eliteserien predictions on our football predictions page
What's the average prediction odds for Eliteserien?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Eliteserien AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.