Peru's Primera División football predictions and statistics

Check most predictable leagues
Football player
Primera División Peru logo Peru
Hour Match
Win O 2.5 BTTS
2025-02-22
2025-02-22 18:00:00 Comerciantes Unidos logo Comerciantes Unidos Cultural Santa Rosa logo Cultural Santa Rosa
1.50
0.00
0.00
0.00
5.00
0.00
Comerciantes Unidos Stat Cultural Santa Rosa
For Against Total For Against Total
0.00 8.00 8.00 corner 0.00 0.00 0.00
2.00 0.00 2.00 offside 0.00 0.00 0.00
2.00 0.00 2.00 yellow 0.00 0.00 0.00
0.00 0.00 0.00 red 0.00 0.00 0.00
12.00 13.00 25.00 foul 0.00 0.00 0.00
2025-02-22 20:00:00 Sport Boys logo Sport Boys Ayacucho FC logo Ayacucho FC
5.00
0.00
0.00
0.00
1.50
1.50
Sport Boys Stat Ayacucho FC
For Against Total For Against Total
3.00 1.00 4.00 corner 1.00 3.00 4.00
2.00 3.00 5.00 offside 5.00 1.00 6.00
2.00 1.00 3.00 yellow 3.00 0.00 3.00
0.00 0.00 0.00 red 1.00 0.00 1.00
14.00 15.00 29.00 foul 13.00 14.00 27.00
2025-02-22 20:30:00 Sport Huancayo logo Sport Huancayo Sporting Cristal logo Sporting Cristal
5.00
1.50
5.00
5.00
5.00
5.00
Sport Huancayo Stat Sporting Cristal
For Against Total For Against Total
4.00 3.00 7.00 corner 7.00 7.00 14.00
2.00 0.00 2.00 offside 16.00 0.00 16.00
5.00 2.00 7.00 yellow 1.00 2.00 3.00
0.00 0.00 0.00 red 0.00 0.00 0.00
13.00 14.00 27.00 foul 15.00 11.00 26.00
2025-02-23
2025-02-23 00:00:00 Cienciano logo Cienciano Deportivo Garcilaso logo Deportivo Garcilaso
1.50
1.50
5.00
5.00
5.00
5.00
Cienciano Stat Deportivo Garcilaso
For Against Total For Against Total
8.00 2.00 10.00 corner 2.00 4.00 6.00
0.00 1.00 1.00 offside 1.00 0.00 1.00
1.00 4.00 5.00 yellow 3.00 2.00 5.00
0.00 0.00 0.00 red 0.00 0.00 0.00
10.00 8.00 18.00 foul 13.00 16.00 29.00
2025-02-23 18:00:00 Alianza Universidad logo Alianza Universidad ADT logo ADT
1.50
1.50
5.00
5.00
5.00
5.00
Alianza Universidad Stat ADT
For Against Total For Against Total
7.00 7.00 14.00 corner 2.00 8.00 10.00
0.00 16.00 16.00 offside 1.00 0.00 1.00
2.00 1.00 3.00 yellow 4.00 1.00 5.00
0.00 0.00 0.00 red 0.00 0.00 0.00
11.00 15.00 26.00 foul 8.00 10.00 18.00
2025-02-23 20:30:00 Atletico Grau logo Atletico Grau Universitario logo Universitario
5.00
1.50
0.00
0.00
1.50
5.00
Atletico Grau Stat Universitario
For Against Total For Against Total
3.00 1.00 4.00 corner 8.00 0.00 8.00
1.00 5.00 6.00 offside 0.00 2.00 2.00
0.00 3.00 3.00 yellow 0.00 2.00 2.00
0.00 1.00 1.00 red 0.00 0.00 0.00
14.00 13.00 27.00 foul 13.00 12.00 25.00
2025-02-24
2025-02-24 00:00:00 FBC Melgar logo FBC Melgar Alianza Atletico logo Alianza Atletico
5.00
0.00
5.00
5.00
1.50
5.00
FBC Melgar Stat Alianza Atletico
For Against Total For Against Total
5.00 9.00 14.00 corner 3.00 4.00 7.00
4.00 2.00 6.00 offside 0.00 2.00 2.00
2.00 2.00 4.00 yellow 2.00 5.00 7.00
0.00 0.00 0.00 red 0.00 0.00 0.00
16.00 12.00 28.00 foul 14.00 13.00 27.00
2025-02-24 23:00:00 Deportivo Binacional logo Deportivo Binacional Cusco logo Cusco
0.00
0.00
0.00
5.00
0.00
1.50
Deportivo Binacional Stat Cusco
For Against Total For Against Total
0.00 0.00 0.00 corner 3.00 8.00 11.00
0.00 0.00 0.00 offside 0.00 0.00 0.00
0.00 0.00 0.00 yellow 2.00 0.00 2.00
0.00 0.00 0.00 red 1.00 0.00 1.00
0.00 0.00 0.00 foul 11.00 15.00 26.00
2025-02-27
2025-02-27 18:00:00 Cultural Santa Rosa logo Cultural Santa Rosa Cienciano logo Cienciano
1.50
0.00
5.00
5.00
5.00
5.00
Cultural Santa Rosa Stat Cienciano
For Against Total For Against Total
4.00 2.00 6.00 corner 6.00 5.00 11.00
0.00 1.00 1.00 offside 1.00 0.00 1.00
2.00 3.00 5.00 yellow 3.00 3.00 6.00
0.00 0.00 0.00 red 0.00 0.00 0.00
16.00 13.00 29.00 foul 12.00 9.00 21.00
2025-02-27 20:30:00 ADT logo ADT Sport Boys logo Sport Boys
5.00
0.00
5.00
5.00
5.00
5.00
ADT Stat Sport Boys
For Against Total For Against Total
2.00 6.00 8.00 corner 2.00 10.00 12.00
2.00 0.00 2.00 offside 1.00 2.00 3.00
1.00 1.00 2.00 yellow 6.00 5.00 11.00
0.00 0.00 0.00 red 0.00 1.00 1.00
16.00 9.00 25.00 foul 16.00 17.00 33.00
2025-02-28
2025-02-28 20:00:00 Deportivo Garcilaso logo Deportivo Garcilaso Atletico Grau logo Atletico Grau
5.00
0.00
5.00
5.00
5.00
5.00
Deportivo Garcilaso Stat Atletico Grau
For Against Total For Against Total
3.00 2.00 5.00 corner 6.00 2.00 8.00
0.00 1.00 1.00 offside 0.00 2.00 2.00
3.00 6.00 9.00 yellow 1.00 1.00 2.00
0.00 1.00 1.00 red 0.00 0.00 0.00
15.00 23.00 38.00 foul 9.00 16.00 25.00
Frequently Asked Questions

When are the Peru Primera División predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming Primera División predictions on our football predictions page

What's the average prediction odds for Primera División?

Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.

Are your Primera División AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.