Ekstraklasa
Poland
Hour
Match
Win
O 2.5
BTTS
2025-02-07
2025-02-07 17:00:00
Stal Mielec
Jagiellonia
Stal Mielec | Stat | Jagiellonia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 2.40 | 10.40 | 3.80 | 5.00 | 8.80 | |
1.20 | 1.00 | 2.20 | 2.20 | 1.40 | 3.60 | |
1.00 | 1.40 | 2.40 | 1.40 | 1.40 | 2.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.00 | 21.20 | 9.20 | 15.80 | 25.00 |
2025-02-07 19:30:00
Pogon Szczecin
Gornik Zabrze
Pogon Szczecin | Stat | Gornik Zabrze | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 5.20 | 14.20 | 4.00 | 4.40 | 8.40 | |
0.60 | 3.00 | 3.60 | 3.00 | 2.00 | 5.00 | |
2.60 | 1.80 | 4.40 | 1.60 | 2.40 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 10.60 | 23.60 | 9.20 | 14.20 | 23.40 |
2025-02-08
2025-02-08 13:45:00
Radomiak Radom
Slask Wroclaw
Radomiak Radom | Stat | Slask Wroclaw | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.40 | 10.80 | 4.40 | 8.00 | 12.40 | |
0.40 | 2.80 | 3.20 | 2.80 | 1.20 | 4.00 | |
2.80 | 1.40 | 4.20 | 2.20 | 2.40 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 14.40 | 27.40 | 15.60 | 12.40 | 28.00 |
2025-02-08 16:30:00
Raków Częstochowa
GKS Katowice
Raków Częstochowa | Stat | GKS Katowice | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 2.00 | 8.00 | 3.40 | 7.00 | 10.40 | |
1.00 | 2.20 | 3.20 | 1.00 | 1.40 | 2.40 | |
1.80 | 1.80 | 3.60 | 2.20 | 2.20 | 4.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 16.80 | 27.80 | 8.20 | 14.20 | 22.40 |
2025-02-08 19:15:00
Piast Gliwice
Legia Warszawa
Piast Gliwice | Stat | Legia Warszawa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.00 | 10.00 | 4.00 | 4.00 | 8.00 | |
1.60 | 1.40 | 3.00 | 1.25 | 0.75 | 2.00 | |
2.40 | 1.80 | 4.20 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.80 | 12.40 | 28.20 | 14.20 | 9.80 | 24.00 |
2025-02-09
2025-02-09 11:15:00
Korona Kielce
Motor Lublin
Korona Kielce | Stat | Motor Lublin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 2.75 | 6.00 | 8.75 | |
1.80 | 1.40 | 3.20 | 1.50 | 1.75 | 3.25 | |
2.00 | 3.20 | 5.20 | 2.25 | 0.25 | 2.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 12.20 | 23.80 | 12.00 | 9.50 | 21.50 |
2025-02-09 13:45:00
Widzew Łódź
Cracovia Krakow
Widzew Łódź | Stat | Cracovia Krakow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.40 | 10.60 | 6.00 | 4.60 | 10.60 | |
1.25 | 3.00 | 4.25 | 1.00 | 1.20 | 2.20 | |
1.40 | 2.00 | 3.40 | 2.00 | 4.40 | 6.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
7.60 | 11.00 | 18.60 | 10.00 | 15.20 | 25.20 |
2025-02-09 16:30:00
Lechia Gdansk
Lech Poznan
Lechia Gdansk | Stat | Lech Poznan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.00 | 8.40 | 5.60 | 4.00 | 9.60 | |
1.60 | 1.00 | 2.60 | 1.60 | 1.60 | 3.20 | |
3.75 | 2.00 | 5.75 | 2.80 | 3.60 | 6.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.20 | 11.20 | 24.40 | 12.40 | 15.40 | 27.80 |
2025-02-10
2025-02-10 18:00:00
Puszcza Niepołomice
Zaglebie Lubin
Puszcza Niepołomice | Stat | Zaglebie Lubin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.00 | 9.40 | 4.20 | 9.40 | 13.60 | |
1.40 | 0.80 | 2.20 | 1.80 | 1.00 | 2.80 | |
3.20 | 2.20 | 5.40 | 2.40 | 1.80 | 4.20 | |
0.33 | 0.67 | 1.00 | 0.67 | 0.33 | 1.00 | |
15.40 | 8.00 | 23.40 | 11.20 | 9.80 | 21.00 |
Frequently Asked Questions
When are the Poland Ekstraklasa predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ekstraklasa predictions on our football predictions page
What's the average prediction odds for Ekstraklasa?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ekstraklasa AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.