Ekstraklasa
Poland
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 13:45:00
Lechia Gdansk
Pogon Szczecin
Lechia Gdansk | Stat | Pogon Szczecin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.20 | 8.20 | 4.40 | 5.40 | 9.80 | |
2.00 | 1.20 | 3.20 | 2.00 | 2.80 | 4.80 | |
3.60 | 1.80 | 5.40 | 2.60 | 2.20 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.33 | 1.33 | |
12.60 | 11.80 | 24.40 | 9.80 | 8.20 | 18.00 |
2024-11-23 16:30:00
Lech Poznan
GKS Katowice
Lech Poznan | Stat | GKS Katowice | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.25 | 3.00 | 9.25 | 4.00 | 5.80 | 9.80 | |
3.00 | 2.33 | 5.33 | 1.20 | 1.00 | 2.20 | |
1.00 | 2.50 | 3.50 | 1.40 | 1.60 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.25 | 13.75 | 26.00 | 9.00 | 12.00 | 21.00 |
2024-11-23 19:15:00
Legia Warszawa
Cracovia Krakow
Legia Warszawa | Stat | Cracovia Krakow | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.20 | 9.60 | 5.40 | 5.00 | 10.40 | |
2.40 | 1.20 | 3.60 | 1.00 | 0.80 | 1.80 | |
2.60 | 2.00 | 4.60 | 2.60 | 4.00 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
15.40 | 9.20 | 24.60 | 11.40 | 13.20 | 24.60 |
2024-11-24
2024-11-24 11:15:00
Radomiak Radom
Stal Mielec
Radomiak Radom | Stat | Stal Mielec | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.60 | 10.20 | 3.60 | 6.20 | 9.80 | |
0.20 | 2.80 | 3.00 | 1.20 | 1.20 | 2.40 | |
2.80 | 2.20 | 5.00 | 2.60 | 2.40 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.80 | 15.60 | 28.40 | 12.00 | 10.20 | 22.20 |
2024-11-24 13:45:00
Raków Częstochowa
Korona Kielce
Raków Częstochowa | Stat | Korona Kielce | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 2.00 | 6.20 | 5.60 | 4.80 | 10.40 | |
1.80 | 2.00 | 3.80 | 1.00 | 1.60 | 2.60 | |
2.40 | 1.60 | 4.00 | 2.60 | 2.00 | 4.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 16.40 | 26.40 | 13.40 | 14.00 | 27.40 |
2024-11-24 16:30:00
Gornik Zabrze
Piast Gliwice
Gornik Zabrze | Stat | Piast Gliwice | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 4.60 | 13.00 | 5.20 | 5.20 | 10.40 | |
1.20 | 1.00 | 2.20 | 3.00 | 1.60 | 4.60 | |
2.40 | 2.40 | 4.80 | 2.20 | 2.00 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
7.20 | 15.20 | 22.40 | 11.60 | 13.20 | 24.80 |
2024-11-25
2024-11-25 18:00:00
Puszcza Niepołomice
Widzew Łódź
Puszcza Niepołomice | Stat | Widzew Łódź | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.60 | 10.40 | 4.60 | 4.60 | 9.20 | |
1.00 | 0.60 | 1.60 | 0.80 | 3.60 | 4.40 | |
3.20 | 1.80 | 5.00 | 3.00 | 2.20 | 5.20 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.20 | 9.40 | 22.60 | 9.60 | 15.00 | 24.60 |
2024-11-29
2024-11-29 17:00:00
Cracovia Krakow
Zaglebie Lubin
Cracovia Krakow | Stat | Zaglebie Lubin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.75 | 9.75 | 4.00 | 8.60 | 12.60 | |
1.50 | 1.75 | 3.25 | 1.75 | 1.50 | 3.25 | |
2.00 | 4.00 | 6.00 | 1.80 | 1.80 | 3.60 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.50 | 11.50 | 23.00 | 12.60 | 8.40 | 21.00 |
Frequently Asked Questions
When are the Poland Ekstraklasa predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Ekstraklasa predictions on our football predictions page
What's the average prediction odds for Ekstraklasa?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Ekstraklasa AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.