Liga I
Romania
Hour
Match
Win
O 2.5
BTTS
2025-01-24
2025-01-24 15:00:00
SCM Gloria Buzău
Unirea Slobozia
SCM Gloria Buzău | Stat | Unirea Slobozia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.00 | 8.60 | 3.80 | 7.40 | 11.20 | |
1.50 | 1.50 | 3.00 | 2.40 | 3.00 | 5.40 | |
2.00 | 3.20 | 5.20 | 1.60 | 1.80 | 3.40 | |
0.00 | 1.50 | 1.50 | 0.00 | 1.00 | 1.00 | |
12.40 | 14.60 | 27.00 | 12.40 | 11.20 | 23.60 |
2025-01-24 18:00:00
Dinamo Bucuresti
Universitatea Cluj
Dinamo Bucuresti | Stat | Universitatea Cluj | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.00 | 9.40 | 7.40 | 3.00 | 10.40 | |
2.80 | 1.20 | 4.00 | 1.40 | 2.20 | 3.60 | |
2.00 | 2.00 | 4.00 | 2.40 | 2.00 | 4.40 | |
1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
11.40 | 11.40 | 22.80 | 12.20 | 11.20 | 23.40 |
2025-01-25
2025-01-25 12:30:00
Politehnica Iasi
AFC Hermannstadt
Politehnica Iasi | Stat | AFC Hermannstadt | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.40 | 10.20 | 4.50 | 2.75 | 7.25 | |
2.00 | 3.00 | 5.00 | 3.25 | 1.50 | 4.75 | |
1.40 | 1.40 | 2.80 | 1.67 | 1.33 | 3.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.80 | 11.80 | 24.60 | 10.25 | 10.75 | 21.00 |
2025-01-25 18:00:00
Rapid
Universitatea Craiova
Rapid | Stat | Universitatea Craiova | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 2.75 | 7.00 | 4.80 | 4.00 | 8.80 | |
4.50 | 3.50 | 8.00 | 1.60 | 1.60 | 3.20 | |
0.75 | 2.50 | 3.25 | 1.80 | 2.60 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.75 | 11.00 | 20.75 | 12.60 | 13.20 | 25.80 |
2025-01-26
2025-01-26 15:00:00
Sepsi OSK Sfantu Gheorghe
Oţelul
Sepsi OSK Sfantu Gheorghe | Stat | Oţelul | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.80 | 4.80 | 7.60 | 5.40 | 4.60 | 10.00 | |
2.00 | 1.00 | 3.00 | 1.00 | 2.20 | 3.20 | |
2.00 | 1.20 | 3.20 | 1.60 | 2.20 | 3.80 | |
1.50 | 0.00 | 1.50 | 1.00 | 0.00 | 1.00 | |
10.80 | 13.40 | 24.20 | 13.60 | 11.40 | 25.00 |
2025-01-26 18:00:00
Uta Arad
FCSB
Uta Arad | Stat | FCSB | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.50 | 8.50 | 5.80 | 3.40 | 9.20 | |
2.25 | 0.75 | 3.00 | 2.60 | 2.20 | 4.80 | |
2.00 | 3.50 | 5.50 | 2.20 | 2.00 | 4.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.50 | 14.00 | 23.50 | 12.80 | 12.00 | 24.80 |
2025-01-27
2025-01-27 15:00:00
Petrolul Ploiesti
FC Botosani
Petrolul Ploiesti | Stat | FC Botosani | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.75 | 10.75 | 3.80 | 5.80 | 9.60 | |
2.00 | 1.00 | 3.00 | 2.40 | 1.60 | 4.00 | |
2.25 | 1.75 | 4.00 | 2.60 | 1.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
14.75 | 9.00 | 23.75 | 13.20 | 12.80 | 26.00 |
2025-01-27 18:00:00
CFR 1907 Cluj
Farul Constanta
CFR 1907 Cluj | Stat | Farul Constanta | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.50 | 4.25 | 11.75 | 4.00 | 8.00 | 12.00 | |
1.00 | 1.75 | 2.75 | 2.00 | 1.25 | 3.25 | |
2.00 | 0.75 | 2.75 | 1.80 | 1.80 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.50 | 13.00 | 25.50 | 8.40 | 12.40 | 20.80 |
Frequently Asked Questions
When are the Romania Liga I predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga I predictions on our football predictions page
What's the average prediction odds for Liga I?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga I AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.