Liga I
Romania
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 16:00:00
Oţelul
FC Botosani
Oţelul | Stat | FC Botosani | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.20 | 8.20 | 5.00 | 5.40 | 10.40 | |
1.00 | 0.80 | 1.80 | 1.60 | 2.00 | 3.60 | |
1.20 | 1.00 | 2.20 | 1.80 | 2.40 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.60 | 13.00 | 26.60 | 13.40 | 11.00 | 24.40 |
2024-11-08 19:00:00
Dinamo Bucuresti
CFR 1907 Cluj
Dinamo Bucuresti | Stat | CFR 1907 Cluj | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.80 | 7.80 | 5.40 | 4.80 | 10.20 | |
1.50 | 1.50 | 3.00 | 2.00 | 1.25 | 3.25 | |
3.40 | 3.20 | 6.60 | 2.00 | 1.80 | 3.80 | |
1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
14.80 | 16.00 | 30.80 | 14.40 | 12.60 | 27.00 |
2024-11-09
2024-11-09 11:30:00
Politehnica Iasi
Sepsi OSK Sfantu Gheorghe
Politehnica Iasi | Stat | Sepsi OSK Sfantu Gheorghe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.40 | 9.20 | 3.75 | 3.50 | 7.25 | |
2.60 | 3.00 | 5.60 | 0.75 | 1.00 | 1.75 | |
2.40 | 2.60 | 5.00 | 2.00 | 2.25 | 4.25 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
14.00 | 13.60 | 27.60 | 14.00 | 10.00 | 24.00 |
2024-11-09 16:15:00
Universitatea Craiova
AFC Hermannstadt
Universitatea Craiova | Stat | AFC Hermannstadt | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.20 | 8.80 | 3.60 | 3.40 | 7.00 | |
1.40 | 1.80 | 3.20 | 2.40 | 2.00 | 4.40 | |
2.80 | 3.00 | 5.80 | 1.75 | 1.50 | 3.25 | |
0.50 | 1.50 | 2.00 | 1.50 | 0.00 | 1.50 | |
12.40 | 11.40 | 23.80 | 9.00 | 11.20 | 20.20 |
2024-11-09 19:00:00
Rapid
Uta Arad
Rapid | Stat | Uta Arad | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.80 | 6.80 | 2.40 | 6.80 | 9.20 | |
2.00 | 2.60 | 4.60 | 1.20 | 0.40 | 1.60 | |
3.00 | 2.00 | 5.00 | 1.80 | 2.20 | 4.00 | |
0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
10.00 | 12.00 | 22.00 | 12.20 | 13.20 | 25.40 |
2024-11-10
2024-11-10 14:00:00
Unirea Slobozia
Farul Constanta
Unirea Slobozia | Stat | Farul Constanta | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 7.60 | 13.00 | 3.40 | 5.60 | 9.00 | |
1.60 | 0.80 | 2.40 | 1.00 | 1.40 | 2.40 | |
1.60 | 1.20 | 2.80 | 2.80 | 3.00 | 5.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
14.00 | 12.20 | 26.20 | 13.80 | 13.60 | 27.40 |
2024-11-10 19:00:00
Universitatea Cluj
FCSB
Universitatea Cluj | Stat | FCSB | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.80 | 8.40 | 3.80 | 3.40 | 7.20 | |
1.40 | 1.80 | 3.20 | 2.80 | 1.20 | 4.00 | |
2.20 | 2.40 | 4.60 | 2.60 | 1.80 | 4.40 | |
0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | |
15.80 | 13.40 | 29.20 | 14.60 | 11.80 | 26.40 |
2024-11-11
2024-11-11 16:00:00
SCM Gloria Buzău
Petrolul Ploiesti
SCM Gloria Buzău | Stat | Petrolul Ploiesti | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.00 | 8.00 | 4.20 | 4.00 | 8.20 | |
2.25 | 1.00 | 3.25 | 1.25 | 1.50 | 2.75 | |
2.60 | 3.60 | 6.20 | 3.00 | 3.00 | 6.00 | |
0.00 | 1.50 | 1.50 | 0.00 | 1.25 | 1.25 | |
10.40 | 15.80 | 26.20 | 14.80 | 10.40 | 25.20 |
Frequently Asked Questions
When are the Romania Liga I predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga I predictions on our football predictions page
What's the average prediction odds for Liga I?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga I AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.