Pro League
Saudi-Arabia
Hour
Match
Win
O 2.5
BTTS
2025-01-21
2025-01-21 14:50:00
Al Khaleej Saihat
Al-Nassr
Al Khaleej Saihat | Stat | Al-Nassr | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.60 | 10.80 | 7.20 | 3.40 | 10.60 | |
1.80 | 1.40 | 3.20 | 3.20 | 2.40 | 5.60 | |
2.80 | 1.40 | 4.20 | 3.20 | 2.40 | 5.60 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 13.40 | 25.20 | 10.80 | 9.80 | 20.60 |
2025-01-21 15:10:00
Al Riyadh
Al Taawon
Al Riyadh | Stat | Al Taawon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.00 | 9.00 | 5.40 | 4.80 | 10.20 | |
3.00 | 4.40 | 7.40 | 2.20 | 1.00 | 3.20 | |
1.20 | 1.40 | 2.60 | 2.40 | 2.00 | 4.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 10.40 | 20.80 | 12.60 | 12.80 | 25.40 |
2025-01-21 17:00:00
Al-Hilal Saudi FC
Al Wehda Club
Al-Hilal Saudi FC | Stat | Al Wehda Club | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.80 | 2.00 | 10.80 | 4.00 | 5.60 | 9.60 | |
1.80 | 3.00 | 4.80 | 2.00 | 2.00 | 4.00 | |
1.40 | 2.60 | 4.00 | 1.40 | 2.40 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
12.20 | 11.40 | 23.60 | 11.00 | 13.80 | 24.80 |
2025-01-22
2025-01-22 14:00:00
Al Orubah
Al-Qadisiyah FC
Al Orubah | Stat | Al-Qadisiyah FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 3.60 | 5.80 | 5.40 | 6.00 | 11.40 | |
1.60 | 3.00 | 4.60 | 1.80 | 3.00 | 4.80 | |
2.20 | 0.80 | 3.00 | 2.00 | 1.40 | 3.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.40 | 13.40 | 24.80 | 12.80 | 9.20 | 22.00 |
2025-01-22 14:55:00
Al-Fateh
Damac
Al-Fateh | Stat | Damac | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.20 | 10.60 | 3.80 | 3.20 | 7.00 | |
1.40 | 1.00 | 2.40 | 0.60 | 3.00 | 3.60 | |
1.60 | 2.80 | 4.40 | 1.40 | 2.40 | 3.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.60 | 14.20 | 27.80 | 13.40 | 15.60 | 29.00 |
2025-01-22 17:00:00
Al-Ittihad FC
Al Shabab
Al-Ittihad FC | Stat | Al Shabab | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.20 | 9.80 | 4.20 | 3.80 | 8.00 | |
2.20 | 2.80 | 5.00 | 2.40 | 2.60 | 5.00 | |
1.80 | 2.60 | 4.40 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 10.60 | 22.40 | 10.40 | 11.20 | 21.60 |
2025-01-25
2025-01-25 13:50:00
Al Kholood
Al-Raed
Al Kholood | Stat | Al-Raed | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 7.00 | 10.60 | 3.60 | 8.00 | 11.60 | |
2.00 | 1.20 | 3.20 | 1.60 | 1.40 | 3.00 | |
1.20 | 1.60 | 2.80 | 2.60 | 2.60 | 5.20 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.40 | 24.20 | 8.40 | 13.60 | 22.00 |
2025-01-25 15:30:00
Al Akhdoud
Al Khaleej Saihat
Al Akhdoud | Stat | Al Khaleej Saihat | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.60 | 8.40 | 3.00 | 4.80 | 7.80 | |
2.40 | 0.40 | 2.80 | 1.40 | 1.40 | 2.80 | |
3.00 | 2.50 | 5.50 | 1.00 | 1.40 | 2.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 11.40 | 24.40 | 10.00 | 11.40 | 21.40 |
2025-01-25 17:00:00
Al Wehda Club
Al-Ettifaq
Al Wehda Club | Stat | Al-Ettifaq | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 7.40 | 9.80 | 4.00 | 4.40 | 8.40 | |
1.75 | 1.00 | 2.75 | 1.40 | 4.60 | 6.00 | |
2.00 | 1.40 | 3.40 | 2.40 | 1.80 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
9.40 | 11.60 | 21.00 | 13.80 | 10.20 | 24.00 |
2025-01-26
2025-01-26 15:20:00
Al Taawon
Al Orubah
Al Taawon | Stat | Al Orubah | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.60 | 5.40 | 8.00 | 4.80 | 5.00 | 9.80 | |
3.60 | 0.60 | 4.20 | 1.60 | 1.60 | 3.20 | |
1.40 | 2.80 | 4.20 | 2.50 | 2.25 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 1.00 | |
10.60 | 11.00 | 21.60 | 10.80 | 11.60 | 22.40 |
2025-01-26 15:45:00
Al-Ahli Jeddah
Al Riyadh
Al-Ahli Jeddah | Stat | Al Riyadh | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 4.20 | 5.00 | 9.20 | |
2.40 | 1.80 | 4.20 | 0.60 | 2.80 | 3.40 | |
2.40 | 2.80 | 5.20 | 2.25 | 3.00 | 5.25 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.80 | 12.80 | 29.60 | 11.80 | 13.00 | 24.80 |
2025-01-26 17:00:00
Al-Nassr
Al-Fateh
Al-Nassr | Stat | Al-Fateh | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.20 | 11.00 | 5.60 | 7.20 | 12.80 | |
3.20 | 1.40 | 4.60 | 1.20 | 2.20 | 3.40 | |
2.00 | 2.40 | 4.40 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.60 | 14.20 | 27.80 | 10.60 | 14.20 | 24.80 |
2025-01-27
2025-01-27 14:05:00
Damac
Al-Ittihad FC
Damac | Stat | Al-Ittihad FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.20 | 10.40 | 5.80 | 4.80 | 10.60 | |
2.40 | 2.20 | 4.60 | 2.40 | 2.40 | 4.80 | |
2.60 | 3.20 | 5.80 | 2.00 | 2.00 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.20 | 13.80 | 27.00 | 11.60 | 10.20 | 21.80 |
2025-01-27 15:10:00
Al Shabab
Al-Fayha
Al Shabab | Stat | Al-Fayha | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 5.20 | 11.20 | 6.80 | 3.60 | 10.40 | |
4.00 | 2.00 | 6.00 | 1.80 | 2.00 | 3.80 | |
2.75 | 1.75 | 4.50 | 3.40 | 1.00 | 4.40 | |
0.67 | 0.67 | 1.34 | 0.00 | 1.00 | 1.00 | |
12.40 | 9.20 | 21.60 | 14.40 | 13.60 | 28.00 |
2025-01-27 17:00:00
Al-Qadisiyah FC
Al-Hilal Saudi FC
Al-Qadisiyah FC | Stat | Al-Hilal Saudi FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 5.60 | 4.20 | 9.80 | |
1.80 | 1.40 | 3.20 | 2.20 | 4.00 | 6.20 | |
1.80 | 2.40 | 4.20 | 1.60 | 3.40 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
13.20 | 11.00 | 24.20 | 13.60 | 14.00 | 27.60 |
Frequently Asked Questions
When are the Saudi-Arabia Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Pro League predictions on our football predictions page
What's the average prediction odds for Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.