Premiership
Scotland
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 12:00:00
Dundee Utd
Celtic
Dundee Utd | Stat | Celtic | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.00 | 10.80 | 7.80 | 2.60 | 10.40 | |
1.20 | 0.80 | 2.00 | 0.80 | 2.00 | 2.80 | |
2.20 | 2.40 | 4.60 | 1.60 | 2.20 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 11.00 | 22.20 | 9.80 | 11.00 | 20.80 |
2024-12-22 15:00:00
Heart Of Midlothian
ST Johnstone
Heart Of Midlothian | Stat | ST Johnstone | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.80 | 10.20 | 2.40 | 5.40 | 7.80 | |
0.80 | 1.20 | 2.00 | 1.50 | 1.00 | 2.50 | |
1.00 | 3.40 | 4.40 | 1.60 | 2.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 12.40 | 22.40 | 12.00 | 14.00 | 26.00 |
2024-12-26
2024-12-26 12:30:00
Heart Of Midlothian
Hibernian
Heart Of Midlothian | Stat | Hibernian | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.80 | 10.20 | 3.75 | 7.25 | 11.00 | |
0.80 | 1.20 | 2.00 | 1.50 | 1.00 | 2.50 | |
1.00 | 3.40 | 4.40 | 1.33 | 1.67 | 3.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.00 | 12.40 | 22.40 | 12.00 | 8.50 | 20.50 |
2024-12-26 15:00:00
Celtic
Motherwell
Celtic | Stat | Motherwell | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
12.60 | 2.80 | 15.40 | 4.60 | 8.80 | 13.40 | |
1.80 | 1.40 | 3.20 | 2.25 | 0.00 | 2.25 | |
0.80 | 2.60 | 3.40 | 2.60 | 3.20 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 9.20 | 19.60 | 12.20 | 15.00 | 27.20 |
2024-12-26 15:00:00
Dundee
Ross County
Dundee | Stat | Ross County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.20 | 9.80 | 5.00 | 8.80 | 13.80 | |
1.00 | 2.20 | 3.20 | 1.00 | 1.50 | 2.50 | |
2.60 | 1.40 | 4.00 | 1.80 | 1.00 | 2.80 | |
0.50 | 0.50 | 1.00 | 2.00 | 0.00 | 2.00 | |
11.40 | 11.20 | 22.60 | 9.00 | 10.00 | 19.00 |
2024-12-26 15:00:00
Kilmarnock
Aberdeen
Kilmarnock | Stat | Aberdeen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 4.00 | 10.60 | 14.60 | |
1.75 | 1.50 | 3.25 | 1.60 | 0.40 | 2.00 | |
1.60 | 2.40 | 4.00 | 3.80 | 1.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 11.40 | 21.20 | 12.40 | 10.40 | 22.80 |
2024-12-26 15:00:00
ST Johnstone
Dundee Utd
ST Johnstone | Stat | Dundee Utd | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.40 | 10.20 | 2.20 | 7.00 | 9.20 | |
1.50 | 1.25 | 2.75 | 0.75 | 1.50 | 2.25 | |
1.80 | 2.60 | 4.40 | 2.80 | 1.00 | 3.80 | |
0.00 | 1.50 | 1.50 | 0.00 | 1.00 | 1.00 | |
10.40 | 12.40 | 22.80 | 13.00 | 7.40 | 20.40 |
Frequently Asked Questions
When are the Scotland Premiership predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premiership predictions on our football predictions page
What's the average prediction odds for Premiership?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premiership AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.