Premiership
Scotland
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 15:00:00
Dundee Utd
Ross County
Dundee Utd | Stat | Ross County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.80 | 10.00 | 3.00 | 7.20 | 10.20 | |
0.60 | 0.80 | 1.40 | 1.20 | 2.20 | 3.40 | |
2.60 | 3.60 | 6.20 | 2.40 | 1.00 | 3.40 | |
0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | |
11.60 | 11.20 | 22.80 | 10.20 | 8.80 | 19.00 |
2024-11-09 15:00:00
Hibernian
ST Mirren
Hibernian | Stat | ST Mirren | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.80 | 11.60 | 3.80 | 5.80 | 9.60 | |
1.20 | 2.00 | 3.20 | 1.80 | 1.20 | 3.00 | |
2.80 | 3.20 | 6.00 | 3.60 | 2.00 | 5.60 | |
0.67 | 0.33 | 1.00 | 1.00 | 1.00 | 2.00 | |
11.80 | 12.40 | 24.20 | 13.40 | 11.20 | 24.60 |
2024-11-09 15:00:00
Motherwell
ST Johnstone
Motherwell | Stat | ST Johnstone | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 6.00 | 12.40 | 3.60 | 4.80 | 8.40 | |
2.40 | 1.00 | 3.40 | 2.20 | 0.80 | 3.00 | |
1.20 | 2.80 | 4.00 | 2.40 | 1.80 | 4.20 | |
1.00 | 0.50 | 1.50 | 0.50 | 0.50 | 1.00 | |
9.40 | 12.40 | 21.80 | 12.60 | 13.00 | 25.60 |
2024-11-09 17:30:00
Aberdeen
Dundee
Aberdeen | Stat | Dundee | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.80 | 10.40 | 4.80 | 4.40 | 9.20 | |
2.20 | 1.60 | 3.80 | 2.00 | 1.00 | 3.00 | |
2.80 | 3.60 | 6.40 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 16.60 | 26.80 | 10.40 | 11.40 | 21.80 |
2024-11-10
2024-11-10 15:00:00
Kilmarnock
Celtic
Kilmarnock | Stat | Celtic | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.00 | 9.00 | 9.40 | 2.40 | 11.80 | |
2.00 | 1.33 | 3.33 | 0.60 | 2.40 | 3.00 | |
2.25 | 3.00 | 5.25 | 1.20 | 1.80 | 3.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 14.00 | 25.00 | 9.20 | 10.80 | 20.00 |
2024-11-10 17:00:00
Rangers
Heart Of Midlothian
Rangers | Stat | Heart Of Midlothian | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.40 | 9.20 | 5.40 | 3.80 | 9.20 | |
1.20 | 2.40 | 3.60 | 1.40 | 4.00 | 5.40 | |
1.60 | 1.60 | 3.20 | 3.80 | 1.80 | 5.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.40 | 10.60 | 23.00 | 12.20 | 11.00 | 23.20 |
Frequently Asked Questions
When are the Scotland Premiership predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premiership predictions on our football predictions page
What's the average prediction odds for Premiership?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premiership AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.