Premiership
Scotland
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 15:00:00
Rangers
Dundee Utd
Rangers | Stat | Dundee Utd | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.80 | 10.20 | 2.80 | 7.40 | 10.20 | |
1.20 | 2.40 | 3.60 | 1.00 | 1.75 | 2.75 | |
1.60 | 2.20 | 3.80 | 2.80 | 1.20 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 10.80 | 23.00 | 10.80 | 9.20 | 20.00 |
2024-11-23 15:00:00
Ross County
Motherwell
Ross County | Stat | Motherwell | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.80 | 5.40 | 8.20 | 6.00 | 7.40 | 13.40 | |
0.80 | 2.00 | 2.80 | 1.80 | 1.00 | 2.80 | |
1.80 | 2.20 | 4.00 | 2.40 | 3.40 | 5.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 12.20 | 23.40 | 10.60 | 12.80 | 23.40 |
2024-11-23 15:00:00
ST Johnstone
Kilmarnock
ST Johnstone | Stat | Kilmarnock | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 8.80 | 14.80 | 5.40 | 5.40 | 10.80 | |
1.40 | 1.20 | 2.60 | 1.75 | 0.75 | 2.50 | |
1.80 | 1.60 | 3.40 | 2.40 | 1.80 | 4.20 | |
0.50 | 1.00 | 1.50 | 0.67 | 0.33 | 1.00 | |
10.40 | 11.00 | 21.40 | 9.00 | 13.60 | 22.60 |
2024-11-23 15:00:00
ST Mirren
Aberdeen
ST Mirren | Stat | Aberdeen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.80 | 10.00 | 6.00 | 10.25 | 16.25 | |
2.75 | 1.50 | 4.25 | 2.75 | 0.75 | 3.50 | |
1.80 | 2.40 | 4.20 | 2.50 | 1.50 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 8.20 | 20.20 | 12.00 | 9.75 | 21.75 |
2024-11-23 17:45:00
Dundee
Hibernian
Dundee | Stat | Hibernian | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.60 | 9.00 | 5.80 | 4.20 | 10.00 | |
1.00 | 2.40 | 3.40 | 1.20 | 1.40 | 2.60 | |
2.00 | 2.20 | 4.20 | 2.20 | 2.00 | 4.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 10.20 | 21.00 | 13.00 | 11.00 | 24.00 |
2024-11-23 19:45:00
Heart Of Midlothian
Celtic
Heart Of Midlothian | Stat | Celtic | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.80 | 12.00 | 9.20 | 3.00 | 12.20 | |
1.60 | 1.00 | 2.60 | 0.40 | 2.60 | 3.00 | |
1.40 | 3.40 | 4.80 | 1.60 | 2.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.80 | 9.80 | 21.60 | 9.00 | 11.40 | 20.40 |
2024-11-26
Frequently Asked Questions
When are the Scotland Premiership predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premiership predictions on our football predictions page
What's the average prediction odds for Premiership?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premiership AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.