Super Liga
Serbia
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 12:00:00
Radnicki NIS
Novi Pazar
Radnicki NIS | Stat | Novi Pazar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.60 | 10.20 | 3.75 | 4.75 | 8.50 | |
2.00 | 2.00 | 4.00 | 3.75 | 2.00 | 5.75 | |
1.20 | 2.60 | 3.80 | 2.00 | 2.50 | 4.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
18.60 | 15.80 | 34.40 | 15.75 | 13.25 | 29.00 |
2024-11-09 14:00:00
IMT Novi Beograd
Cukaricki
IMT Novi Beograd | Stat | Cukaricki | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.75 | 7.00 | 10.75 | 4.75 | 4.50 | 9.25 | |
1.25 | 3.25 | 4.50 | 2.00 | 1.00 | 3.00 | |
2.00 | 1.50 | 3.50 | 2.25 | 2.75 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
20.00 | 17.00 | 37.00 | 11.25 | 22.00 | 33.25 |
2024-11-09 15:00:00
FK Spartak Zdrepceva KRV
Tekstilac Odžaci
FK Spartak Zdrepceva KRV | Stat | Tekstilac Odžaci | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.25 | 4.25 | 7.50 | 3.00 | 3.50 | 6.50 | |
2.00 | 1.50 | 3.50 | 2.00 | 2.50 | 4.50 | |
1.75 | 2.00 | 3.75 | 1.75 | 1.75 | 3.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.75 | 14.25 | 25.00 | 19.00 | 12.75 | 31.75 |
2024-11-09 17:30:00
Vojvodina
Mladost Lucani
Vojvodina | Stat | Mladost Lucani | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.00 | 11.00 | 2.40 | 8.60 | 11.00 | |
1.67 | 1.67 | 3.34 | 1.80 | 1.60 | 3.40 | |
2.25 | 2.50 | 4.75 | 2.00 | 1.60 | 3.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 15.75 | 29.75 | 16.40 | 13.60 | 30.00 |
2024-11-10
2024-11-10 12:00:00
Napredak
Jedinstvo Ub
Napredak | Stat | Jedinstvo Ub | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.00 | 10.80 | 1.75 | 6.50 | 8.25 | |
2.20 | 2.00 | 4.20 | 1.50 | 1.50 | 3.00 | |
3.40 | 1.80 | 5.20 | 1.00 | 1.50 | 2.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16.60 | 17.00 | 33.60 | 13.25 | 12.00 | 25.25 |
2024-11-10 14:00:00
Železničar Pančevo
TSC Backa Topola
Železničar Pančevo | Stat | TSC Backa Topola | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.50 | 5.75 | 8.25 | 4.60 | 4.40 | 9.00 | |
1.25 | 2.00 | 3.25 | 1.40 | 4.20 | 5.60 | |
2.50 | 3.00 | 5.50 | 3.40 | 3.60 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.67 | 1.34 | |
15.50 | 17.75 | 33.25 | 18.00 | 16.00 | 34.00 |
2024-11-10 16:00:00
OFK Beograd
FK Crvena Zvezda
OFK Beograd | Stat | FK Crvena Zvezda | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.20 | 9.60 | 6.50 | 3.25 | 9.75 | |
2.00 | 2.25 | 4.25 | 2.67 | 1.00 | 3.67 | |
1.20 | 2.00 | 3.20 | 0.25 | 3.50 | 3.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
13.00 | 16.40 | 29.40 | 12.50 | 21.75 | 34.25 |
Frequently Asked Questions
When are the Serbia Super Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super Liga predictions on our football predictions page
What's the average prediction odds for Super Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.