K League 1
South-Korea
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 07:30:00
Suwon City FC
Gangwon FC
Suwon City FC | Stat | Gangwon FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.00 | 10.00 | 4.00 | 2.00 | 6.00 | |
1.00 | 1.00 | 2.00 | 0.00 | 3.00 | 3.00 | |
3.00 | 1.50 | 4.50 | 0.00 | 2.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.50 | 10.50 | 21.00 | 12.00 | 12.00 | 24.00 |
2024-11-10
2024-11-10 05:00:00
Pohang Steelers
Gimcheon Sangmu FC
Pohang Steelers | Stat | Gimcheon Sangmu FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.00 | 10.00 | 5.33 | 3.00 | 8.33 | |
1.50 | 3.00 | 4.50 | 0.67 | 1.67 | 2.34 | |
1.00 | 0.50 | 1.50 | 2.50 | 2.00 | 4.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 10.50 | 19.50 | 10.67 | 9.67 | 20.34 |
2024-11-10 05:00:00
FC Seoul
Ulsan Hyundai FC
FC Seoul | Stat | Ulsan Hyundai FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 6.00 | 10.00 | 5.00 | 8.00 | 13.00 | |
1.00 | 1.00 | 2.00 | 4.00 | 1.00 | 5.00 | |
3.00 | 0.00 | 3.00 | 1.00 | 1.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 8.00 | 19.00 | 7.00 | 11.00 | 18.00 |
2024-11-10 07:30:00
Jeju United FC
Gwangju FC
Jeju United FC | Stat | Gwangju FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 6.33 | 10.33 | 5.00 | 5.50 | 10.50 | |
1.00 | 1.00 | 2.00 | 1.75 | 0.75 | 2.50 | |
2.00 | 1.00 | 3.00 | 1.00 | 1.75 | 2.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.67 | 9.67 | 17.34 | 10.25 | 13.00 | 23.25 |
2024-11-10 07:30:00
Jeonbuk Motors
Daegu FC
Jeonbuk Motors | Stat | Daegu FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.00 | 4.50 | 6.50 | 3.50 | 2.50 | 6.00 | |
2.50 | 1.00 | 3.50 | 1.50 | 2.50 | 4.00 | |
2.50 | 1.50 | 4.00 | 3.00 | 1.50 | 4.50 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 8.50 | 19.50 | 9.50 | 13.50 | 23.00 |
2024-11-10 07:30:00
Incheon United
Daejeon Citizen
Incheon United | Stat | Daejeon Citizen | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 8.00 | 14.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
3.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
16.00 | 9.00 | 25.00 | 0.00 | 0.00 | 0.00 |
Frequently Asked Questions
When are the South-Korea K League 1 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming K League 1 predictions on our football predictions page
What's the average prediction odds for K League 1?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your K League 1 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.