La Liga
Spain
Hour
Match
Win
O 2.5
BTTS
2024-12-03
2024-12-03 18:00:00
Mallorca
Barcelona
Mallorca | Stat | Barcelona | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.80 | 10.80 | 4.20 | 7.60 | 11.80 | |
2.40 | 1.20 | 3.60 | 2.20 | 7.60 | 9.80 | |
1.80 | 1.40 | 3.20 | 3.00 | 2.80 | 5.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.40 | 13.00 | 21.40 | 8.60 | 14.20 | 22.80 |
2024-12-04
2024-12-04 20:00:00
Athletic Club
Real Madrid
Athletic Club | Stat | Real Madrid | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.80 | 9.20 | 4.60 | 4.20 | 8.80 | |
1.60 | 1.80 | 3.40 | 0.60 | 1.80 | 2.40 | |
2.00 | 3.00 | 5.00 | 1.00 | 2.20 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 11.40 | 24.20 | 11.40 | 14.40 | 25.80 |
2024-12-06
2024-12-06 20:00:00
Celta Vigo
Mallorca
Celta Vigo | Stat | Mallorca | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 2.40 | 5.80 | 3.60 | 5.60 | 9.20 | |
2.00 | 1.75 | 3.75 | 1.75 | 1.00 | 2.75 | |
2.20 | 2.40 | 4.60 | 2.80 | 2.80 | 5.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 11.60 | 23.80 | 14.80 | 14.20 | 29.00 |
2024-12-07
2024-12-07 13:00:00
Las Palmas
Valladolid
Las Palmas | Stat | Valladolid | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 3.40 | 5.20 | 8.60 | |
0.80 | 2.40 | 3.20 | 2.40 | 2.40 | 4.80 | |
3.20 | 3.80 | 7.00 | 3.60 | 3.60 | 7.20 | |
0.00 | 1.25 | 1.25 | 0.33 | 0.67 | 1.00 | |
12.00 | 13.40 | 25.40 | 13.60 | 15.80 | 29.40 |
2024-12-07 15:15:00
Real Betis
Barcelona
Real Betis | Stat | Barcelona | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.20 | 9.60 | 4.20 | 7.60 | 11.80 | |
1.00 | 2.20 | 3.20 | 2.20 | 7.60 | 9.80 | |
2.80 | 2.80 | 5.60 | 3.00 | 2.80 | 5.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 13.20 | 24.40 | 8.60 | 14.20 | 22.80 |
2024-12-07 17:30:00
Valencia
Rayo Vallecano
Valencia | Stat | Rayo Vallecano | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 3.60 | 12.00 | 5.60 | 5.80 | 11.40 | |
2.80 | 2.20 | 5.00 | 1.40 | 1.00 | 2.40 | |
3.20 | 4.20 | 7.40 | 2.80 | 2.60 | 5.40 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 12.00 | 23.20 | 15.40 | 11.60 | 27.00 |
2024-12-07 20:00:00
Girona
Real Madrid
Girona | Stat | Real Madrid | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.80 | 8.40 | 4.60 | 4.20 | 8.80 | |
1.75 | 0.25 | 2.00 | 0.60 | 1.80 | 2.40 | |
2.20 | 3.00 | 5.20 | 1.00 | 2.20 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.20 | 15.00 | 25.20 | 11.40 | 14.40 | 25.80 |
2024-12-08
2024-12-08 13:00:00
Leganes
Real Sociedad
Leganes | Stat | Real Sociedad | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.20 | 4.20 | 6.40 | 6.20 | 5.00 | 11.20 | |
4.00 | 2.00 | 6.00 | 2.00 | 1.20 | 3.20 | |
2.20 | 1.00 | 3.20 | 2.20 | 2.40 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.20 | 12.60 | 25.80 | 12.00 | 10.80 | 22.80 |
2024-12-08 15:15:00
Athletic Club
Villarreal
Athletic Club | Stat | Villarreal | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.80 | 9.20 | 5.20 | 3.40 | 8.60 | |
1.60 | 1.80 | 3.40 | 2.20 | 0.80 | 3.00 | |
2.00 | 3.00 | 5.00 | 3.00 | 3.60 | 6.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 11.40 | 24.20 | 12.00 | 11.60 | 23.60 |
2024-12-08 17:30:00
Osasuna
Alaves
Osasuna | Stat | Alaves | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.80 | 9.60 | 2.00 | 4.60 | 6.60 | |
3.40 | 2.80 | 6.20 | 1.80 | 2.60 | 4.40 | |
2.60 | 3.60 | 6.20 | 3.20 | 2.40 | 5.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.60 | 9.40 | 24.00 | 17.60 | 13.20 | 30.80 |
2024-12-08 20:00:00
Atletico Madrid
Sevilla
Atletico Madrid | Stat | Sevilla | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 2.20 | 8.80 | 5.00 | 5.00 | 10.00 | |
1.40 | 1.00 | 2.40 | 2.20 | 2.60 | 4.80 | |
2.40 | 1.60 | 4.00 | 2.00 | 1.20 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.20 | 11.80 | 25.00 | 11.20 | 8.80 | 20.00 |
2024-12-09
Frequently Asked Questions
When are the Spain La Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming La Liga predictions on our football predictions page
What's the average prediction odds for La Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your La Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.