Segunda División
Spain
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:30:00
Racing Ferrol
Levante
Racing Ferrol | Stat | Levante | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.00 | 9.60 | 5.80 | 4.60 | 10.40 | |
2.80 | 1.20 | 4.00 | 3.20 | 2.60 | 5.80 | |
2.60 | 2.60 | 5.20 | 2.00 | 1.20 | 3.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 13.00 | 25.60 | 13.00 | 10.80 | 23.80 |
2024-11-23
2024-11-23 13:00:00
FC Cartagena
Almeria
FC Cartagena | Stat | Almeria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 4.60 | 10.00 | 2.40 | 4.80 | 7.20 | |
1.75 | 0.50 | 2.25 | 0.80 | 1.40 | 2.20 | |
2.00 | 1.00 | 3.00 | 3.80 | 2.00 | 5.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 1.50 | |
11.40 | 10.60 | 22.00 | 13.60 | 14.80 | 28.40 |
2024-11-23 15:15:00
Granada CF
Cadiz
Granada CF | Stat | Cadiz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.80 | 9.80 | 5.00 | 5.40 | 10.40 | |
1.00 | 2.40 | 3.40 | 1.60 | 2.60 | 4.20 | |
2.20 | 2.60 | 4.80 | 3.80 | 3.00 | 6.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.20 | 11.60 | 24.80 | 12.60 | 16.80 | 29.40 |
2024-11-23 17:30:00
Burgos
Eibar
Burgos | Stat | Eibar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.00 | 9.60 | 4.40 | 5.40 | 9.80 | |
2.00 | 0.80 | 2.80 | 2.00 | 1.20 | 3.20 | |
2.60 | 3.20 | 5.80 | 3.20 | 1.80 | 5.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 10.40 | 22.20 | 14.80 | 11.60 | 26.40 |
2024-11-23 17:30:00
Cordoba
Zaragoza
Cordoba | Stat | Zaragoza | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.40 | 10.00 | 5.00 | 5.40 | 10.40 | |
1.40 | 4.00 | 5.40 | 1.80 | 1.80 | 3.60 | |
3.00 | 2.60 | 5.60 | 3.00 | 2.20 | 5.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.50 | |
16.00 | 12.60 | 28.60 | 10.40 | 11.60 | 22.00 |
2024-11-23 20:00:00
Malaga
Racing Santander
Malaga | Stat | Racing Santander | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.40 | 8.40 | 3.60 | 7.20 | 10.80 | |
1.40 | 1.80 | 3.20 | 3.20 | 6.20 | 9.40 | |
2.80 | 3.20 | 6.00 | 2.80 | 2.80 | 5.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.60 | 16.00 | 30.60 | 12.00 | 17.00 | 29.00 |
2024-11-24
2024-11-24 13:00:00
Albacete
Tenerife
Albacete | Stat | Tenerife | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.20 | 11.00 | 3.40 | 6.60 | 10.00 | |
2.40 | 0.80 | 3.20 | 2.80 | 1.60 | 4.40 | |
1.60 | 2.20 | 3.80 | 1.80 | 2.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
7.60 | 11.20 | 18.80 | 13.80 | 11.60 | 25.40 |
2024-11-24 15:15:00
Deportivo La Coruna
Sporting Gijon
Deportivo La Coruna | Stat | Sporting Gijon | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.60 | 4.60 | 14.20 | 5.00 | 5.60 | 10.60 | |
2.40 | 1.40 | 3.80 | 1.00 | 2.50 | 3.50 | |
1.40 | 1.60 | 3.00 | 3.60 | 1.80 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.40 | 11.20 | 21.60 | 15.00 | 9.80 | 24.80 |
2024-11-24 15:15:00
Mirandes
Eldense
Mirandes | Stat | Eldense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.40 | 8.60 | 5.00 | 6.20 | 11.20 | |
1.80 | 1.60 | 3.40 | 2.40 | 1.00 | 3.40 | |
1.20 | 3.80 | 5.00 | 3.00 | 2.00 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.00 | 13.60 | 28.60 | 11.00 | 16.00 | 27.00 |
2024-11-24 17:30:00
Huesca
Castellón
Huesca | Stat | Castellón | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.20 | 9.20 | 4.00 | 6.00 | 10.00 | |
2.00 | 1.60 | 3.60 | 2.40 | 2.20 | 4.60 | |
2.80 | 3.00 | 5.80 | 3.00 | 2.40 | 5.40 | |
0.67 | 0.33 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 9.40 | 22.80 | 15.80 | 13.80 | 29.60 |
2024-11-24 20:00:00
Elche
Oviedo
Elche | Stat | Oviedo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 2.20 | 8.00 | 6.00 | 3.80 | 9.80 | |
2.25 | 1.25 | 3.50 | 0.80 | 2.80 | 3.60 | |
1.80 | 4.20 | 6.00 | 2.60 | 1.80 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
14.60 | 17.40 | 32.00 | 15.60 | 10.40 | 26.00 |
2024-11-26
2024-11-26 19:30:00
Almeria
Cordoba
Almeria | Stat | Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.80 | 10.40 | 5.00 | 5.60 | 10.60 | |
1.20 | 3.00 | 4.20 | 2.60 | 3.60 | 6.20 | |
2.20 | 2.20 | 4.40 | 3.20 | 1.80 | 5.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 12.60 | 24.80 | 13.80 | 11.00 | 24.80 |
2024-11-27
2024-11-27 18:00:00
Castellón
Racing Ferrol
Castellón | Stat | Racing Ferrol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.20 | 10.60 | 3.40 | 4.20 | 7.60 | |
3.40 | 2.60 | 6.00 | 1.80 | 1.00 | 2.80 | |
1.60 | 2.80 | 4.40 | 1.60 | 2.00 | 3.60 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 12.80 | 24.80 | 11.20 | 15.00 | 26.20 |
Frequently Asked Questions
When are the Spain Segunda División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Segunda División predictions on our football predictions page
What's the average prediction odds for Segunda División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Segunda División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.