Allsvenskan
Sweden
Hour
Match
Win
O 2.5
BTTS
2024-11-10
2024-11-10 14:00:00
AIK Stockholm
Halmstad
AIK Stockholm | Stat | Halmstad | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.00 | 8.60 | 5.20 | 6.60 | 11.80 | |
2.40 | 0.80 | 3.20 | 1.00 | 0.67 | 1.67 | |
2.20 | 2.00 | 4.20 | 0.80 | 1.00 | 1.80 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
12.60 | 14.00 | 26.60 | 9.00 | 8.20 | 17.20 |
2024-11-10 14:00:00
Djurgardens IF
IFK Norrkoping
Djurgardens IF | Stat | IFK Norrkoping | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 4.40 | 9.00 | 13.40 | |
2.20 | 1.20 | 3.40 | 1.60 | 1.80 | 3.40 | |
2.40 | 2.40 | 4.80 | 1.20 | 1.60 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 13.40 | 24.20 | 10.20 | 13.00 | 23.20 |
2024-11-10 14:00:00
Malmo FF
IF Brommapojkarna
Malmo FF | Stat | IF Brommapojkarna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.00 | 9.40 | 5.20 | 5.80 | 11.00 | |
1.00 | 1.60 | 2.60 | 1.60 | 0.80 | 2.40 | |
2.80 | 1.00 | 3.80 | 1.20 | 2.00 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.40 | 24.20 | 12.40 | 13.60 | 26.00 |
2024-11-10 14:00:00
Gais
Sirius
Gais | Stat | Sirius | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 5.80 | 10.20 | 6.80 | 6.00 | 12.80 | |
1.40 | 1.60 | 3.00 | 1.80 | 1.00 | 2.80 | |
1.40 | 1.20 | 2.60 | 1.50 | 0.75 | 2.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 10.80 | 21.40 | 11.80 | 11.60 | 23.40 |
2024-11-10 14:00:00
Kalmar FF
BK Hacken
Kalmar FF | Stat | BK Hacken | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 5.40 | 8.80 | 4.80 | 4.40 | 9.20 | |
1.80 | 1.60 | 3.40 | 1.40 | 1.60 | 3.00 | |
1.80 | 1.00 | 2.80 | 1.50 | 2.00 | 3.50 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.80 | 11.80 | 25.60 | 11.00 | 13.40 | 24.40 |
2024-11-10 14:00:00
Mjallby AIF
IFK Goteborg
Mjallby AIF | Stat | IFK Goteborg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 5.40 | 12.00 | 4.80 | 8.80 | 13.60 | |
0.75 | 2.75 | 3.50 | 1.00 | 1.50 | 2.50 | |
0.60 | 3.00 | 3.60 | 1.40 | 1.60 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 13.20 | 22.40 | 14.40 | 12.40 | 26.80 |
2024-11-10 14:00:00
IFK Varnamo
IF Elfsborg
IFK Varnamo | Stat | IF Elfsborg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 7.20 | 4.00 | 11.20 | |
2.50 | 1.00 | 3.50 | 1.80 | 2.60 | 4.40 | |
1.20 | 1.40 | 2.60 | 1.20 | 1.20 | 2.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.40 | 24.20 | 13.60 | 11.60 | 25.20 |
2024-11-10 14:00:00
Vasteras SK FK
Hammarby FF
Vasteras SK FK | Stat | Hammarby FF | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 5.80 | 12.00 | 4.20 | 5.20 | 9.40 | |
2.25 | 1.75 | 4.00 | 1.00 | 2.25 | 3.25 | |
1.25 | 2.50 | 3.75 | 1.80 | 2.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.50 | |
8.80 | 13.00 | 21.80 | 11.20 | 14.00 | 25.20 |
Frequently Asked Questions
When are the Sweden Allsvenskan predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Allsvenskan predictions on our football predictions page
What's the average prediction odds for Allsvenskan?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Allsvenskan AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.