Super League
Switzerland
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 17:00:00
Grasshoppers
FC Winterthur
Grasshoppers | Stat | FC Winterthur | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.40 | 9.60 | 3.40 | 5.20 | 8.60 | |
0.80 | 2.60 | 3.40 | 1.40 | 1.40 | 2.80 | |
2.00 | 1.80 | 3.80 | 2.80 | 1.40 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 9.20 | 21.40 | 8.40 | 10.20 | 18.60 |
2024-11-23 17:00:00
FC Luzern
BSC Young Boys
FC Luzern | Stat | BSC Young Boys | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.60 | 3.80 | 12.40 | 5.20 | 4.20 | 9.40 | |
2.20 | 0.40 | 2.60 | 0.50 | 3.00 | 3.50 | |
1.80 | 3.80 | 5.60 | 2.20 | 2.60 | 4.80 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.40 | 12.20 | 23.60 | 13.80 | 12.80 | 26.60 |
2024-11-23 19:30:00
Lausanne
FC Sion
Lausanne | Stat | FC Sion | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 5.40 | 10.20 | 7.40 | 4.00 | 11.40 | |
1.00 | 3.00 | 4.00 | 0.80 | 2.00 | 2.80 | |
2.20 | 2.80 | 5.00 | 1.80 | 1.80 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 12.20 | 24.00 | 10.40 | 12.00 | 22.40 |
2024-11-24
2024-11-24 13:15:00
FC Lugano
FC Zurich
FC Lugano | Stat | FC Zurich | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.00 | 8.40 | 5.20 | 4.20 | 9.40 | |
2.00 | 0.25 | 2.25 | 2.00 | 1.60 | 3.60 | |
2.00 | 2.40 | 4.40 | 2.60 | 2.20 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.33 | 0.67 | 1.00 | |
9.60 | 13.20 | 22.80 | 12.40 | 12.00 | 24.40 |
2024-11-24 15:30:00
FC Basel 1893
Servette FC
FC Basel 1893 | Stat | Servette FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.40 | 9.60 | 7.00 | 5.60 | 12.60 | |
1.80 | 1.00 | 2.80 | 1.20 | 0.40 | 1.60 | |
1.80 | 3.00 | 4.80 | 1.60 | 2.20 | 3.80 | |
0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.40 | 12.20 | 25.60 | 11.00 | 11.80 | 22.80 |
2024-11-24 15:30:00
FC ST. Gallen
Yverdon Sport
FC ST. Gallen | Stat | Yverdon Sport | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.80 | 9.00 | 2.20 | 7.80 | 10.00 | |
2.20 | 2.40 | 4.60 | 1.75 | 1.75 | 3.50 | |
2.40 | 2.20 | 4.60 | 2.80 | 1.60 | 4.40 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 11.60 | 23.40 | 11.60 | 14.60 | 26.20 |
Frequently Asked Questions
When are the Switzerland Super League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Super League predictions on our football predictions page
What's the average prediction odds for Super League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Super League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.