Thai League 1
Thailand
Hour
Match
Win
O 2.5
BTTS
2025-01-24
2025-01-24 12:00:00
Port FC
Ratchaburi
Port FC | Stat | Ratchaburi | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
10.00 | 2.80 | 12.80 | 3.25 | 5.75 | 9.00 | |
0.67 | 1.33 | 2.00 | 1.00 | 2.50 | 3.50 | |
1.20 | 2.80 | 4.00 | 2.50 | 2.25 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
10.60 | 13.00 | 23.60 | 11.25 | 12.75 | 24.00 |
2025-01-25
2025-01-25 11:00:00
Lamphun Warrior
Bangkok United
Lamphun Warrior | Stat | Bangkok United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.40 | 7.40 | 5.60 | 5.60 | 11.20 | |
1.40 | 1.60 | 3.00 | 2.67 | 1.67 | 4.34 | |
2.00 | 2.60 | 4.60 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 15.00 | 28.60 | 10.40 | 10.60 | 21.00 |
2025-01-25 11:00:00
Nakhon Ratchasima FC
Rayong FC
Nakhon Ratchasima FC | Stat | Rayong FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 5.20 | 7.60 | 3.40 | 5.20 | 8.60 | |
1.20 | 0.80 | 2.00 | 1.00 | 1.00 | 2.00 | |
3.25 | 2.00 | 5.25 | 1.67 | 2.00 | 3.67 | |
1.00 | 0.00 | 1.00 | 0.67 | 0.67 | 1.34 | |
12.40 | 13.80 | 26.20 | 11.20 | 10.60 | 21.80 |
2025-01-25 12:00:00
Muangthong United
Nong Bua Pitchaya
Muangthong United | Stat | Nong Bua Pitchaya | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.00 | 9.40 | 4.40 | 6.60 | 11.00 | |
1.00 | 1.40 | 2.40 | 0.75 | 1.75 | 2.50 | |
2.25 | 1.75 | 4.00 | 2.40 | 1.40 | 3.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 11.60 | 25.60 | 10.80 | 11.20 | 22.00 |
2025-01-26
2025-01-26 11:00:00
Uthai Thani
Sukhothai FC
Uthai Thani | Stat | Sukhothai FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.20 | 8.60 | 2.00 | 9.20 | 11.20 | |
2.75 | 0.50 | 3.25 | 2.40 | 1.40 | 3.80 | |
1.60 | 2.80 | 4.40 | 1.50 | 1.75 | 3.25 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 10.60 | 23.20 | 9.00 | 11.80 | 20.80 |
2025-01-26 11:00:00
Prachuap
Chiangrai United
Prachuap | Stat | Chiangrai United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.80 | 10.20 | 4.80 | 4.20 | 9.00 | |
2.00 | 3.00 | 5.00 | 1.50 | 1.00 | 2.50 | |
2.60 | 3.80 | 6.40 | 2.00 | 2.00 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 12.20 | 24.40 | 16.60 | 12.60 | 29.20 |
2025-01-26 12:00:00
Nakhon Pathom
Buriram United
Nakhon Pathom | Stat | Buriram United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.00 | 8.00 | 5.60 | 3.20 | 8.80 | |
2.25 | 1.00 | 3.25 | 1.40 | 2.80 | 4.20 | |
2.20 | 2.80 | 5.00 | 1.60 | 2.80 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.40 | 15.00 | 29.40 | 14.40 | 12.80 | 27.20 |
2025-01-26 12:00:00
Bangkok Glass
Khon Kaen United
Bangkok Glass | Stat | Khon Kaen United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.80 | 9.20 | 3.80 | 6.00 | 9.80 | |
2.25 | 1.25 | 3.50 | 2.20 | 1.00 | 3.20 | |
1.20 | 1.80 | 3.00 | 3.20 | 0.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.80 | 11.00 | 21.80 | 11.60 | 11.20 | 22.80 |
Frequently Asked Questions
When are the Thailand Thai League 1 predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Thai League 1 predictions on our football predictions page
What's the average prediction odds for Thai League 1?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Thai League 1 AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.