1. Lig
Turkey
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 17:00:00
Pendikspor
Ümraniyespor
Pendikspor | Stat | Ümraniyespor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.80 | 7.40 | 3.40 | 5.60 | 9.00 | |
3.40 | 1.80 | 5.20 | 1.80 | 3.20 | 5.00 | |
1.20 | 3.80 | 5.00 | 3.00 | 1.60 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 13.40 | 26.00 | 15.00 | 14.60 | 29.60 |
2024-11-23
2024-11-23 10:30:00
Keçiörengücü
Manisa BBSK
Keçiörengücü | Stat | Manisa BBSK | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 3.80 | 7.60 | 3.80 | 4.20 | 8.00 | |
2.20 | 2.20 | 4.40 | 2.50 | 1.25 | 3.75 | |
1.60 | 1.80 | 3.40 | 2.20 | 2.00 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
12.40 | 10.00 | 22.40 | 13.20 | 10.00 | 23.20 |
2024-11-23 10:30:00
Yeni Malatyaspor
İstanbulspor
Yeni Malatyaspor | Stat | İstanbulspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
1.60 | 6.00 | 7.60 | 5.40 | 3.60 | 9.00 | |
2.40 | 2.40 | 4.80 | 1.40 | 2.40 | 3.80 | |
1.60 | 2.00 | 3.60 | 2.20 | 3.20 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 14.40 | 24.40 | 12.40 | 12.40 | 24.80 |
2024-11-23 13:00:00
Boluspor
Şanlıurfaspor
Boluspor | Stat | Şanlıurfaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.20 | 8.00 | 2.60 | 5.80 | 8.40 | |
2.00 | 1.60 | 3.60 | 2.00 | 2.00 | 4.00 | |
1.80 | 1.80 | 3.60 | 2.60 | 1.40 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.00 | 14.60 | 26.60 | 10.80 | 14.80 | 25.60 |
2024-11-23 16:00:00
Genclerbirligi
Ankaragucu
Genclerbirligi | Stat | Ankaragucu | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.00 | 8.40 | 5.00 | 3.20 | 8.20 | |
1.60 | 2.40 | 4.00 | 1.40 | 2.20 | 3.60 | |
2.20 | 2.80 | 5.00 | 2.80 | 2.40 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 12.40 | 25.40 | 13.40 | 13.40 | 26.80 |
2024-11-24
2024-11-24 10:30:00
Erzurum BB
Fatih Karagümrük
Erzurum BB | Stat | Fatih Karagümrük | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.80 | 8.80 | 3.40 | 3.40 | 6.80 | |
1.40 | 1.00 | 2.40 | 2.20 | 1.60 | 3.80 | |
2.00 | 2.00 | 4.00 | 2.80 | 2.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
18.80 | 10.20 | 29.00 | 18.00 | 10.60 | 28.60 |
2024-11-24 13:00:00
Erokspor
Yeni Çorumspor
Erokspor | Stat | Yeni Çorumspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.00 | 9.00 | 3.00 | 3.80 | 6.80 | |
1.33 | 3.00 | 4.33 | 1.50 | 1.75 | 3.25 | |
1.80 | 2.40 | 4.20 | 2.80 | 1.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.20 | 10.40 | 23.60 | 11.00 | 13.80 | 24.80 |
2024-11-24 13:00:00
Adanaspor
Sakaryaspor
Adanaspor | Stat | Sakaryaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.60 | 6.60 | 4.00 | 5.20 | 9.20 | |
1.60 | 1.40 | 3.00 | 1.80 | 1.80 | 3.60 | |
1.80 | 2.20 | 4.00 | 3.20 | 2.80 | 6.00 | |
1.00 | 0.00 | 1.00 | 0.67 | 0.33 | 1.00 | |
14.20 | 14.20 | 28.40 | 13.00 | 10.80 | 23.80 |
2024-11-24 16:00:00
Kocaelispor
Bandırmaspor
Kocaelispor | Stat | Bandırmaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.00 | 8.60 | 4.40 | 4.20 | 8.60 | |
1.00 | 1.60 | 2.60 | 1.60 | 1.40 | 3.00 | |
1.80 | 2.80 | 4.60 | 1.60 | 1.20 | 2.80 | |
2.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 13.60 | 27.20 | 11.20 | 13.60 | 24.80 |
2024-11-25
2024-11-25 17:00:00
76 Iğdır Belediyespor
Amed
76 Iğdır Belediyespor | Stat | Amed | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.80 | 7.80 | 3.20 | 4.20 | 7.40 | |
1.80 | 1.20 | 3.00 | 2.20 | 1.40 | 3.60 | |
3.00 | 2.60 | 5.60 | 3.20 | 1.80 | 5.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.40 | 14.00 | 26.40 | 12.80 | 13.40 | 26.20 |
Frequently Asked Questions
When are the Turkey 1. Lig predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 1. Lig predictions on our football predictions page
What's the average prediction odds for 1. Lig?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 1. Lig AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.