Süper Lig
Turkey
Hour
Match
Win
O 2.5
BTTS
2024-12-22
2024-12-22 10:30:00
Gazişehir Gaziantep
Antalyaspor
Gazişehir Gaziantep | Stat | Antalyaspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.20 | 7.80 | 2.40 | 4.60 | 7.00 | |
1.60 | 1.60 | 3.20 | 2.20 | 3.00 | 5.20 | |
2.60 | 1.60 | 4.20 | 2.20 | 3.00 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
14.20 | 14.60 | 28.80 | 13.60 | 15.40 | 29.00 |
2024-12-22 13:00:00
Kayserispor
Galatasaray
Kayserispor | Stat | Galatasaray | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 5.00 | 13.40 | 5.60 | 5.60 | 11.20 | |
2.80 | 1.40 | 4.20 | 3.80 | 3.40 | 7.20 | |
4.00 | 2.60 | 6.60 | 3.20 | 3.40 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 1.00 | |
12.20 | 11.80 | 24.00 | 11.40 | 11.40 | 22.80 |
2024-12-22 13:00:00
Goztepe
Rizespor
Goztepe | Stat | Rizespor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.00 | 10.00 | 3.60 | 5.20 | 8.80 | |
2.40 | 1.40 | 3.80 | 2.20 | 1.00 | 3.20 | |
2.20 | 2.20 | 4.40 | 2.60 | 3.60 | 6.20 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
14.20 | 8.00 | 22.20 | 13.80 | 11.60 | 25.40 |
2024-12-22 16:00:00
Trabzonspor
BB Bodrumspor
Trabzonspor | Stat | BB Bodrumspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 3.00 | 10.40 | 3.40 | 6.20 | 9.60 | |
1.60 | 1.40 | 3.00 | 2.00 | 1.00 | 3.00 | |
2.80 | 2.40 | 5.20 | 3.00 | 1.75 | 4.75 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
16.60 | 12.80 | 29.40 | 11.20 | 11.80 | 23.00 |
2024-12-23
2024-12-23 17:00:00
Hatayspor
Adana Demirspor
Hatayspor | Stat | Adana Demirspor | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 6.80 | 12.40 | 4.80 | 7.40 | 12.20 | |
1.80 | 1.80 | 3.60 | 1.40 | 2.60 | 4.00 | |
3.00 | 3.00 | 6.00 | 2.60 | 2.00 | 4.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.60 | 13.20 | 26.80 | 9.20 | 13.80 | 23.00 |
2024-12-23 17:00:00
Istanbul Basaksehir
Kasimpasa
Istanbul Basaksehir | Stat | Kasimpasa | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 4.00 | 9.80 | 3.20 | 5.80 | 9.00 | |
1.80 | 1.00 | 2.80 | 1.80 | 3.00 | 4.80 | |
1.80 | 2.20 | 4.00 | 3.00 | 2.40 | 5.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 16.20 | 26.80 | 13.40 | 14.00 | 27.40 |
Frequently Asked Questions
When are the Turkey Süper Lig predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Süper Lig predictions on our football predictions page
What's the average prediction odds for Süper Lig?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Süper Lig AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.