Premier League
Ukraine
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 13:30:00
Chornomorets
Vorskla Poltava
Chornomorets | Stat | Vorskla Poltava | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
1.50 | 6.50 | 8.00 | 3.50 | 8.00 | 11.50 | |
2.00 | 0.50 | 2.50 | 0.50 | 0.00 | 0.50 | |
1.50 | 2.00 | 3.50 | 1.50 | 2.00 | 3.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.00 | 16.00 | 24.00 | 11.50 | 11.50 | 23.00 |
2024-11-08 16:00:00
Livyi Bereh
Inhulets
Livyi Bereh | Stat | Inhulets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 5.00 | 8.00 | 13.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 5.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 11.00 | 7.00 | 18.00 |
2024-11-09
2024-11-09 11:00:00
LNZ Cherkasy
Obolon'-Brovar
LNZ Cherkasy | Stat | Obolon'-Brovar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.33 | 4.00 | 8.33 | 0.00 | 0.00 | 0.00 | |
2.67 | 2.33 | 5.00 | 0.00 | 0.00 | 0.00 | |
2.67 | 2.00 | 4.67 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.67 | 10.67 | 21.34 | 0.00 | 0.00 | 0.00 |
2024-11-09 13:30:00
Oleksandria
Karpaty
Oleksandria | Stat | Karpaty | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.00 | 3.00 | 11.00 | 4.00 | 3.50 | 7.50 | |
0.50 | 0.50 | 1.00 | 1.50 | 2.50 | 4.00 | |
2.50 | 3.00 | 5.50 | 1.00 | 2.50 | 3.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.50 | 14.50 | 26.00 | 12.00 | 11.50 | 23.50 |
2024-11-09 16:00:00
Kolos Kovalivka
Kryvbas KR
Kolos Kovalivka | Stat | Kryvbas KR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 7.50 | 10.50 | 4.33 | 3.67 | 8.00 | |
0.50 | 0.50 | 1.00 | 1.67 | 1.33 | 3.00 | |
2.00 | 2.50 | 4.50 | 2.00 | 0.67 | 2.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 12.50 | 26.50 | 12.67 | 12.00 | 24.67 |
2024-11-10
2024-11-10 11:00:00
Veres Rivne
Ruh Lviv
Veres Rivne | Stat | Ruh Lviv | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 8.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 13.00 | 13.00 | 26.00 |
2024-11-10 13:30:00
Shakhtar Donetsk
Zorya Luhansk
Shakhtar Donetsk | Stat | Zorya Luhansk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.00 | 11.00 | 4.00 | 2.00 | 6.00 | |
1.00 | 0.50 | 1.50 | 3.00 | 1.00 | 4.00 | |
1.50 | 2.00 | 3.50 | 4.00 | 1.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.50 | 9.00 | 18.50 | 10.00 | 23.00 | 33.00 |
Frequently Asked Questions
When are the Ukraine Premier League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premier League predictions on our football predictions page
What's the average prediction odds for Premier League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premier League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.