Premier League
Ukraine
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 16:00:00
Karpaty
Kolos Kovalivka
Karpaty | Stat | Kolos Kovalivka | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 6.00 | 11.00 | 0.00 | 3.00 | 3.00 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
2.00 | 2.00 | 4.00 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 7.00 | 17.00 | 8.00 | 8.00 | 16.00 |
2024-11-23
2024-11-23 11:00:00
Vorskla Poltava
LNZ Cherkasy
Vorskla Poltava | Stat | LNZ Cherkasy | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 0.00 | 4.00 | 6.00 | 2.50 | 8.50 | |
1.00 | 1.00 | 2.00 | 0.50 | 1.50 | 2.00 | |
2.00 | 3.00 | 5.00 | 1.50 | 1.50 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 20.00 | 32.00 | 8.00 | 13.50 | 21.50 |
2024-11-23 13:30:00
Dynamo Kyiv
Chornomorets
Dynamo Kyiv | Stat | Chornomorets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 | |
2.00 | 3.00 | 5.00 | 0.00 | 0.00 | 0.00 | |
2.00 | 4.00 | 6.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 14.00 | 26.00 | 0.00 | 0.00 | 0.00 |
2024-11-23 16:00:00
Shakhtar Donetsk
Inhulets
Shakhtar Donetsk | Stat | Inhulets | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.00 | 7.00 | 5.00 | 8.00 | 13.00 | |
2.00 | 1.00 | 3.00 | 1.00 | 5.00 | 6.00 | |
2.00 | 1.00 | 3.00 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 4.00 | 14.00 | 11.00 | 7.00 | 18.00 |
2024-11-24
2024-11-24 11:00:00
Obolon'-Brovar
Kryvbas KR
Obolon'-Brovar | Stat | Kryvbas KR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 3.50 | 6.50 | 4.50 | 5.00 | 9.50 | |
1.50 | 3.00 | 4.50 | 2.00 | 1.50 | 3.50 | |
2.50 | 2.00 | 4.50 | 2.00 | 1.00 | 3.00 | |
0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | |
19.50 | 15.00 | 34.50 | 16.50 | 15.00 | 31.50 |
2024-11-24 13:30:00
Veres Rivne
Oleksandria
Veres Rivne | Stat | Oleksandria | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.00 | 3.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 4.00 | 1.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 11.00 | 11.00 | 22.00 |
2024-11-24 16:00:00
Ruh Lviv
Livyi Bereh
Ruh Lviv | Stat | Livyi Bereh | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 3.50 | 6.50 | 0.00 | 0.00 | 0.00 | |
2.50 | 1.00 | 3.50 | 0.00 | 0.00 | 0.00 | |
1.00 | 1.50 | 2.50 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.50 | 13.00 | 25.50 | 0.00 | 0.00 | 0.00 |
2024-11-25
Frequently Asked Questions
When are the Ukraine Premier League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Premier League predictions on our football predictions page
What's the average prediction odds for Premier League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Premier League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.