Pro League
United-Arab-Emirates
Hour
Match
Win
O 2.5
BTTS
2025-01-21
2025-01-21 13:05:00
Shabab Al Ahli Dubai
Al-Jazira
Shabab Al Ahli Dubai | Stat | Al-Jazira | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.80 | 8.80 | 5.40 | 4.20 | 9.60 | |
1.75 | 1.00 | 2.75 | 1.20 | 2.60 | 3.80 | |
3.40 | 2.40 | 5.80 | 1.00 | 2.20 | 3.20 | |
1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
15.20 | 13.20 | 28.40 | 9.40 | 11.40 | 20.80 |
2025-01-21 13:05:00
Khorfakkan
Ajman
Khorfakkan | Stat | Ajman | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 5.80 | 3.60 | 9.40 | |
2.00 | 1.20 | 3.20 | 1.60 | 2.20 | 3.80 | |
2.20 | 2.60 | 4.80 | 2.50 | 2.25 | 4.75 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
16.00 | 13.00 | 29.00 | 14.00 | 14.40 | 28.40 |
2025-01-21 16:00:00
Al Ain
Al Nasr
Al Ain | Stat | Al Nasr | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.80 | 3.80 | 13.60 | 5.80 | 4.00 | 9.80 | |
2.60 | 1.00 | 3.60 | 1.25 | 2.00 | 3.25 | |
2.00 | 4.50 | 6.50 | 1.60 | 2.40 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.00 | 12.40 | 22.40 | 8.20 | 14.00 | 22.20 |
2025-01-22
2025-01-22 13:05:00
Al-Ittihad Kalba
Baniyas SC
Al-Ittihad Kalba | Stat | Baniyas SC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.00 | 8.60 | 10.60 | 3.60 | 4.80 | 8.40 | |
1.80 | 2.60 | 4.40 | 1.50 | 2.75 | 4.25 | |
3.50 | 1.50 | 5.00 | 1.75 | 2.50 | 4.25 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.60 | 8.80 | 19.40 | 10.40 | 10.20 | 20.60 |
2025-01-22 16:00:00
Al-Wasl FC
Sharjah FC
Al-Wasl FC | Stat | Sharjah FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 3.80 | 10.00 | 4.60 | 3.80 | 8.40 | |
2.00 | 1.00 | 3.00 | 3.25 | 0.50 | 3.75 | |
1.60 | 2.60 | 4.20 | 2.80 | 2.80 | 5.60 | |
0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 2.00 | |
12.00 | 11.60 | 23.60 | 15.20 | 13.20 | 28.40 |
2025-01-23
2025-01-23 13:05:00
Al Urooba
Dibba Al Hisn
Al Urooba | Stat | Dibba Al Hisn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.80 | 7.80 | 5.20 | 7.60 | 12.80 | |
3.33 | 1.33 | 4.66 | 2.00 | 1.60 | 3.60 | |
2.80 | 1.20 | 4.00 | 1.80 | 2.20 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 9.60 | 23.00 | 12.60 | 15.00 | 27.60 |
Frequently Asked Questions
When are the United-Arab-Emirates Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Pro League predictions on our football predictions page
What's the average prediction odds for Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.