Major League Soccer
USA
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 02:00:00
Real Salt Lake
Minnesota United FC
Real Salt Lake | Stat | Minnesota United FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 4.40 | 4.40 | 8.80 | |
2.60 | 1.80 | 4.40 | 1.40 | 2.00 | 3.40 | |
1.60 | 2.60 | 4.20 | 2.40 | 1.40 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 12.00 | 24.80 | 15.80 | 10.80 | 26.60 |
2024-11-09 03:30:00
Los Angeles FC
Vancouver Whitecaps
Los Angeles FC | Stat | Vancouver Whitecaps | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.20 | 10.20 | 5.60 | 8.00 | 13.60 | |
2.00 | 1.40 | 3.40 | 1.80 | 1.80 | 3.60 | |
1.80 | 2.60 | 4.40 | 3.00 | 2.20 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 13.60 | 24.40 | 12.00 | 10.40 | 22.40 |
2024-11-09 21:00:00
FC Cincinnati
New York City FC
FC Cincinnati | Stat | New York City FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.80 | 9.60 | 5.40 | 5.40 | 10.80 | |
2.40 | 1.40 | 3.80 | 1.80 | 1.80 | 3.60 | |
1.60 | 2.40 | 4.00 | 2.00 | 2.20 | 4.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
15.60 | 12.40 | 28.00 | 13.00 | 12.40 | 25.40 |
2024-11-09 23:00:00
Orlando City SC
Charlotte
Orlando City SC | Stat | Charlotte | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.80 | 8.60 | 3.60 | 6.60 | 10.20 | |
2.00 | 1.50 | 3.50 | 1.20 | 2.40 | 3.60 | |
2.60 | 1.40 | 4.00 | 0.75 | 2.50 | 3.25 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
9.80 | 13.20 | 23.00 | 9.60 | 10.60 | 20.20 |
2024-11-10
2024-11-10 01:00:00
Inter Miami
Atlanta United FC
Inter Miami | Stat | Atlanta United FC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.60 | 10.00 | 4.00 | 6.40 | 10.40 | |
2.60 | 1.40 | 4.00 | 1.50 | 1.25 | 2.75 | |
3.00 | 2.00 | 5.00 | 0.80 | 1.40 | 2.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 11.20 | 20.20 | 9.00 | 7.20 | 16.20 |
2024-11-10 03:00:00
Los Angeles Galaxy
Colorado Rapids
Los Angeles Galaxy | Stat | Colorado Rapids | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.60 | 7.60 | 3.00 | 4.80 | 7.80 | |
1.00 | 2.60 | 3.60 | 2.20 | 1.40 | 3.60 | |
2.60 | 2.60 | 5.20 | 2.20 | 2.80 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 12.60 | 23.20 | 8.60 | 13.60 | 22.20 |
2024-11-10 22:00:00
Columbus Crew
New York Red Bulls
Columbus Crew | Stat | New York Red Bulls | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.00 | 8.60 | 5.80 | 4.60 | 10.40 | |
2.75 | 2.50 | 5.25 | 2.40 | 2.60 | 5.00 | |
1.40 | 1.80 | 3.20 | 2.00 | 2.20 | 4.20 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
7.40 | 9.80 | 17.20 | 11.20 | 9.60 | 20.80 |
2024-11-11
2024-11-11 00:00:00
Seattle Sounders
Houston Dynamo
Seattle Sounders | Stat | Houston Dynamo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.60 | 10.60 | 4.80 | 5.40 | 10.20 | |
1.00 | 1.00 | 2.00 | 2.20 | 1.20 | 3.40 | |
2.00 | 2.20 | 4.20 | 2.80 | 2.00 | 4.80 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 12.20 | 22.40 | 13.00 | 10.40 | 23.40 |
Frequently Asked Questions
When are the USA Major League Soccer predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Major League Soccer predictions on our football predictions page
What's the average prediction odds for Major League Soccer?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Major League Soccer AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.