Liga Profesional Argentina
Argentina
Hour
Match
Win
O 2.5
BTTS
2024-11-07
2024-11-07 21:45:00
Talleres Cordoba
Lanus
Talleres Cordoba | Stat | Lanus | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 2.60 | 6.20 | 3.60 | 7.00 | 10.60 | |
2.60 | 1.80 | 4.40 | 0.80 | 1.20 | 2.00 | |
1.60 | 2.60 | 4.20 | 1.25 | 2.25 | 3.50 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
7.60 | 12.20 | 19.80 | 8.80 | 13.80 | 22.60 |
2024-11-07 22:00:00
Defensa Y Justicia
Argentinos JRS
Defensa Y Justicia | Stat | Argentinos JRS | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.20 | 9.20 | 6.40 | 3.80 | 10.20 | |
1.50 | 2.75 | 4.25 | 2.40 | 1.20 | 3.60 | |
2.60 | 2.40 | 5.00 | 3.20 | 2.60 | 5.80 | |
1.00 | 0.50 | 1.50 | 0.50 | 0.50 | 1.00 | |
13.20 | 11.00 | 24.20 | 11.60 | 13.00 | 24.60 |
2024-11-08
2024-11-08 00:00:00
Platense
Deportivo Riestra
Platense | Stat | Deportivo Riestra | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.20 | 10.40 | 2.00 | 4.80 | 6.80 | |
0.60 | 2.20 | 2.80 | 0.80 | 2.00 | 2.80 | |
3.20 | 3.20 | 6.40 | 2.20 | 1.20 | 3.40 | |
0.50 | 0.50 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.60 | 11.80 | 25.40 | 13.40 | 9.60 | 23.00 |
2024-11-08 00:15:00
Velez Sarsfield
Tigre
Velez Sarsfield | Stat | Tigre | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 3.80 | 10.60 | 3.20 | 7.00 | 10.20 | |
2.25 | 1.00 | 3.25 | 2.00 | 2.00 | 4.00 | |
1.80 | 2.80 | 4.60 | 2.60 | 2.20 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 10.80 | 19.40 | 13.40 | 12.80 | 26.20 |
2024-11-09
2024-11-09 19:45:00
Union Santa Fe
Atletico Tucuman
Union Santa Fe | Stat | Atletico Tucuman | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 2.20 | 7.60 | 4.60 | 5.20 | 9.80 | |
1.60 | 1.40 | 3.00 | 1.80 | 1.20 | 3.00 | |
1.60 | 2.20 | 3.80 | 1.20 | 0.60 | 1.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 12.80 | 24.00 | 13.00 | 8.80 | 21.80 |
2024-11-09 20:00:00
Gimnasia L.P.
Newells Old Boys
Gimnasia L.P. | Stat | Newells Old Boys | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.80 | 10.20 | 2.80 | 4.60 | 7.40 | |
2.40 | 1.20 | 3.60 | 2.20 | 2.60 | 4.80 | |
1.60 | 3.20 | 4.80 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.40 | 11.00 | 20.40 | 12.00 | 14.40 | 26.40 |
2024-11-09 22:00:00
Rosario Central
San Lorenzo
Rosario Central | Stat | San Lorenzo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.20 | 10.60 | 2.60 | 4.60 | 7.20 | |
2.40 | 0.80 | 3.20 | 1.20 | 2.60 | 3.80 | |
3.40 | 2.80 | 6.20 | 1.80 | 2.00 | 3.80 | |
0.33 | 0.67 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 10.40 | 21.60 | 10.00 | 13.00 | 23.00 |
2024-11-10
2024-11-10 00:00:00
Huracan
Independiente
Huracan | Stat | Independiente | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.00 | 9.00 | 2.20 | 3.00 | 5.20 | |
2.00 | 0.60 | 2.60 | 0.20 | 2.20 | 2.40 | |
2.25 | 3.25 | 5.50 | 2.80 | 3.20 | 6.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.50 | 1.50 | |
13.40 | 14.60 | 28.00 | 8.40 | 11.00 | 19.40 |
2024-11-10 19:00:00
Central Cordoba de Santiago
Estudiantes L.P.
Central Cordoba de Santiago | Stat | Estudiantes L.P. | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 1.80 | 6.00 | 4.80 | 4.60 | 9.40 | |
1.00 | 2.20 | 3.20 | 2.40 | 0.40 | 2.80 | |
1.60 | 2.80 | 4.40 | 3.60 | 1.00 | 4.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
13.60 | 10.80 | 24.40 | 13.40 | 8.60 | 22.00 |
2024-11-10 20:15:00
River Plate
Barracas Central
River Plate | Stat | Barracas Central | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 2.40 | 9.60 | 3.20 | 4.80 | 8.00 | |
2.80 | 1.80 | 4.60 | 1.00 | 3.00 | 4.00 | |
2.00 | 3.00 | 5.00 | 2.60 | 4.00 | 6.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 14.20 | 24.60 | 13.20 | 15.00 | 28.20 |
2024-11-10 22:15:00
Godoy Cruz
Talleres Cordoba
Godoy Cruz | Stat | Talleres Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 4.00 | 9.60 | 2.60 | 6.60 | 9.20 | |
1.50 | 3.50 | 5.00 | 1.40 | 1.80 | 3.20 | |
2.00 | 2.40 | 4.40 | 3.40 | 2.60 | 6.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 9.80 | 20.00 | 13.00 | 10.60 | 23.60 |
2024-11-10 22:30:00
Racing Club
Independ. Rivadavia
Racing Club | Stat | Independ. Rivadavia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.00 | 9.00 | 2.80 | 4.80 | 7.60 | |
2.40 | 1.00 | 3.40 | 2.25 | 1.25 | 3.50 | |
2.67 | 4.00 | 6.67 | 2.40 | 1.00 | 3.40 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 8.80 | 20.40 | 9.80 | 11.40 | 21.20 |
2024-11-11
2024-11-11 00:30:00
Sarmiento Junin
Boca Juniors
Sarmiento Junin | Stat | Boca Juniors | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.20 | 8.00 | 5.40 | 4.00 | 9.40 | |
1.20 | 0.40 | 1.60 | 0.60 | 2.00 | 2.60 | |
2.00 | 2.00 | 4.00 | 2.40 | 1.80 | 4.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 10.60 | 21.80 | 12.20 | 14.80 | 27.00 |
2024-11-11 19:00:00
Deportivo Riestra
Velez Sarsfield
Deportivo Riestra | Stat | Velez Sarsfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.40 | 9.20 | 4.40 | 5.40 | 9.80 | |
1.80 | 1.80 | 3.60 | 1.20 | 3.00 | 4.20 | |
1.40 | 2.00 | 3.40 | 1.20 | 2.20 | 3.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
12.80 | 13.20 | 26.00 | 11.00 | 12.40 | 23.40 |
2024-11-11 21:45:00
Tigre
Defensa Y Justicia
Tigre | Stat | Defensa Y Justicia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 4.80 | 9.00 | 5.80 | 4.60 | 10.40 | |
1.50 | 1.00 | 2.50 | 1.00 | 3.60 | 4.60 | |
1.75 | 2.00 | 3.75 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 8.80 | 19.00 | 9.40 | 11.80 | 21.20 |
2024-11-11 21:45:00
Lanus
Platense
Lanus | Stat | Platense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.00 | 8.80 | 2.60 | 4.40 | 7.00 | |
2.00 | 1.00 | 3.00 | 1.25 | 2.25 | 3.50 | |
1.20 | 2.80 | 4.00 | 2.50 | 3.00 | 5.50 | |
0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
9.40 | 12.80 | 22.20 | 12.60 | 10.80 | 23.40 |
2024-11-12
2024-11-12 00:00:00
Belgrano Cordoba
Instituto Cordoba
Belgrano Cordoba | Stat | Instituto Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 3.80 | 7.80 | 5.40 | 5.20 | 10.60 | |
3.40 | 0.80 | 4.20 | 1.00 | 1.60 | 2.60 | |
3.40 | 2.00 | 5.40 | 2.80 | 1.60 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 11.40 | 23.60 | 10.00 | 11.80 | 21.80 |
Frequently Asked Questions
When are the Argentina Liga Profesional Argentina predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga Profesional Argentina predictions on our football predictions page
What's the average prediction odds for Liga Profesional Argentina?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga Profesional Argentina AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.