Liga Profesional Argentina
Argentina
Hour
Match
Win
O 2.5
BTTS
2024-11-21
2024-11-21 20:00:00
Barracas Central
Belgrano Cordoba
Barracas Central | Stat | Belgrano Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 5.20 | 9.00 | 3.20 | 7.40 | 10.60 | |
0.80 | 3.40 | 4.20 | 2.00 | 1.60 | 3.60 | |
2.00 | 1.20 | 3.20 | 2.00 | 2.40 | 4.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.40 | 11.20 | 24.60 | 11.20 | 9.60 | 20.80 |
2024-11-21 22:15:00
Independiente
Gimnasia L.P.
Independiente | Stat | Gimnasia L.P. | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 3.60 | 7.00 | 4.40 | 4.40 | 8.80 | |
2.00 | 1.80 | 3.80 | 0.80 | 2.00 | 2.80 | |
2.00 | 2.80 | 4.80 | 2.20 | 2.00 | 4.20 | |
0.33 | 0.67 | 1.00 | 1.00 | 0.50 | 1.50 | |
13.20 | 13.60 | 26.80 | 14.00 | 9.40 | 23.40 |
2024-11-21 22:15:00
Talleres Cordoba
Sarmiento Junin
Talleres Cordoba | Stat | Sarmiento Junin | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 3.40 | 7.20 | 4.20 | 7.00 | 11.20 | |
2.00 | 1.80 | 3.80 | 2.00 | 1.50 | 3.50 | |
1.80 | 1.80 | 3.60 | 2.60 | 2.80 | 5.40 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.20 | 12.20 | 20.40 | 15.00 | 11.20 | 26.20 |
2024-11-22
2024-11-22 00:30:00
Independ. Rivadavia
River Plate
Independ. Rivadavia | Stat | River Plate | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.20 | 7.80 | 4.60 | 4.40 | 9.00 | |
2.80 | 2.20 | 5.00 | 2.40 | 1.40 | 3.80 | |
2.60 | 2.40 | 5.00 | 4.20 | 3.40 | 7.60 | |
0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 1.33 | |
12.40 | 12.80 | 25.20 | 12.20 | 14.00 | 26.20 |
2024-11-23
2024-11-23 22:30:00
Tigre
Instituto Cordoba
Tigre | Stat | Instituto Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.40 | 9.00 | 4.60 | 4.60 | 9.20 | |
2.00 | 0.75 | 2.75 | 0.80 | 1.20 | 2.00 | |
1.80 | 2.00 | 3.80 | 2.80 | 1.80 | 4.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 9.60 | 20.60 | 9.80 | 11.80 | 21.60 |
2024-11-24
2024-11-24 00:45:00
Huracan
Boca Juniors
Huracan | Stat | Boca Juniors | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.40 | 8.60 | 5.20 | 4.00 | 9.20 | |
2.60 | 0.80 | 3.40 | 0.80 | 2.00 | 2.80 | |
2.25 | 2.50 | 4.75 | 2.60 | 2.00 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 13.60 | 26.40 | 10.40 | 14.00 | 24.40 |
2024-11-24 20:00:00
Deportivo Riestra
Banfield
Deportivo Riestra | Stat | Banfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.60 | 9.00 | 3.80 | 4.80 | 8.60 | |
1.60 | 1.80 | 3.40 | 2.20 | 2.20 | 4.40 | |
1.20 | 2.00 | 3.20 | 3.20 | 3.00 | 6.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 11.20 | 23.80 | 10.60 | 12.80 | 23.40 |
2024-11-24 20:00:00
Gimnasia L.P.
Atletico Tucuman
Gimnasia L.P. | Stat | Atletico Tucuman | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 3.60 | 9.00 | 4.60 | 6.00 | 10.60 | |
2.20 | 1.00 | 3.20 | 2.60 | 1.40 | 4.00 | |
2.00 | 3.00 | 5.00 | 2.00 | 1.00 | 3.00 | |
0.50 | 1.00 | 1.50 | 1.00 | 0.00 | 1.00 | |
10.00 | 10.80 | 20.80 | 12.40 | 8.60 | 21.00 |
2024-11-24 22:15:00
Godoy Cruz
Velez Sarsfield
Godoy Cruz | Stat | Velez Sarsfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.40 | 8.80 | 4.40 | 6.60 | 11.00 | |
1.20 | 4.20 | 5.40 | 1.40 | 3.00 | 4.40 | |
1.40 | 2.80 | 4.20 | 1.80 | 2.60 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
10.60 | 9.00 | 19.60 | 9.60 | 12.20 | 21.80 |
2024-11-25
2024-11-25 00:30:00
Lanus
Defensa Y Justicia
Lanus | Stat | Defensa Y Justicia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.80 | 7.40 | 5.00 | 5.00 | 10.00 | |
2.00 | 1.00 | 3.00 | 1.00 | 4.00 | 5.00 | |
1.40 | 2.60 | 4.00 | 2.25 | 2.75 | 5.00 | |
0.50 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | |
8.60 | 11.40 | 20.00 | 9.00 | 12.60 | 21.60 |
2024-11-25 22:00:00
Central Cordoba de Santiago
Rosario Central
Central Cordoba de Santiago | Stat | Rosario Central | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 1.80 | 6.20 | 4.50 | 5.00 | 9.50 | |
1.00 | 1.50 | 2.50 | 5.33 | 0.33 | 5.66 | |
1.60 | 2.20 | 3.80 | 4.50 | 3.25 | 7.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 9.40 | 21.00 | 15.00 | 13.00 | 28.00 |
2024-11-26
2024-11-26 00:15:00
Belgrano Cordoba
Independ. Rivadavia
Belgrano Cordoba | Stat | Independ. Rivadavia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 3.80 | 7.60 | 2.60 | 6.00 | 8.60 | |
3.40 | 0.40 | 3.80 | 2.40 | 1.00 | 3.40 | |
3.80 | 2.60 | 6.40 | 1.80 | 1.00 | 2.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 10.40 | 22.40 | 10.80 | 12.20 | 23.00 |
2024-11-26 00:15:00
Argentinos JRS
Barracas Central
Argentinos JRS | Stat | Barracas Central | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 3.00 | 7.80 | 3.20 | 6.40 | 9.60 | |
2.60 | 2.20 | 4.80 | 1.00 | 2.80 | 3.80 | |
2.60 | 1.80 | 4.40 | 3.20 | 3.80 | 7.00 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.80 | 11.60 | 23.40 | 14.20 | 13.60 | 27.80 |
2024-11-26 22:00:00
Newells Old Boys
Independiente
Newells Old Boys | Stat | Independiente | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.75 | 2.00 | 8.75 | 2.80 | 2.60 | 5.40 | |
0.75 | 2.00 | 2.75 | 0.40 | 1.80 | 2.20 | |
2.75 | 1.50 | 4.25 | 2.40 | 2.80 | 5.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.75 | 13.75 | 25.50 | 9.20 | 11.80 | 21.00 |
2024-11-27
2024-11-27 00:15:00
Sarmiento Junin
Platense
Sarmiento Junin | Stat | Platense | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 4.20 | 7.20 | 2.20 | 4.80 | 7.00 | |
1.60 | 0.60 | 2.20 | 1.50 | 2.00 | 3.50 | |
2.40 | 2.60 | 5.00 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.20 | 11.00 | 22.20 | 11.80 | 11.00 | 22.80 |
2024-11-27 00:15:00
Union Santa Fe
Talleres Cordoba
Union Santa Fe | Stat | Talleres Cordoba | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 3.20 | 9.20 | 3.00 | 5.80 | 8.80 | |
1.60 | 2.20 | 3.80 | 2.60 | 1.40 | 4.00 | |
2.20 | 3.00 | 5.20 | 4.00 | 2.20 | 6.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.00 | 12.60 | 23.60 | 12.00 | 10.20 | 22.20 |
Frequently Asked Questions
When are the Argentina Liga Profesional Argentina predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Liga Profesional Argentina predictions on our football predictions page
What's the average prediction odds for Liga Profesional Argentina?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Liga Profesional Argentina AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.