2. Liga
Austria
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 17:00:00
SKU Amstetten
SV Lafnitz
SKU Amstetten | Stat | SV Lafnitz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 6.00 | 12.00 | 4.00 | 5.00 | 9.00 | |
1.00 | 1.00 | 2.00 | 0.67 | 2.00 | 2.67 | |
2.00 | 6.00 | 8.00 | 3.00 | 3.67 | 6.67 | |
0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 | |
13.00 | 13.00 | 26.00 | 11.67 | 12.33 | 24.00 |
2024-11-08 17:00:00
Stripfing
SV Kapfenberg
Stripfing | Stat | SV Kapfenberg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 5.00 | 5.67 | 10.67 | |
0.00 | 0.00 | 0.00 | 2.00 | 1.67 | 3.67 | |
0.00 | 0.00 | 0.00 | 6.67 | 3.67 | 10.34 | |
0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 | |
0.00 | 0.00 | 0.00 | 14.33 | 17.67 | 32.00 |
2024-11-08 17:00:00
Schwarz-Weiß Bregenz
SKN ST. Polten
Schwarz-Weiß Bregenz | Stat | SKN ST. Polten | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.20 | 4.20 | 8.40 | |
0.00 | 0.00 | 0.00 | 2.20 | 1.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 3.60 | 4.00 | 7.60 | |
0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.80 | |
0.00 | 0.00 | 0.00 | 14.40 | 13.00 | 27.40 |
2024-11-08 17:00:00
SV Horn
Floridsdorfer AC
SV Horn | Stat | Floridsdorfer AC | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 5.33 | 8.33 | 4.00 | 5.50 | 9.50 | |
1.33 | 2.33 | 3.66 | 1.25 | 1.25 | 2.50 | |
2.67 | 3.33 | 6.00 | 2.25 | 3.75 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.67 | 11.67 | 22.34 | 13.25 | 16.75 | 30.00 |
2024-11-08 19:30:00
First Vienna
Austria Lustenau
First Vienna | Stat | Austria Lustenau | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.33 | 6.00 | 10.33 | 5.50 | 5.75 | 11.25 | |
0.33 | 0.33 | 0.66 | 2.50 | 1.50 | 4.00 | |
3.67 | 2.33 | 6.00 | 2.75 | 3.50 | 6.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | |
13.00 | 17.67 | 30.67 | 10.00 | 11.25 | 21.25 |
2024-11-09
2024-11-09 19:00:00
Sturm Graz II
Ried
Sturm Graz II | Stat | Ried | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 4.00 | 4.20 | 8.20 | |
0.00 | 0.00 | 0.00 | 1.60 | 2.20 | 3.80 | |
0.00 | 0.00 | 0.00 | 2.60 | 1.80 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | |
0.00 | 0.00 | 0.00 | 13.80 | 9.80 | 23.60 |
2024-11-10
2024-11-10 09:30:00
Voitsberg
Admira Wacker
Voitsberg | Stat | Admira Wacker | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.60 | 9.20 | 7.00 | 3.00 | 10.00 | |
1.40 | 2.80 | 4.20 | 3.00 | 5.00 | 8.00 | |
3.20 | 3.20 | 6.40 | 5.00 | 3.00 | 8.00 | |
0.25 | 0.50 | 0.75 | 1.00 | 0.00 | 1.00 | |
16.60 | 15.20 | 31.80 | 16.00 | 8.00 | 24.00 |
Frequently Asked Questions
When are the Austria 2. Liga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 2. Liga predictions on our football predictions page
What's the average prediction odds for 2. Liga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 2. Liga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.