Bundesliga
Austria
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 16:00:00
Wolfsberger AC
Austria Vienna
Wolfsberger AC | Stat | Austria Vienna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.00 | 8.60 | 3.80 | 5.00 | 8.80 | |
1.00 | 1.80 | 2.80 | 1.00 | 1.80 | 2.80 | |
1.80 | 2.60 | 4.40 | 4.20 | 1.80 | 6.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 11.60 | 21.60 | 14.00 | 9.80 | 23.80 |
2024-11-09 16:00:00
Grazer AK
WSG Wattens
Grazer AK | Stat | WSG Wattens | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 5.00 | 11.80 | 4.40 | 5.40 | 9.80 | |
1.40 | 1.80 | 3.20 | 2.50 | 0.75 | 3.25 | |
3.20 | 1.80 | 5.00 | 3.25 | 1.50 | 4.75 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 11.80 | 24.20 | 10.60 | 10.80 | 21.40 |
2024-11-09 16:00:00
TSV Hartberg
Sturm Graz
TSV Hartberg | Stat | Sturm Graz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 5.20 | 11.20 | 5.20 | 5.40 | 10.60 | |
2.25 | 2.00 | 4.25 | 1.75 | 1.00 | 2.75 | |
1.40 | 3.60 | 5.00 | 3.40 | 2.80 | 6.20 | |
0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | |
10.00 | 11.80 | 21.80 | 15.60 | 12.00 | 27.60 |
2024-11-10
2024-11-10 13:30:00
FC BW Linz
Red Bull Salzburg
FC BW Linz | Stat | Red Bull Salzburg | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 6.60 | 11.40 | 4.80 | 3.80 | 8.60 | |
2.80 | 0.40 | 3.20 | 1.20 | 1.20 | 2.40 | |
2.40 | 3.40 | 5.80 | 2.20 | 1.20 | 3.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
13.20 | 10.80 | 24.00 | 11.60 | 10.40 | 22.00 |
2024-11-10 13:30:00
SCR Altach
Lask Linz
SCR Altach | Stat | Lask Linz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 4.40 | 8.40 | 4.00 | 6.40 | 10.40 | |
2.40 | 2.20 | 4.60 | 0.80 | 1.80 | 2.60 | |
3.00 | 3.20 | 6.20 | 1.20 | 1.80 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
13.60 | 11.80 | 25.40 | 7.20 | 11.80 | 19.00 |
2024-11-10 16:00:00
Rapid Vienna
Austria Klagenfurt
Rapid Vienna | Stat | Austria Klagenfurt | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.60 | 10.20 | 4.20 | 6.40 | 10.60 | |
1.00 | 1.40 | 2.40 | 0.40 | 2.40 | 2.80 | |
1.80 | 3.80 | 5.60 | 2.60 | 2.20 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.20 | 9.80 | 19.00 | 11.00 | 11.00 | 22.00 |
Frequently Asked Questions
When are the Austria Bundesliga predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Bundesliga predictions on our football predictions page
What's the average prediction odds for Bundesliga?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Bundesliga AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.