Jupiler Pro League
Belgium
Hour
Match
Win
O 2.5
BTTS
2024-12-26
2024-12-26 12:30:00
Antwerp
Genk
Antwerp | Stat | Genk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.00 | 10.40 | 5.80 | 3.80 | 9.60 | |
1.75 | 1.50 | 3.25 | 1.50 | 0.75 | 2.25 | |
1.80 | 2.40 | 4.20 | 1.80 | 2.40 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 9.20 | 19.80 | 10.00 | 10.60 | 20.60 |
2024-12-26 15:00:00
Club Brugge KV
KVC Westerlo
Club Brugge KV | Stat | KVC Westerlo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 1.80 | 8.20 | 4.00 | 8.75 | 12.75 | |
1.60 | 1.60 | 3.20 | 1.50 | 2.25 | 3.75 | |
1.00 | 2.75 | 3.75 | 2.75 | 1.50 | 4.25 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.00 | 10.80 | 18.80 | 8.25 | 11.00 | 19.25 |
2024-12-26 15:00:00
Kortrijk
Charleroi
Kortrijk | Stat | Charleroi | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.80 | 8.00 | 4.20 | 5.80 | 10.00 | |
1.25 | 2.25 | 3.50 | 1.50 | 1.50 | 3.00 | |
2.00 | 2.40 | 4.40 | 2.40 | 2.00 | 4.40 | |
0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | |
8.20 | 9.60 | 17.80 | 9.60 | 8.80 | 18.40 |
2024-12-26 17:30:00
KV Mechelen
Standard Liege
KV Mechelen | Stat | Standard Liege | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 5.00 | 11.00 | 4.40 | 6.80 | 11.20 | |
2.40 | 0.40 | 2.80 | 2.60 | 1.60 | 4.20 | |
2.80 | 1.80 | 4.60 | 1.60 | 1.00 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.60 | 12.60 | 22.20 | 9.20 | 9.40 | 18.60 |
2024-12-26 19:45:00
Gent
Union St. Gilloise
Gent | Stat | Union St. Gilloise | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 6.40 | 12.20 | 5.20 | 4.60 | 9.80 | |
0.40 | 2.00 | 2.40 | 1.40 | 2.00 | 3.40 | |
1.80 | 1.60 | 3.40 | 3.40 | 2.00 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
11.60 | 9.40 | 21.00 | 16.40 | 9.40 | 25.80 |
2024-12-27
2024-12-27 17:30:00
OH Leuven
Beerschot Wilrijk
OH Leuven | Stat | Beerschot Wilrijk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 5.40 | 11.20 | 2.80 | 7.20 | 10.00 | |
2.60 | 2.60 | 5.20 | 0.80 | 1.80 | 2.60 | |
2.00 | 2.25 | 4.25 | 3.40 | 1.60 | 5.00 | |
0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | |
12.40 | 13.40 | 25.80 | 11.20 | 8.40 | 19.60 |
2024-12-27 19:45:00
Anderlecht
Dender
Anderlecht | Stat | Dender | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.80 | 9.60 | 2.40 | 5.80 | 8.20 | |
2.20 | 1.60 | 3.80 | 1.25 | 1.75 | 3.00 | |
1.75 | 3.75 | 5.50 | 3.00 | 1.50 | 4.50 | |
0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
7.00 | 13.60 | 20.60 | 9.20 | 8.00 | 17.20 |
Frequently Asked Questions
When are the Belgium Jupiler Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Jupiler Pro League predictions on our football predictions page
What's the average prediction odds for Jupiler Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Jupiler Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.