Jupiler Pro League
Belgium
Hour
Match
Win
O 2.5
BTTS
2024-11-22
2024-11-22 19:45:00
Antwerp
Dender
Antwerp | Stat | Dender | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.20 | 10.60 | 4.60 | 4.60 | 9.20 | |
2.00 | 1.00 | 3.00 | 2.00 | 2.40 | 4.40 | |
1.60 | 2.40 | 4.00 | 2.00 | 1.40 | 3.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 11.80 | 23.80 | 12.00 | 12.20 | 24.20 |
2024-11-23
2024-11-23 15:00:00
Club Brugge KV
St. Truiden
Club Brugge KV | Stat | St. Truiden | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 3.60 | 10.60 | 5.00 | 6.60 | 11.60 | |
2.20 | 1.60 | 3.80 | 1.50 | 1.50 | 3.00 | |
1.20 | 3.80 | 5.00 | 2.40 | 0.80 | 3.20 | |
0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | |
8.20 | 13.20 | 21.40 | 12.00 | 6.00 | 18.00 |
2024-11-23 17:15:00
Standard Liege
Cercle Brugge
Standard Liege | Stat | Cercle Brugge | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 4.00 | 8.40 | 5.80 | 4.80 | 10.60 | |
2.60 | 1.00 | 3.60 | 1.60 | 2.40 | 4.00 | |
1.00 | 2.80 | 3.80 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
8.60 | 14.00 | 22.60 | 11.00 | 10.20 | 21.20 |
2024-11-23 19:45:00
Genk
Charleroi
Genk | Stat | Charleroi | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.20 | 8.40 | 5.20 | 4.00 | 9.20 | |
2.33 | 2.67 | 5.00 | 1.20 | 1.40 | 2.60 | |
1.20 | 3.00 | 4.20 | 2.60 | 2.40 | 5.00 | |
0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 12.00 | 20.60 | 11.20 | 8.60 | 19.80 |
2024-11-24
2024-11-24 12:30:00
KV Mechelen
Beerschot Wilrijk
KV Mechelen | Stat | Beerschot Wilrijk | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 5.40 | 9.20 | 2.60 | 6.60 | 9.20 | |
2.20 | 1.20 | 3.40 | 0.80 | 3.00 | 3.80 | |
2.40 | 2.60 | 5.00 | 2.20 | 0.80 | 3.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.20 | 12.60 | 22.80 | 10.80 | 10.20 | 21.00 |
2024-11-24 15:00:00
OH Leuven
Union St. Gilloise
OH Leuven | Stat | Union St. Gilloise | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 4.00 | 13.00 | 5.80 | 4.00 | 9.80 | |
2.80 | 1.20 | 4.00 | 1.00 | 1.60 | 2.60 | |
3.00 | 3.00 | 6.00 | 3.60 | 1.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.80 | 14.20 | 26.00 | 16.00 | 9.80 | 25.80 |
2024-11-24 17:30:00
Anderlecht
Gent
Anderlecht | Stat | Gent | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.00 | 9.20 | 3.60 | 7.00 | 10.60 | |
2.00 | 0.80 | 2.80 | 1.00 | 1.80 | 2.80 | |
2.75 | 2.75 | 5.50 | 3.40 | 2.20 | 5.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.00 | 13.80 | 22.80 | 12.60 | 10.00 | 22.60 |
Frequently Asked Questions
When are the Belgium Jupiler Pro League predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Jupiler Pro League predictions on our football predictions page
What's the average prediction odds for Jupiler Pro League?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Jupiler Pro League AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.