Primera División
Bolivia
Hour
Match
Win
O 2.5
BTTS
2024-11-21
2024-11-21 21:00:00
Always Ready
Royal Pari
Always Ready | Stat | Royal Pari | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.00 | 7.20 | 3.40 | 2.00 | 5.40 | |
1.00 | 1.75 | 2.75 | 1.50 | 2.00 | 3.50 | |
2.00 | 4.40 | 6.40 | 2.60 | 2.60 | 5.20 | |
1.00 | 0.00 | 1.00 | 0.50 | 1.00 | 1.50 | |
8.40 | 14.60 | 23.00 | 8.20 | 12.00 | 20.20 |
2024-11-21 23:00:00
Real Tomayapo
Bolívar
Real Tomayapo | Stat | Bolívar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.50 | 12.50 | 5.80 | 3.80 | 9.60 | |
2.75 | 1.00 | 3.75 | 3.20 | 0.80 | 4.00 | |
3.00 | 3.25 | 6.25 | 3.00 | 3.00 | 6.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.50 | 10.25 | 23.75 | 13.80 | 10.20 | 24.00 |
2024-11-22
2024-11-22 00:00:00
The Strongest
Jorge Wilstermann
The Strongest | Stat | Jorge Wilstermann | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 2.80 | 7.20 | 4.00 | 5.50 | 9.50 | |
1.20 | 2.40 | 3.60 | 1.67 | 1.67 | 3.34 | |
2.00 | 2.00 | 4.00 | 2.00 | 2.75 | 4.75 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.80 | 7.00 | 15.80 | 8.60 | 10.00 | 18.60 |
2024-11-23
2024-11-23 00:00:00
Oriente Petrolero
Independiente Petrolero
Oriente Petrolero | Stat | Independiente Petrolero | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 3.50 | 7.75 | 3.00 | 9.00 | 12.00 | |
1.50 | 1.25 | 2.75 | 1.50 | 1.25 | 2.75 | |
2.33 | 2.67 | 5.00 | 4.00 | 2.25 | 6.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 9.80 | 17.60 | 13.75 | 9.00 | 22.75 |
2024-11-23 21:30:00
Real Tomayapo
San Antonio Bulo Bulo
Real Tomayapo | Stat | San Antonio Bulo Bulo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.50 | 12.50 | 3.60 | 4.80 | 8.40 | |
2.75 | 1.00 | 3.75 | 0.50 | 2.50 | 3.00 | |
3.00 | 3.25 | 6.25 | 4.60 | 2.40 | 7.00 | |
0.00 | 1.00 | 1.00 | 0.67 | 1.00 | 1.67 | |
13.50 | 10.25 | 23.75 | 15.80 | 10.40 | 26.20 |
2024-11-24
2024-11-24 00:00:00
Royal Pari
Jorge Wilstermann
Royal Pari | Stat | Jorge Wilstermann | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 1.40 | 5.60 | 4.00 | 5.50 | 9.50 | |
1.75 | 1.50 | 3.25 | 1.67 | 1.67 | 3.34 | |
1.80 | 2.60 | 4.40 | 2.00 | 2.75 | 4.75 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
7.80 | 9.60 | 17.40 | 8.60 | 10.00 | 18.60 |
2024-11-24 19:00:00
Universitario de Vinto
Always Ready
Universitario de Vinto | Stat | Always Ready | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.80 | 11.20 | 2.60 | 4.60 | 7.20 | |
2.20 | 1.40 | 3.60 | 1.60 | 1.00 | 2.60 | |
3.20 | 2.60 | 5.80 | 2.60 | 2.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
10.20 | 12.40 | 22.60 | 10.20 | 13.00 | 23.20 |
2024-11-24 21:30:00
Bolívar
Nacional Potosí
Bolívar | Stat | Nacional Potosí | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.40 | 5.00 | 14.40 | 2.00 | 2.40 | 4.40 | |
1.40 | 2.20 | 3.60 | 1.00 | 1.40 | 2.40 | |
2.80 | 4.20 | 7.00 | 3.33 | 3.00 | 6.33 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.20 | 11.40 | 21.60 | 5.20 | 5.60 | 10.80 |
2024-11-24 23:30:00
Aurora
The Strongest
Aurora | Stat | The Strongest | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 2.25 | 6.25 | 4.40 | 4.20 | 8.60 | |
1.50 | 0.75 | 2.25 | 1.60 | 2.00 | 3.60 | |
1.50 | 1.00 | 2.50 | 2.20 | 2.40 | 4.60 | |
1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 1.00 | |
8.00 | 6.75 | 14.75 | 10.20 | 11.60 | 21.80 |
2024-11-26
2024-11-26 00:00:00
Oriente Petrolero
Santa Cruz
Oriente Petrolero | Stat | Santa Cruz | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.25 | 3.50 | 7.75 | 3.25 | 5.75 | 9.00 | |
1.50 | 1.25 | 2.75 | 0.75 | 3.00 | 3.75 | |
2.33 | 2.67 | 5.00 | 4.50 | 3.50 | 8.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
7.80 | 9.80 | 17.60 | 11.60 | 8.20 | 19.80 |
2024-11-26 19:00:00
San Antonio Bulo Bulo
Aurora
San Antonio Bulo Bulo | Stat | Aurora | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.50 | 3.00 | 7.50 | 2.50 | 4.25 | 6.75 | |
0.75 | 2.25 | 3.00 | 2.50 | 1.25 | 3.75 | |
2.50 | 3.00 | 5.50 | 2.25 | 2.75 | 5.00 | |
0.50 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 12.00 | 23.00 | 10.50 | 7.75 | 18.25 |
2024-11-26 23:30:00
Guabirá
Real Tomayapo
Guabirá | Stat | Real Tomayapo | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.40 | 9.00 | 7.00 | 5.20 | 12.20 | |
2.00 | 1.00 | 3.00 | 1.40 | 1.20 | 2.60 | |
2.20 | 2.80 | 5.00 | 1.60 | 3.00 | 4.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | |
12.20 | 14.00 | 26.20 | 10.40 | 10.60 | 21.00 |
2024-11-27
2024-11-27 00:30:00
Blooming
Universitario de Vinto
Blooming | Stat | Universitario de Vinto | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.80 | 2.60 | 5.40 | 3.60 | 5.60 | 9.20 | |
2.00 | 0.80 | 2.80 | 1.75 | 1.50 | 3.25 | |
2.80 | 2.80 | 5.60 | 2.80 | 3.00 | 5.80 | |
0.50 | 1.00 | 1.50 | 1.00 | 0.50 | 1.50 | |
13.20 | 10.40 | 23.60 | 11.40 | 11.80 | 23.20 |
2024-11-27 19:00:00
Gualberto Villarroel SJ
Bolívar
Gualberto Villarroel SJ | Stat | Bolívar | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.50 | 3.25 | 8.75 | 5.80 | 3.80 | 9.60 | |
1.00 | 1.00 | 2.00 | 3.20 | 0.80 | 4.00 | |
1.75 | 2.25 | 4.00 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.50 | 7.75 | 15.25 | 13.80 | 10.20 | 24.00 |
2024-11-27 23:00:00
The Strongest
Always Ready
The Strongest | Stat | Always Ready | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 2.80 | 7.20 | 2.60 | 4.60 | 7.20 | |
1.20 | 2.40 | 3.60 | 1.60 | 1.00 | 2.60 | |
2.00 | 2.00 | 4.00 | 2.60 | 2.80 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
8.80 | 7.00 | 15.80 | 10.20 | 13.00 | 23.20 |
2024-11-28
Frequently Asked Questions
When are the Bolivia Primera División predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Primera División predictions on our football predictions page
What's the average prediction odds for Primera División?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Primera División AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.