Serie B
Brazil
Hour
Match
Win
O 2.5
BTTS
2024-11-09
2024-11-09 20:00:00
Novorizontino
Operario-PR
Novorizontino | Stat | Operario-PR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.80 | 10.00 | 3.00 | 6.80 | 9.80 | |
3.50 | 1.50 | 5.00 | 1.60 | 2.40 | 4.00 | |
3.00 | 2.40 | 5.40 | 2.40 | 1.40 | 3.80 | |
3.00 | 1.00 | 4.00 | 1.00 | 0.00 | 1.00 | |
17.60 | 11.00 | 28.60 | 12.80 | 15.20 | 28.00 |
2024-11-09 20:00:00
Avai
Mirassol
Avai | Stat | Mirassol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 6.40 | 12.20 | 5.60 | 6.20 | 11.80 | |
2.40 | 2.00 | 4.40 | 2.25 | 0.25 | 2.50 | |
1.40 | 2.00 | 3.40 | 1.60 | 3.80 | 5.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 9.40 | 20.20 | 9.20 | 15.60 | 24.80 |
2024-11-09 20:00:00
CRB
Goias
CRB | Stat | Goias | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 3.60 | 7.00 | 6.00 | 7.20 | 13.20 | |
1.80 | 2.20 | 4.00 | 2.00 | 0.50 | 2.50 | |
2.40 | 1.40 | 3.80 | 4.00 | 3.60 | 7.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
16.40 | 11.40 | 27.80 | 15.20 | 12.80 | 28.00 |
2024-11-10
2024-11-10 21:30:00
Sport Recife
Chapecoense-sc
Sport Recife | Stat | Chapecoense-sc | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 3.40 | 10.60 | 3.40 | 6.00 | 9.40 | |
1.40 | 2.00 | 3.40 | 1.00 | 1.60 | 2.60 | |
3.80 | 4.40 | 8.20 | 3.20 | 3.60 | 6.80 | |
0.00 | 0.00 | 0.00 | 0.33 | 0.67 | 1.00 | |
16.20 | 11.80 | 28.00 | 14.20 | 14.80 | 29.00 |
2024-11-11
2024-11-11 21:30:00
Vila Nova
Ponte Preta
Vila Nova | Stat | Ponte Preta | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.80 | 10.40 | 4.00 | 5.60 | 9.60 | |
2.80 | 1.20 | 4.00 | 2.20 | 1.40 | 3.60 | |
3.00 | 3.20 | 6.20 | 3.00 | 1.20 | 4.20 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
13.00 | 13.60 | 26.60 | 14.00 | 10.80 | 24.80 |
2024-11-12
2024-11-12 00:00:00
Coritiba
Santos
Coritiba | Stat | Santos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 5.00 | 11.40 | 3.60 | 3.20 | 6.80 | |
1.00 | 1.00 | 2.00 | 2.00 | 0.50 | 2.50 | |
2.20 | 3.20 | 5.40 | 1.00 | 2.20 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 14.60 | 26.20 | 9.00 | 8.80 | 17.80 |
2024-11-12 00:00:00
Paysandu
Brusque
Paysandu | Stat | Brusque | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.20 | 5.60 | 13.80 | 3.40 | 6.80 | 10.20 | |
1.80 | 1.00 | 2.80 | 1.50 | 1.50 | 3.00 | |
3.80 | 3.20 | 7.00 | 2.60 | 1.80 | 4.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 13.60 | 26.40 | 11.20 | 14.40 | 25.60 |
2024-11-12 22:00:00
America Mineiro
Ituano
America Mineiro | Stat | Ituano | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 6.00 | 9.80 | 8.40 | 7.40 | 15.80 | |
1.60 | 1.60 | 3.20 | 1.20 | 2.20 | 3.40 | |
1.40 | 2.40 | 3.80 | 2.00 | 1.80 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 14.20 | 25.00 | 9.00 | 10.80 | 19.80 |
2024-11-13
2024-11-13 00:00:00
Guarani Campinas
Amazonas
Guarani Campinas | Stat | Amazonas | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 6.40 | 11.80 | 4.60 | 6.20 | 10.80 | |
0.67 | 2.00 | 2.67 | 1.60 | 1.20 | 2.80 | |
1.80 | 3.20 | 5.00 | 3.20 | 2.00 | 5.20 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.20 | 16.40 | 27.60 | 13.40 | 11.40 | 24.80 |
Frequently Asked Questions
When are the Brazil Serie B predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Serie B predictions on our football predictions page
What's the average prediction odds for Serie B?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Serie B AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.