1. Division
Cyprus
Hour
Match
Win
O 2.5
BTTS
2024-11-23
2024-11-23 15:00:00
Pafos
Apoel Nicosia
Pafos | Stat | Apoel Nicosia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.67 | 4.00 | 8.67 | 8.00 | 2.00 | 10.00 | |
3.67 | 1.00 | 4.67 | 1.00 | 0.00 | 1.00 | |
3.00 | 4.00 | 7.00 | 2.00 | 5.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
15.33 | 14.00 | 29.33 | 16.00 | 12.00 | 28.00 |
2024-11-23 16:00:00
Nea Salamis
Omonia 29is Maiou
Nea Salamis | Stat | Omonia 29is Maiou | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 10.00 | 17.00 | 0.00 | 0.00 | 0.00 | |
1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | |
3.00 | 2.00 | 5.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | |
15.50 | 11.00 | 26.50 | 0.00 | 0.00 | 0.00 |
2024-11-23 17:00:00
Omonia Nicosia
Apollon Limassol
Omonia Nicosia | Stat | Apollon Limassol | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 7.00 | 2.00 | 9.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 18.00 |
2024-11-24
2024-11-24 15:00:00
Ethnikos Achna
Omonia Aradippou
Ethnikos Achna | Stat | Omonia Aradippou | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 3.50 | 5.50 | 9.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 2.50 | 3.50 | |
0.00 | 0.00 | 0.00 | 4.00 | 3.50 | 7.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 10.50 | 16.00 | 26.50 |
2024-11-24 16:00:00
Anorthosis
Enosis
Anorthosis | Stat | Enosis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 6.50 | 12.50 | 4.00 | 9.50 | 13.50 | |
0.50 | 1.50 | 2.00 | 0.00 | 0.50 | 0.50 | |
2.50 | 1.50 | 4.00 | 4.00 | 3.00 | 7.00 | |
0.00 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | |
15.50 | 12.50 | 28.00 | 16.50 | 15.00 | 31.50 |
2024-11-24 17:00:00
AEL
Aris
AEL | Stat | Aris | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 9.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 16.00 | 13.00 | 29.00 |
2024-11-25
Frequently Asked Questions
When are the Cyprus 1. Division predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 1. Division predictions on our football predictions page
What's the average prediction odds for 1. Division?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 1. Division AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.