1. Division
Cyprus
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 17:00:00
Omonia 29is Maiou
Ethnikos Achna
Omonia 29is Maiou | Stat | Ethnikos Achna | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.50 | 9.50 | 0.00 | 0.00 | 0.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
4.50 | 3.00 | 7.50 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 13.50 | 27.50 | 0.00 | 0.00 | 0.00 |
2024-11-09
2024-11-09 15:00:00
Enosis
AEK Larnaca
Enosis | Stat | AEK Larnaca | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-09 17:00:00
Karmiotissa
Nea Salamis
Karmiotissa | Stat | Nea Salamis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
0.00 | 0.00 | 0.00 | 7.00 | 5.00 | 12.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | |
0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | 13.00 | 13.00 | 26.00 |
2024-11-09 17:30:00
Aris
Anorthosis
Aris | Stat | Anorthosis | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.00 | 7.00 | 9.00 | 3.00 | 3.50 | 6.50 | |
0.00 | 1.00 | 1.00 | 1.50 | 0.50 | 2.00 | |
2.00 | 2.00 | 4.00 | 3.00 | 4.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.00 | 6.00 | 18.00 | 10.00 | 14.50 | 24.50 |
2024-11-10
2024-11-10 15:00:00
Omonia Aradippou
Omonia Nicosia
Omonia Aradippou | Stat | Omonia Nicosia | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 3.00 | 6.00 | 10.00 | 5.50 | 15.50 | |
1.00 | 2.00 | 3.00 | 3.00 | 0.50 | 3.50 | |
6.00 | 3.00 | 9.00 | 1.50 | 3.50 | 5.00 | |
0.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.50 | |
15.00 | 12.00 | 27.00 | 10.00 | 15.50 | 25.50 |
2024-11-10 17:00:00
Apollon Limassol
Pafos
Apollon Limassol | Stat | Pafos | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.00 | 2.00 | 11.00 | 0.00 | 7.00 | 7.00 | |
0.00 | 0.00 | 0.00 | 4.00 | 1.00 | 5.00 | |
4.00 | 6.00 | 10.00 | 4.00 | 2.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 19.00 | 31.00 | 22.00 | 9.00 | 31.00 |
Frequently Asked Questions
When are the Cyprus 1. Division predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming 1. Division predictions on our football predictions page
What's the average prediction odds for 1. Division?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your 1. Division AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.