Championship
England
Hour
Match
Win
O 2.5
BTTS
2024-11-07
2024-11-07 20:00:00
West Brom
Burnley
West Brom | Stat | Burnley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 3.20 | 9.80 | 4.60 | 5.40 | 10.00 | |
1.20 | 3.00 | 4.20 | 0.60 | 3.60 | 4.20 | |
2.80 | 2.00 | 4.80 | 2.60 | 1.40 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.20 | 11.80 | 20.00 | 12.80 | 9.40 | 22.20 |
2024-11-08
2024-11-08 20:00:00
Watford
Oxford United
Watford | Stat | Oxford United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 5.20 | 10.60 | 3.60 | 7.20 | 10.80 | |
1.60 | 1.40 | 3.00 | 0.80 | 2.00 | 2.80 | |
2.80 | 2.20 | 5.00 | 2.20 | 1.60 | 3.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 12.00 | 22.80 | 10.40 | 12.60 | 23.00 |
2024-11-09
2024-11-09 12:30:00
Cardiff
Blackburn
Cardiff | Stat | Blackburn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 4.00 | 10.00 | 2.60 | 5.60 | 8.20 | |
2.20 | 1.40 | 3.60 | 2.00 | 1.80 | 3.80 | |
2.20 | 2.00 | 4.20 | 4.40 | 3.60 | 8.00 | |
0.50 | 0.50 | 1.00 | 1.00 | 0.50 | 1.50 | |
11.80 | 12.80 | 24.60 | 16.00 | 10.80 | 26.80 |
2024-11-09 12:30:00
Middlesbrough
Luton
Middlesbrough | Stat | Luton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 3.60 | 10.80 | 8.60 | 5.20 | 13.80 | |
2.20 | 1.80 | 4.00 | 1.40 | 1.40 | 2.80 | |
2.40 | 3.80 | 6.20 | 2.80 | 2.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.00 | 12.80 | 20.80 | 13.40 | 9.40 | 22.80 |
2024-11-09 12:30:00
Stoke City
Millwall
Stoke City | Stat | Millwall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 6.80 | 12.40 | 6.20 | 6.00 | 12.20 | |
1.40 | 3.20 | 4.60 | 2.20 | 0.60 | 2.80 | |
2.00 | 1.60 | 3.60 | 2.60 | 1.60 | 4.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.60 | 10.20 | 19.80 | 13.60 | 11.00 | 24.60 |
2024-11-09 15:00:00
Derby
Plymouth
Derby | Stat | Plymouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 6.20 | 12.80 | 1.20 | 7.20 | 8.40 | |
1.80 | 0.60 | 2.40 | 1.20 | 3.20 | 4.40 | |
1.60 | 2.00 | 3.60 | 1.00 | 3.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.40 | 9.60 | 22.00 | 10.60 | 12.20 | 22.80 |
2024-11-09 15:00:00
Leeds
QPR
Leeds | Stat | QPR | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 2.60 | 11.00 | 4.20 | 9.00 | 13.20 | |
2.20 | 1.60 | 3.80 | 2.00 | 1.80 | 3.80 | |
1.75 | 2.50 | 4.25 | 1.80 | 1.40 | 3.20 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 12.80 | 23.20 | 9.40 | 10.80 | 20.20 |
2024-11-09 15:00:00
Norwich
Bristol City
Norwich | Stat | Bristol City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 5.00 | 9.00 | 5.60 | 5.20 | 10.80 | |
2.20 | 2.00 | 4.20 | 2.00 | 1.25 | 3.25 | |
2.80 | 2.80 | 5.60 | 2.80 | 2.60 | 5.40 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 10.80 | 22.40 | 13.00 | 11.40 | 24.40 |
2024-11-09 15:00:00
Portsmouth
Preston
Portsmouth | Stat | Preston | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
9.20 | 5.80 | 15.00 | 3.80 | 3.60 | 7.40 | |
1.40 | 1.40 | 2.80 | 1.80 | 1.40 | 3.20 | |
2.20 | 1.80 | 4.00 | 3.80 | 1.40 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
13.20 | 12.60 | 25.80 | 16.00 | 10.40 | 26.40 |
2024-11-09 15:00:00
Sunderland
Coventry
Sunderland | Stat | Coventry | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 3.40 | 8.00 | 6.60 | 6.80 | 13.40 | |
1.00 | 0.80 | 1.80 | 1.40 | 1.80 | 3.20 | |
2.80 | 2.40 | 5.20 | 1.40 | 2.40 | 3.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.60 | 15.40 | 25.00 | 12.40 | 9.60 | 22.00 |
2024-11-10
2024-11-10 12:30:00
Sheffield Utd
Sheffield Wednesday
Sheffield Utd | Stat | Sheffield Wednesday | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.20 | 11.00 | 5.80 | 6.60 | 12.40 | |
1.40 | 1.40 | 2.80 | 1.20 | 1.80 | 3.00 | |
3.40 | 2.00 | 5.40 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 11.20 | 23.40 | 14.00 | 11.40 | 25.40 |
2024-11-10 13:00:00
Hull City
West Brom
Hull City | Stat | West Brom | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.60 | 11.80 | 4.60 | 6.00 | 10.60 | |
1.80 | 1.20 | 3.00 | 1.40 | 1.80 | 3.20 | |
1.20 | 2.60 | 3.80 | 1.60 | 3.20 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 10.40 | 19.00 | 10.00 | 13.00 | 23.00 |
Frequently Asked Questions
When are the England Championship predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Championship predictions on our football predictions page
What's the average prediction odds for Championship?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Championship AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.