Championship
England
Hour
Match
Win
O 2.5
BTTS
2025-01-22
2025-01-22 19:45:00
Portsmouth
Stoke City
Portsmouth | Stat | Stoke City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.40 | 4.40 | 11.80 | 3.20 | 8.60 | 11.80 | |
2.60 | 2.80 | 5.40 | 1.80 | 2.20 | 4.00 | |
1.80 | 2.00 | 3.80 | 2.00 | 2.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 12.20 | 25.00 | 12.80 | 7.60 | 20.40 |
2025-01-22 19:45:00
Sheffield Wednesday
Bristol City
Sheffield Wednesday | Stat | Bristol City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.00 | 10.60 | 4.60 | 4.80 | 9.40 | |
1.40 | 2.00 | 3.40 | 1.80 | 2.40 | 4.20 | |
2.00 | 2.20 | 4.20 | 2.75 | 2.00 | 4.75 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 11.60 | 23.60 | 12.80 | 9.20 | 22.00 |
2025-01-22 19:45:00
Leeds
Norwich
Leeds | Stat | Norwich | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.80 | 3.00 | 10.80 | 5.00 | 6.00 | 11.00 | |
3.50 | 1.50 | 5.00 | 2.00 | 1.25 | 3.25 | |
0.80 | 2.00 | 2.80 | 3.00 | 3.00 | 6.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
8.80 | 12.60 | 21.40 | 13.60 | 11.40 | 25.00 |
2025-01-22 20:00:00
Plymouth
Burnley
Plymouth | Stat | Burnley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.80 | 4.80 | 9.60 | 3.60 | 5.80 | 9.40 | |
1.40 | 1.40 | 2.80 | 1.00 | 2.80 | 3.80 | |
1.00 | 1.80 | 2.80 | 1.40 | 2.20 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.40 | 11.80 | 21.20 | 12.40 | 12.00 | 24.40 |
2025-01-24
2025-01-24 20:00:00
Sheffield Utd
Hull City
Sheffield Utd | Stat | Hull City | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.80 | 9.80 | 3.20 | 5.60 | 8.80 | |
1.50 | 2.00 | 3.50 | 2.20 | 3.60 | 5.80 | |
2.60 | 1.80 | 4.40 | 1.40 | 2.20 | 3.60 | |
1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 11.60 | 22.20 | 13.00 | 12.00 | 25.00 |
2025-01-25
2025-01-25 12:30:00
Luton
Millwall
Luton | Stat | Millwall | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.20 | 11.00 | 4.80 | 3.60 | 8.40 | |
1.80 | 0.40 | 2.20 | 2.40 | 1.00 | 3.40 | |
1.50 | 2.00 | 3.50 | 2.00 | 1.00 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.80 | 14.00 | 25.80 | 13.40 | 12.20 | 25.60 |
2025-01-25 12:30:00
Stoke City
Oxford United
Stoke City | Stat | Oxford United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.00 | 10.20 | 2.60 | 3.60 | 6.20 | |
1.80 | 2.20 | 4.00 | 2.00 | 0.67 | 2.67 | |
3.20 | 1.00 | 4.20 | 1.60 | 1.20 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.60 | 9.00 | 20.60 | 12.20 | 10.60 | 22.80 |
2025-01-25 12:30:00
Norwich
Swansea
Norwich | Stat | Swansea | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.40 | 9.20 | 5.60 | 4.60 | 10.20 | |
2.40 | 1.60 | 4.00 | 1.60 | 2.20 | 3.80 | |
1.60 | 2.00 | 3.60 | 2.25 | 1.25 | 3.50 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11.00 | 14.00 | 25.00 | 11.40 | 12.80 | 24.20 |
2025-01-25 15:00:00
Coventry
Watford
Coventry | Stat | Watford | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 3.40 | 8.60 | 4.40 | 5.20 | 9.60 | |
3.00 | 2.20 | 5.20 | 2.00 | 1.80 | 3.80 | |
1.00 | 2.50 | 3.50 | 2.60 | 2.20 | 4.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 12.60 | 22.40 | 13.20 | 12.40 | 25.60 |
2025-01-25 15:00:00
Cardiff
Derby
Cardiff | Stat | Derby | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 5.00 | 10.20 | 5.00 | 6.60 | 11.60 | |
3.00 | 1.00 | 4.00 | 1.20 | 1.40 | 2.60 | |
1.80 | 2.40 | 4.20 | 1.80 | 1.20 | 3.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 12.20 | 23.00 | 11.80 | 8.20 | 20.00 |
2025-01-25 15:00:00
Preston
Middlesbrough
Preston | Stat | Middlesbrough | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 4.40 | 8.00 | 4.80 | 6.20 | 11.00 | |
2.00 | 3.00 | 5.00 | 2.40 | 2.00 | 4.40 | |
2.60 | 1.20 | 3.80 | 1.40 | 1.40 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.00 | 12.20 | 25.20 | 10.00 | 11.20 | 21.20 |
2025-01-25 15:00:00
QPR
Sheffield Wednesday
QPR | Stat | Sheffield Wednesday | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
2.40 | 4.80 | 7.20 | 7.40 | 5.20 | 12.60 | |
1.50 | 2.75 | 4.25 | 1.33 | 1.00 | 2.33 | |
2.60 | 2.20 | 4.80 | 1.20 | 2.00 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.00 | 15.00 | 26.00 | 12.20 | 13.20 | 25.40 |
2025-01-25 15:00:00
Bristol City
Blackburn
Bristol City | Stat | Blackburn | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 3.80 | 11.00 | 3.00 | 7.00 | 10.00 | |
3.40 | 1.40 | 4.80 | 1.00 | 1.50 | 2.50 | |
1.60 | 1.60 | 3.20 | 3.00 | 1.00 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 11.20 | 19.00 | 13.40 | 10.20 | 23.60 |
2025-01-25 15:00:00
Sunderland
Plymouth
Sunderland | Stat | Plymouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.60 | 11.00 | 3.60 | 5.00 | 8.60 | |
2.00 | 1.20 | 3.20 | 2.80 | 3.20 | 6.00 | |
3.00 | 3.25 | 6.25 | 2.00 | 0.40 | 2.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 10.40 | 20.80 | 13.20 | 9.20 | 22.40 |
2025-01-25 15:00:00
West Brom
Portsmouth
West Brom | Stat | Portsmouth | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.00 | 11.20 | 4.20 | 7.60 | 11.80 | |
1.20 | 1.60 | 2.80 | 0.80 | 1.80 | 2.60 | |
1.60 | 2.40 | 4.00 | 2.60 | 1.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
7.80 | 12.40 | 20.20 | 11.60 | 11.00 | 22.60 |
2025-01-27
2025-01-27 20:00:00
Burnley
Leeds
Burnley | Stat | Leeds | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 2.80 | 9.80 | 8.00 | 2.60 | 10.60 | |
0.80 | 2.00 | 2.80 | 2.80 | 1.80 | 4.60 | |
1.80 | 1.80 | 3.60 | 1.00 | 2.00 | 3.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
9.80 | 13.20 | 23.00 | 9.00 | 12.20 | 21.20 |
2025-01-28
Frequently Asked Questions
When are the England Championship predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming Championship predictions on our football predictions page
What's the average prediction odds for Championship?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your Championship AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.