League One
England
Hour
Match
Win
O 2.5
BTTS
2025-01-23
2025-01-23 20:00:00
Wrexham
Birmingham
Wrexham | Stat | Birmingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.60 | 10.60 | 4.00 | 4.40 | 8.40 | |
2.00 | 0.80 | 2.80 | 2.20 | 2.60 | 4.80 | |
2.00 | 2.20 | 4.20 | 2.00 | 2.80 | 4.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
9.60 | 10.60 | 20.20 | 13.80 | 13.00 | 26.80 |
2025-01-25
2025-01-25 12:30:00
Cambridge United
Mansfield Town
Cambridge United | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 3.80 | 8.80 | 6.60 | 3.80 | 10.40 | |
2.40 | 1.80 | 4.20 | 2.40 | 1.20 | 3.60 | |
2.00 | 2.80 | 4.80 | 3.20 | 1.40 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.50 | 0.50 | 1.00 | |
11.60 | 10.20 | 21.80 | 17.20 | 9.40 | 26.60 |
2025-01-25 12:30:00
Huddersfield
Bolton
Huddersfield | Stat | Bolton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.60 | 11.80 | 5.00 | 5.40 | 10.40 | |
0.80 | 2.40 | 3.20 | 2.00 | 1.20 | 3.20 | |
1.40 | 2.40 | 3.80 | 3.80 | 2.00 | 5.80 | |
0.50 | 0.50 | 1.00 | 0.00 | 1.00 | 1.00 | |
9.20 | 11.20 | 20.40 | 11.60 | 11.20 | 22.80 |
2025-01-25 15:00:00
Burton Albion
Rotherham
Burton Albion | Stat | Rotherham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.40 | 9.00 | 4.80 | 4.40 | 9.20 | |
2.60 | 1.20 | 3.80 | 2.40 | 1.00 | 3.40 | |
1.80 | 2.40 | 4.20 | 1.20 | 1.40 | 2.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.40 | 12.20 | 22.60 | 13.20 | 11.80 | 25.00 |
2025-01-25 15:00:00
Barnsley
Stevenage
Barnsley | Stat | Stevenage | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.80 | 11.40 | 4.60 | 6.60 | 11.20 | |
2.80 | 1.60 | 4.40 | 3.00 | 1.60 | 4.60 | |
2.40 | 1.60 | 4.00 | 1.20 | 2.40 | 3.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.00 | 8.00 | 16.00 | 13.40 | 14.00 | 27.40 |
2025-01-25 15:00:00
Wycombe
Northampton
Wycombe | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.00 | 9.20 | 2.80 | 6.40 | 9.20 | |
1.40 | 2.40 | 3.80 | 1.40 | 2.60 | 4.00 | |
1.80 | 2.80 | 4.60 | 2.00 | 1.60 | 3.60 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 12.80 | 25.40 | 14.20 | 12.20 | 26.40 |
2025-01-25 15:00:00
Wigan
Bristol Rovers
Wigan | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 2.50 | 7.50 | 3.00 | 4.80 | 7.80 | |
1.25 | 0.75 | 2.00 | 3.00 | 2.40 | 5.40 | |
1.75 | 2.00 | 3.75 | 3.00 | 2.25 | 5.25 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
9.00 | 13.75 | 22.75 | 8.80 | 11.80 | 20.60 |
2025-01-25 15:00:00
Stockport County
Crawley Town
Stockport County | Stat | Crawley Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.20 | 7.80 | 3.40 | 4.40 | 7.80 | |
0.80 | 2.60 | 3.40 | 0.40 | 3.00 | 3.40 | |
2.20 | 2.60 | 4.80 | 2.00 | 1.60 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 13.40 | 24.00 | 12.00 | 11.00 | 23.00 |
2025-01-25 15:00:00
Lincoln
Peterborough
Lincoln | Stat | Peterborough | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.80 | 9.40 | 5.00 | 6.80 | 11.80 | |
1.00 | 2.25 | 3.25 | 1.75 | 1.25 | 3.00 | |
1.60 | 1.20 | 2.80 | 2.75 | 2.75 | 5.50 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 12.40 | 26.60 | 9.80 | 10.20 | 20.00 |
2025-01-25 15:00:00
Leyton Orient
Reading
Leyton Orient | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 4.60 | 11.40 | 3.40 | 8.80 | 12.20 | |
1.80 | 1.60 | 3.40 | 1.20 | 2.60 | 3.80 | |
1.40 | 2.00 | 3.40 | 1.40 | 1.60 | 3.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
11.60 | 11.20 | 22.80 | 9.80 | 10.00 | 19.80 |
2025-01-25 15:00:00
Exeter City
Blackpool
Exeter City | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.20 | 8.80 | 4.40 | 5.00 | 9.40 | |
1.40 | 2.00 | 3.40 | 2.25 | 1.75 | 4.00 | |
1.40 | 2.60 | 4.00 | 1.00 | 2.20 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
12.80 | 11.80 | 24.60 | 10.20 | 12.40 | 22.60 |
2025-01-25 15:00:00
Charlton
Shrewsbury
Charlton | Stat | Shrewsbury | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.00 | 7.20 | 4.40 | 5.00 | 9.40 | |
2.20 | 1.00 | 3.20 | 1.00 | 1.60 | 2.60 | |
0.60 | 1.60 | 2.20 | 2.00 | 1.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.60 | 10.40 | 24.00 | 11.40 | 9.40 | 20.80 |
2025-01-28
2025-01-28 19:45:00
Wycombe
Barnsley
Wycombe | Stat | Barnsley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.20 | 4.00 | 9.20 | 7.40 | 3.40 | 10.80 | |
1.40 | 2.40 | 3.80 | 1.60 | 3.20 | 4.80 | |
1.80 | 2.80 | 4.60 | 2.40 | 1.60 | 4.00 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
12.60 | 12.80 | 25.40 | 12.20 | 9.40 | 21.60 |
2025-01-28 19:45:00
Wrexham
Stevenage
Wrexham | Stat | Stevenage | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 5.60 | 10.60 | 4.60 | 6.60 | 11.20 | |
2.00 | 0.80 | 2.80 | 3.00 | 1.60 | 4.60 | |
2.00 | 2.20 | 4.20 | 1.20 | 2.40 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
9.60 | 10.60 | 20.20 | 13.40 | 14.00 | 27.40 |
2025-01-28 19:45:00
Stockport County
Shrewsbury
Stockport County | Stat | Shrewsbury | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 2.20 | 7.80 | 4.40 | 5.00 | 9.40 | |
0.80 | 2.60 | 3.40 | 1.00 | 1.60 | 2.60 | |
2.20 | 2.60 | 4.80 | 2.00 | 1.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.60 | 13.40 | 24.00 | 11.40 | 9.40 | 20.80 |
2025-01-28 19:45:00
Rotherham
Cambridge United
Rotherham | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.40 | 2.60 | 7.00 | 4.40 | 5.40 | 9.80 | |
1.40 | 1.40 | 2.80 | 2.20 | 2.20 | 4.40 | |
1.60 | 1.40 | 3.00 | 1.60 | 2.00 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 12.60 | 24.60 | 10.40 | 14.60 | 25.00 |
2025-01-28 19:45:00
Peterborough
Wigan
Peterborough | Stat | Wigan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.00 | 7.50 | 10.50 | 4.40 | 3.20 | 7.60 | |
2.50 | 1.75 | 4.25 | 2.25 | 1.25 | 3.50 | |
0.75 | 2.50 | 3.25 | 2.80 | 2.20 | 5.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | |
8.75 | 16.25 | 25.00 | 14.20 | 11.80 | 26.00 |
2025-01-28 19:45:00
Mansfield Town
Crawley Town
Mansfield Town | Stat | Crawley Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.40 | 6.40 | 11.80 | 3.40 | 4.40 | 7.80 | |
2.20 | 0.80 | 3.00 | 0.40 | 3.00 | 3.40 | |
2.00 | 2.20 | 4.20 | 2.00 | 1.60 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 11.00 | 24.40 | 12.00 | 11.00 | 23.00 |
2025-01-28 19:45:00
Lincoln
Blackpool
Lincoln | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 3.80 | 9.40 | 4.40 | 5.00 | 9.40 | |
1.00 | 2.25 | 3.25 | 2.25 | 1.75 | 4.00 | |
1.60 | 1.20 | 2.80 | 1.00 | 2.20 | 3.20 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
14.20 | 12.40 | 26.60 | 10.20 | 12.40 | 22.60 |
2025-01-28 19:45:00
Exeter City
Leyton Orient
Exeter City | Stat | Leyton Orient | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 4.20 | 8.80 | 4.40 | 4.00 | 8.40 | |
1.40 | 2.00 | 3.40 | 1.20 | 1.60 | 2.80 | |
1.40 | 2.60 | 4.00 | 2.40 | 1.20 | 3.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.80 | 11.80 | 24.60 | 11.20 | 7.40 | 18.60 |
2025-01-28 19:45:00
Charlton
Bristol Rovers
Charlton | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 3.00 | 7.20 | 3.00 | 4.80 | 7.80 | |
2.20 | 1.00 | 3.20 | 3.00 | 2.40 | 5.40 | |
0.60 | 1.60 | 2.20 | 3.00 | 2.25 | 5.25 | |
0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | |
13.60 | 10.40 | 24.00 | 8.80 | 11.80 | 20.60 |
2025-01-28 19:45:00
Burton Albion
Reading
Burton Albion | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.60 | 5.40 | 9.00 | 3.40 | 8.80 | 12.20 | |
2.60 | 1.20 | 3.80 | 1.20 | 2.60 | 3.80 | |
1.80 | 2.40 | 4.20 | 1.40 | 1.60 | 3.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
10.40 | 12.20 | 22.60 | 9.80 | 10.00 | 19.80 |
2025-01-28 19:45:00
Bolton
Northampton
Bolton | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.25 | 3.00 | 8.25 | 2.80 | 6.40 | 9.20 | |
3.75 | 2.25 | 6.00 | 1.40 | 2.60 | 4.00 | |
2.50 | 3.75 | 6.25 | 2.00 | 1.60 | 3.60 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.75 | 15.50 | 30.25 | 14.20 | 12.20 | 26.40 |
Frequently Asked Questions
When are the England League One predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page
What's the average prediction odds for League One?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League One AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.