League One
England
Hour
Match
Win
O 2.5
BTTS
2024-11-08
2024-11-08 19:15:00
Barnsley
Rotherham
Barnsley | Stat | Rotherham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
8.40 | 5.00 | 13.40 | 4.20 | 4.60 | 8.80 | |
3.00 | 1.75 | 4.75 | 2.40 | 1.40 | 3.80 | |
2.60 | 1.00 | 3.60 | 1.00 | 2.40 | 3.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 9.80 | 23.20 | 10.20 | 11.80 | 22.00 |
2024-11-09
2024-11-09 12:30:00
Burton Albion
Shrewsbury
Burton Albion | Stat | Shrewsbury | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.40 | 4.60 | 8.00 | 6.00 | 5.00 | 11.00 | |
3.00 | 1.60 | 4.60 | 1.40 | 2.60 | 4.00 | |
2.40 | 2.80 | 5.20 | 3.60 | 2.60 | 6.20 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.20 | 13.60 | 23.80 | 12.40 | 10.00 | 22.40 |
2024-11-09 12:30:00
Wrexham
Mansfield Town
Wrexham | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 5.20 | 9.80 | 4.60 | 5.80 | 10.40 | |
2.80 | 0.80 | 3.60 | 1.67 | 0.67 | 2.34 | |
1.20 | 2.00 | 3.20 | 3.00 | 2.00 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 9.80 | 22.00 | 13.00 | 11.00 | 24.00 |
2024-11-09 15:00:00
Birmingham
Northampton
Birmingham | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.00 | 2.80 | 8.80 | 2.00 | 5.40 | 7.40 | |
1.00 | 2.00 | 3.00 | 2.00 | 3.25 | 5.25 | |
2.60 | 2.80 | 5.40 | 3.40 | 1.80 | 5.20 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.60 | 14.40 | 26.00 | 10.40 | 11.00 | 21.40 |
2024-11-09 15:00:00
Bristol Rovers
Lincoln
Bristol Rovers | Stat | Lincoln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 6.60 | 10.80 | 4.40 | 4.60 | 9.00 | |
2.25 | 1.50 | 3.75 | 0.80 | 0.80 | 1.60 | |
1.60 | 1.40 | 3.00 | 3.20 | 1.80 | 5.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
11.80 | 11.40 | 23.20 | 16.60 | 12.80 | 29.40 |
2024-11-09 15:00:00
Crawley Town
Huddersfield
Crawley Town | Stat | Huddersfield | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 7.00 | 11.60 | 5.20 | 6.80 | 12.00 | |
1.40 | 2.60 | 4.00 | 2.20 | 2.80 | 5.00 | |
3.40 | 2.80 | 6.20 | 2.20 | 1.80 | 4.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
12.20 | 13.80 | 26.00 | 9.80 | 12.00 | 21.80 |
2024-11-09 15:00:00
Exeter City
Charlton
Exeter City | Stat | Charlton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.20 | 4.20 | 11.40 | 6.00 | 7.80 | 13.80 | |
2.20 | 1.80 | 4.00 | 1.25 | 1.00 | 2.25 | |
1.40 | 1.80 | 3.20 | 2.60 | 2.60 | 5.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.40 | 12.00 | 24.40 | 13.40 | 11.80 | 25.20 |
2024-11-09 15:00:00
Leyton Orient
Blackpool
Leyton Orient | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.20 | 5.00 | 9.20 | 3.80 | 5.60 | 9.40 | |
1.75 | 1.25 | 3.00 | 1.75 | 2.00 | 3.75 | |
1.80 | 2.00 | 3.80 | 1.40 | 2.20 | 3.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
12.20 | 8.80 | 21.00 | 9.00 | 15.40 | 24.40 |
2024-11-09 15:00:00
Peterborough
Cambridge United
Peterborough | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.00 | 4.60 | 9.60 | 4.20 | 5.60 | 9.80 | |
1.80 | 1.40 | 3.20 | 1.40 | 2.00 | 3.40 | |
2.40 | 1.20 | 3.60 | 1.80 | 1.40 | 3.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.20 | 22.00 | 12.20 | 11.40 | 23.60 |
2024-11-09 15:00:00
Stevenage
Reading
Stevenage | Stat | Reading | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 5.20 | 12.20 | 4.40 | 5.80 | 10.20 | |
2.20 | 0.20 | 2.40 | 2.00 | 3.80 | 5.80 | |
3.00 | 3.00 | 6.00 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
12.60 | 13.40 | 26.00 | 12.80 | 13.00 | 25.80 |
2024-11-09 15:00:00
Stockport County
Bolton
Stockport County | Stat | Bolton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 2.20 | 6.80 | 3.40 | 5.80 | 9.20 | |
1.60 | 2.20 | 3.80 | 1.40 | 2.00 | 3.40 | |
1.80 | 2.00 | 3.80 | 3.60 | 2.60 | 6.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
12.00 | 15.40 | 27.40 | 13.80 | 12.80 | 26.60 |
Frequently Asked Questions
When are the England League One predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page
What's the average prediction odds for League One?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League One AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.