League One
England
Hour
Match
Win
O 2.5
BTTS
2024-12-23
2024-12-23 20:00:00
Crawley Town
Birmingham
Crawley Town | Stat | Birmingham | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.20 | 7.80 | 11.00 | 4.40 | 3.60 | 8.00 | |
1.80 | 2.20 | 4.00 | 1.40 | 3.00 | 4.40 | |
3.60 | 2.20 | 5.80 | 2.00 | 2.60 | 4.60 | |
1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
11.20 | 14.00 | 25.20 | 11.80 | 15.20 | 27.00 |
2024-12-26
2024-12-26 13:00:00
Leyton Orient
Crawley Town
Leyton Orient | Stat | Crawley Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 5.20 | 6.20 | 11.40 | |
2.20 | 1.60 | 3.80 | 1.80 | 2.80 | 4.60 | |
2.00 | 1.20 | 3.20 | 1.60 | 1.20 | 2.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.60 | 22.40 | 11.00 | 11.20 | 22.20 |
2024-12-26 15:00:00
Birmingham
Burton Albion
Birmingham | Stat | Burton Albion | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.80 | 2.20 | 9.00 | 4.20 | 7.60 | 11.80 | |
2.80 | 1.60 | 4.40 | 2.20 | 1.00 | 3.20 | |
2.50 | 2.50 | 5.00 | 2.50 | 1.75 | 4.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.00 | 10.80 | 20.80 | 11.20 | 11.20 | 22.40 |
2024-12-26 15:00:00
Wrexham
Blackpool
Wrexham | Stat | Blackpool | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 6.40 | 10.40 | 3.40 | 4.60 | 8.00 | |
3.00 | 2.00 | 5.00 | 1.80 | 3.40 | 5.20 | |
2.00 | 1.80 | 3.80 | 2.20 | 3.60 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 10.40 | 19.00 | 10.80 | 13.00 | 23.80 |
2024-12-26 15:00:00
Stevenage
Wycombe
Stevenage | Stat | Wycombe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.20 | 11.20 | 4.20 | 5.80 | 10.00 | |
2.20 | 0.60 | 2.80 | 1.25 | 1.75 | 3.00 | |
2.20 | 3.00 | 5.20 | 1.60 | 2.00 | 3.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
13.40 | 14.80 | 28.20 | 12.80 | 16.00 | 28.80 |
2024-12-26 15:00:00
Shrewsbury
Lincoln
Shrewsbury | Stat | Lincoln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.20 | 8.00 | 5.80 | 4.20 | 10.00 | |
3.40 | 1.80 | 5.20 | 1.20 | 2.00 | 3.20 | |
1.40 | 1.60 | 3.00 | 2.00 | 2.40 | 4.40 | |
0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | |
13.00 | 9.60 | 22.60 | 13.40 | 11.60 | 25.00 |
2024-12-26 15:00:00
Rotherham
Wigan
Rotherham | Stat | Wigan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.60 | 9.40 | 3.20 | 3.80 | 7.00 | |
3.00 | 1.60 | 4.60 | 2.00 | 1.60 | 3.60 | |
2.20 | 3.40 | 5.60 | 3.00 | 2.80 | 5.80 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 17.40 | 31.40 | 15.20 | 12.60 | 27.80 |
2024-12-26 15:00:00
Reading
Northampton
Reading | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 7.60 | 12.20 | 3.00 | 8.40 | 11.40 | |
1.60 | 2.40 | 4.00 | 1.00 | 3.20 | 4.20 | |
1.80 | 2.00 | 3.80 | 2.20 | 1.20 | 3.40 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 11.00 | 24.00 | 10.80 | 8.80 | 19.60 |
2024-12-26 15:00:00
Huddersfield
Stockport County
Huddersfield | Stat | Stockport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.60 | 11.00 | 3.60 | 6.80 | 10.40 | |
1.40 | 2.60 | 4.00 | 1.00 | 2.00 | 3.00 | |
1.50 | 2.00 | 3.50 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
8.20 | 11.20 | 19.40 | 12.00 | 14.40 | 26.40 |
2024-12-26 15:00:00
Exeter City
Bristol Rovers
Exeter City | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.00 | 10.60 | 3.20 | 6.80 | 10.00 | |
1.50 | 1.25 | 2.75 | 2.00 | 2.40 | 4.40 | |
1.80 | 1.80 | 3.60 | 2.50 | 1.50 | 4.00 | |
1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 11.80 | 25.80 | 12.60 | 9.80 | 22.40 |
2024-12-26 15:00:00
Charlton
Cambridge United
Charlton | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.80 | 9.00 | 6.40 | 4.60 | 11.00 | |
2.00 | 0.60 | 2.60 | 2.00 | 0.80 | 2.80 | |
1.60 | 3.00 | 4.60 | 1.20 | 1.80 | 3.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 13.00 | 27.20 | 11.40 | 10.40 | 21.80 |
2024-12-26 15:00:00
Bolton
Barnsley
Bolton | Stat | Barnsley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.20 | 9.60 | 5.40 | 3.80 | 9.20 | |
2.75 | 2.00 | 4.75 | 2.00 | 3.40 | 5.40 | |
2.80 | 4.20 | 7.00 | 2.20 | 1.80 | 4.00 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 14.60 | 25.40 | 9.60 | 9.80 | 19.40 |
2024-12-26 15:00:00
Peterborough
Mansfield Town
Peterborough | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.80 | 11.20 | 3.60 | 3.60 | 7.20 | |
2.20 | 1.80 | 4.00 | 1.50 | 1.50 | 3.00 | |
1.00 | 1.25 | 2.25 | 2.80 | 1.20 | 4.00 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
7.80 | 12.60 | 20.40 | 13.40 | 10.40 | 23.80 |
2024-12-29
2024-12-29 12:30:00
Charlton
Wycombe
Charlton | Stat | Wycombe | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.20 | 2.80 | 9.00 | 4.20 | 5.80 | 10.00 | |
2.00 | 0.60 | 2.60 | 1.25 | 1.75 | 3.00 | |
1.60 | 3.00 | 4.60 | 1.60 | 2.00 | 3.60 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.20 | 13.00 | 27.20 | 12.80 | 16.00 | 28.80 |
2024-12-29 12:30:00
Rotherham
Stockport County
Rotherham | Stat | Stockport County | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.80 | 3.60 | 9.40 | 3.60 | 6.80 | 10.40 | |
3.00 | 1.60 | 4.60 | 1.00 | 2.00 | 3.00 | |
2.20 | 3.40 | 5.60 | 2.80 | 2.20 | 5.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
14.00 | 17.40 | 31.40 | 12.00 | 14.40 | 26.40 |
2024-12-29 15:00:00
Wrexham
Wigan
Wrexham | Stat | Wigan | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.00 | 6.40 | 10.40 | 3.20 | 3.80 | 7.00 | |
3.00 | 2.00 | 5.00 | 2.00 | 1.60 | 3.60 | |
2.00 | 1.80 | 3.80 | 3.00 | 2.80 | 5.80 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8.60 | 10.40 | 19.00 | 15.20 | 12.60 | 27.80 |
2024-12-29 15:00:00
Stevenage
Bristol Rovers
Stevenage | Stat | Bristol Rovers | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
7.00 | 4.20 | 11.20 | 3.20 | 6.80 | 10.00 | |
2.20 | 0.60 | 2.80 | 2.00 | 2.40 | 4.40 | |
2.20 | 3.00 | 5.20 | 2.50 | 1.50 | 4.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.40 | 14.80 | 28.20 | 12.60 | 9.80 | 22.40 |
2024-12-29 15:00:00
Shrewsbury
Northampton
Shrewsbury | Stat | Northampton | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
3.80 | 4.20 | 8.00 | 3.00 | 8.40 | 11.40 | |
3.40 | 1.80 | 5.20 | 1.00 | 3.20 | 4.20 | |
1.40 | 1.60 | 3.00 | 2.20 | 1.20 | 3.40 | |
0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 9.60 | 22.60 | 10.80 | 8.80 | 19.60 |
2024-12-29 15:00:00
Reading
Mansfield Town
Reading | Stat | Mansfield Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
4.60 | 7.60 | 12.20 | 3.60 | 3.60 | 7.20 | |
1.60 | 2.40 | 4.00 | 1.50 | 1.50 | 3.00 | |
1.80 | 2.00 | 3.80 | 2.80 | 1.20 | 4.00 | |
0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | |
13.00 | 11.00 | 24.00 | 13.40 | 10.40 | 23.80 |
2024-12-29 15:00:00
Peterborough
Barnsley
Peterborough | Stat | Barnsley | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.80 | 11.20 | 5.40 | 3.80 | 9.20 | |
2.20 | 1.80 | 4.00 | 2.00 | 3.40 | 5.40 | |
1.00 | 1.25 | 2.25 | 2.20 | 1.80 | 4.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
7.80 | 12.60 | 20.40 | 9.60 | 9.80 | 19.40 |
2024-12-29 15:00:00
Leyton Orient
Cambridge United
Leyton Orient | Stat | Cambridge United | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.60 | 4.00 | 10.60 | 6.40 | 4.60 | 11.00 | |
2.20 | 1.60 | 3.80 | 2.00 | 0.80 | 2.80 | |
2.00 | 1.20 | 3.20 | 1.20 | 1.80 | 3.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
10.80 | 11.60 | 22.40 | 11.40 | 10.40 | 21.80 |
2024-12-29 15:00:00
Huddersfield
Burton Albion
Huddersfield | Stat | Burton Albion | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 4.60 | 11.00 | 4.20 | 7.60 | 11.80 | |
1.40 | 2.60 | 4.00 | 2.20 | 1.00 | 3.20 | |
1.50 | 2.00 | 3.50 | 2.50 | 1.75 | 4.25 | |
0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
8.20 | 11.20 | 19.40 | 11.20 | 11.20 | 22.40 |
2024-12-29 15:00:00
Exeter City
Crawley Town
Exeter City | Stat | Crawley Town | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
5.60 | 5.00 | 10.60 | 5.20 | 6.20 | 11.40 | |
1.50 | 1.25 | 2.75 | 1.80 | 2.80 | 4.60 | |
1.80 | 1.80 | 3.60 | 1.60 | 1.20 | 2.80 | |
1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
14.00 | 11.80 | 25.80 | 11.00 | 11.20 | 22.20 |
2024-12-29 15:00:00
Bolton
Lincoln
Bolton | Stat | Lincoln | ||||
---|---|---|---|---|---|---|
For | Against | Total | For | Against | Total | |
6.40 | 3.20 | 9.60 | 5.80 | 4.20 | 10.00 | |
2.75 | 2.00 | 4.75 | 1.20 | 2.00 | 3.20 | |
2.80 | 4.20 | 7.00 | 2.00 | 2.40 | 4.40 | |
0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | |
10.80 | 14.60 | 25.40 | 13.40 | 11.60 | 25.00 |
Frequently Asked Questions
When are the England League One predictions available?
The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page
What's the average prediction odds for League One?
Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.
Are your League One AI football predictions 100% accurate?
Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.