England's League One football predictions and statistics

Check most predictable leagues
Football player
League One England logo England
Hour Match
Win O 2.5 BTTS
2025-01-23
2025-01-23 20:00:00 Wrexham logo Wrexham Birmingham logo Birmingham
4.30
4.30
3.00
2.00
3.60
2.90
Wrexham Stat Birmingham
For Against Total For Against Total
5.00 5.60 10.60 corner 4.00 4.40 8.40
2.00 0.80 2.80 offside 2.20 2.60 4.80
2.00 2.20 4.20 yellow 2.00 2.80 4.80
0.00 0.00 0.00 red 0.00 1.00 1.00
9.60 10.60 20.20 foul 13.80 13.00 26.80
2025-01-25
2025-01-25 12:30:00 Cambridge United logo Cambridge United Mansfield Town logo Mansfield Town
1.30
2.30
3.00
4.00
3.60
3.30
Cambridge United Stat Mansfield Town
For Against Total For Against Total
5.00 3.80 8.80 corner 6.60 3.80 10.40
2.40 1.80 4.20 offside 2.40 1.20 3.60
2.00 2.80 4.80 yellow 3.20 1.40 4.60
1.00 0.00 1.00 red 0.50 0.50 1.00
11.60 10.20 21.80 foul 17.20 9.40 26.60
2025-01-25 12:30:00 Huddersfield logo Huddersfield Bolton logo Bolton
2.90
1.60
1.00
3.00
2.60
4.00
Huddersfield Stat Bolton
For Against Total For Against Total
7.20 4.60 11.80 corner 5.00 5.40 10.40
0.80 2.40 3.20 offside 2.00 1.20 3.20
1.40 2.40 3.80 yellow 3.80 2.00 5.80
0.50 0.50 1.00 red 0.00 1.00 1.00
9.20 11.20 20.40 foul 11.60 11.20 22.80
2025-01-25 15:00:00 Burton Albion logo Burton Albion Rotherham logo Rotherham
0.30
1.30
2.00
0.00
2.90
1.20
Burton Albion Stat Rotherham
For Against Total For Against Total
3.60 5.40 9.00 corner 4.80 4.40 9.20
2.60 1.20 3.80 offside 2.40 1.00 3.40
1.80 2.40 4.20 yellow 1.20 1.40 2.60
1.00 0.00 1.00 red 0.00 1.00 1.00
10.40 12.20 22.60 foul 13.20 11.80 25.00
2025-01-25 15:00:00 Barnsley logo Barnsley Stevenage logo Stevenage
2.30
1.90
5.00
0.00
3.60
0.60
Barnsley Stat Stevenage
For Against Total For Against Total
5.60 5.80 11.40 corner 4.60 6.60 11.20
2.80 1.60 4.40 offside 3.00 1.60 4.60
2.40 1.60 4.00 yellow 1.20 2.40 3.60
1.00 0.00 1.00 red 0.00 0.00 0.00
8.00 8.00 16.00 foul 13.40 14.00 27.40
2025-01-25 15:00:00 Wycombe logo Wycombe Northampton logo Northampton
1.90
1.30
1.00
2.00
3.30
2.90
Wycombe Stat Northampton
For Against Total For Against Total
5.20 4.00 9.20 corner 2.80 6.40 9.20
1.40 2.40 3.80 offside 1.40 2.60 4.00
1.80 2.80 4.60 yellow 2.00 1.60 3.60
1.00 0.00 1.00 red 1.00 0.00 1.00
12.60 12.80 25.40 foul 14.20 12.20 26.40
2025-01-25 15:00:00 Wigan logo Wigan Bristol Rovers logo Bristol Rovers
1.30
1.00
4.00
3.00
3.60
2.20
Wigan Stat Bristol Rovers
For Against Total For Against Total
5.00 2.50 7.50 corner 3.00 4.80 7.80
1.25 0.75 2.00 offside 3.00 2.40 5.40
1.75 2.00 3.75 yellow 3.00 2.25 5.25
0.00 0.00 0.00 red 0.50 0.50 1.00
9.00 13.75 22.75 foul 8.80 11.80 20.60
2025-01-25 15:00:00 Stockport County logo Stockport County Crawley Town logo Crawley Town
3.30
1.30
2.00
5.00
3.60
3.60
Stockport County Stat Crawley Town
For Against Total For Against Total
5.60 2.20 7.80 corner 3.40 4.40 7.80
0.80 2.60 3.40 offside 0.40 3.00 3.40
2.20 2.60 4.80 yellow 2.00 1.60 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
10.60 13.40 24.00 foul 12.00 11.00 23.00
2025-01-25 15:00:00 Lincoln logo Lincoln Peterborough logo Peterborough
1.60
0.30
1.00
3.00
1.60
3.60
Lincoln Stat Peterborough
For Against Total For Against Total
5.60 3.80 9.40 corner 5.00 6.80 11.80
1.00 2.25 3.25 offside 1.75 1.25 3.00
1.60 1.20 2.80 yellow 2.75 2.75 5.50
0.00 1.00 1.00 red 0.00 0.00 0.00
14.20 12.40 26.60 foul 9.80 10.20 20.00
2025-01-25 15:00:00 Leyton Orient logo Leyton Orient Reading logo Reading
4.30
1.90
2.00
2.00
1.20
3.30
Leyton Orient Stat Reading
For Against Total For Against Total
6.80 4.60 11.40 corner 3.40 8.80 12.20
1.80 1.60 3.40 offside 1.20 2.60 3.80
1.40 2.00 3.40 yellow 1.40 1.60 3.00
0.00 0.00 0.00 red 1.00 0.00 1.00
11.60 11.20 22.80 foul 9.80 10.00 19.80
2025-01-25 15:00:00 Exeter City logo Exeter City Blackpool logo Blackpool
1.60
2.60
5.00
3.00
5.00
3.30
Exeter City Stat Blackpool
For Against Total For Against Total
4.60 4.20 8.80 corner 4.40 5.00 9.40
1.40 2.00 3.40 offside 2.25 1.75 4.00
1.40 2.60 4.00 yellow 1.00 2.20 3.20
0.00 0.00 0.00 red 0.00 1.00 1.00
12.80 11.80 24.60 foul 10.20 12.40 22.60
2025-01-25 15:00:00 Charlton logo Charlton Shrewsbury logo Shrewsbury
2.60
0.60
3.00
2.00
3.00
3.60
Charlton Stat Shrewsbury
For Against Total For Against Total
4.20 3.00 7.20 corner 4.40 5.00 9.40
2.20 1.00 3.20 offside 1.00 1.60 2.60
0.60 1.60 2.20 yellow 2.00 1.40 3.40
0.00 0.00 0.00 red 0.00 0.00 0.00
13.60 10.40 24.00 foul 11.40 9.40 20.80
2025-01-28
2025-01-28 19:45:00 Wycombe logo Wycombe Barnsley logo Barnsley
1.90
3.00
1.00
4.00
3.30
4.30
Wycombe Stat Barnsley
For Against Total For Against Total
5.20 4.00 9.20 corner 7.40 3.40 10.80
1.40 2.40 3.80 offside 1.60 3.20 4.80
1.80 2.80 4.60 yellow 2.40 1.60 4.00
1.00 0.00 1.00 red 0.00 1.00 1.00
12.60 12.80 25.40 foul 12.20 9.40 21.60
2025-01-28 19:45:00 Wrexham logo Wrexham Stevenage logo Stevenage
4.30
1.90
3.00
0.00
3.60
0.60
Wrexham Stat Stevenage
For Against Total For Against Total
5.00 5.60 10.60 corner 4.60 6.60 11.20
2.00 0.80 2.80 offside 3.00 1.60 4.60
2.00 2.20 4.20 yellow 1.20 2.40 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
9.60 10.60 20.20 foul 13.40 14.00 27.40
2025-01-28 19:45:00 Stockport County logo Stockport County Shrewsbury logo Shrewsbury
3.30
0.60
2.00
2.00
3.60
3.60
Stockport County Stat Shrewsbury
For Against Total For Against Total
5.60 2.20 7.80 corner 4.40 5.00 9.40
0.80 2.60 3.40 offside 1.00 1.60 2.60
2.20 2.60 4.80 yellow 2.00 1.40 3.40
0.00 0.00 0.00 red 0.00 0.00 0.00
10.60 13.40 24.00 foul 11.40 9.40 20.80
2025-01-28 19:45:00 Rotherham logo Rotherham Cambridge United logo Cambridge United
3.30
0.60
3.00
4.00
3.60
3.60
Rotherham Stat Cambridge United
For Against Total For Against Total
4.40 2.60 7.00 corner 4.40 5.40 9.80
1.40 1.40 2.80 offside 2.20 2.20 4.40
1.60 1.40 3.00 yellow 1.60 2.00 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
12.00 12.60 24.60 foul 10.40 14.60 25.00
2025-01-28 19:45:00 Peterborough logo Peterborough Wigan logo Wigan
1.60
3.00
3.00
2.00
3.30
2.90
Peterborough Stat Wigan
For Against Total For Against Total
3.00 7.50 10.50 corner 4.40 3.20 7.60
2.50 1.75 4.25 offside 2.25 1.25 3.50
0.75 2.50 3.25 yellow 2.80 2.20 5.00
1.00 0.00 1.00 red 1.00 1.00 2.00
8.75 16.25 25.00 foul 14.20 11.80 26.00
2025-01-28 19:45:00 Mansfield Town logo Mansfield Town Crawley Town logo Crawley Town
2.00
1.30
3.00
5.00
3.60
3.60
Mansfield Town Stat Crawley Town
For Against Total For Against Total
5.40 6.40 11.80 corner 3.40 4.40 7.80
2.20 0.80 3.00 offside 0.40 3.00 3.40
2.00 2.20 4.20 yellow 2.00 1.60 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
13.40 11.00 24.40 foul 12.00 11.00 23.00
2025-01-28 19:45:00 Lincoln logo Lincoln Blackpool logo Blackpool
1.60
2.60
1.00
3.00
1.60
3.30
Lincoln Stat Blackpool
For Against Total For Against Total
5.60 3.80 9.40 corner 4.40 5.00 9.40
1.00 2.25 3.25 offside 2.25 1.75 4.00
1.60 1.20 2.80 yellow 1.00 2.20 3.20
0.00 1.00 1.00 red 0.00 1.00 1.00
14.20 12.40 26.60 foul 10.20 12.40 22.60
2025-01-28 19:45:00 Exeter City logo Exeter City Leyton Orient logo Leyton Orient
1.60
3.60
5.00
2.00
5.00
1.60
Exeter City Stat Leyton Orient
For Against Total For Against Total
4.60 4.20 8.80 corner 4.40 4.00 8.40
1.40 2.00 3.40 offside 1.20 1.60 2.80
1.40 2.60 4.00 yellow 2.40 1.20 3.60
0.00 0.00 0.00 red 0.00 0.00 0.00
12.80 11.80 24.60 foul 11.20 7.40 18.60
2025-01-28 19:45:00 Charlton logo Charlton Bristol Rovers logo Bristol Rovers
2.60
1.00
3.00
3.00
3.00
2.20
Charlton Stat Bristol Rovers
For Against Total For Against Total
4.20 3.00 7.20 corner 3.00 4.80 7.80
2.20 1.00 3.20 offside 3.00 2.40 5.40
0.60 1.60 2.20 yellow 3.00 2.25 5.25
0.00 0.00 0.00 red 0.50 0.50 1.00
13.60 10.40 24.00 foul 8.80 11.80 20.60
2025-01-28 19:45:00 Burton Albion logo Burton Albion Reading logo Reading
0.30
1.90
2.00
2.00
2.90
3.30
Burton Albion Stat Reading
For Against Total For Against Total
3.60 5.40 9.00 corner 3.40 8.80 12.20
2.60 1.20 3.80 offside 1.20 2.60 3.80
1.80 2.40 4.20 yellow 1.40 1.60 3.00
1.00 0.00 1.00 red 1.00 0.00 1.00
10.40 12.20 22.60 foul 9.80 10.00 19.80
2025-01-28 19:45:00 Bolton logo Bolton Northampton logo Northampton
1.30
1.30
4.00
2.00
3.60
2.90
Bolton Stat Northampton
For Against Total For Against Total
5.25 3.00 8.25 corner 2.80 6.40 9.20
3.75 2.25 6.00 offside 1.40 2.60 4.00
2.50 3.75 6.25 yellow 2.00 1.60 3.60
0.00 1.00 1.00 red 1.00 0.00 1.00
14.75 15.50 30.25 foul 14.20 12.20 26.40
2025-01-28 20:00:00 Huddersfield logo Huddersfield Birmingham logo Birmingham
2.90
4.30
1.00
2.00
2.60
2.90
Huddersfield Stat Birmingham
For Against Total For Against Total
7.20 4.60 11.80 corner 4.00 4.40 8.40
0.80 2.40 3.20 offside 2.20 2.60 4.80
1.40 2.40 3.80 yellow 2.00 2.80 4.80
0.50 0.50 1.00 red 0.00 1.00 1.00
9.20 11.20 20.40 foul 13.80 13.00 26.80
Frequently Asked Questions

When are the England League One predictions available?

The predictions are posted the day before any Championship event. You can find all upcoming League One predictions on our football predictions page

What's the average prediction odds for League One?

Unfortuantely we don't have the ability to save the odds of our predictions at the moment. We're probably going to add it in the future updates.

Are your League One AI football predictions 100% accurate?

Simple answer is NO. Although there are some leagues that at some point or another have a 100% prediction success rate, it is impossible to 100% predict an outcome, regardless of the type of statistics we're targeting.